text.skipToContent text.skipToNavigation
Dowel Bits HW - with back-guide ID 167183
62-ECOM
LOG_FIR_LEUCO-DUR-Katalog-w_#SALL_#AIN_#V1.png

Product variants

Product variants
DMP1 ATaxial1 IML IMD Lmax DR1 Mat.-No.
5 30 19 8 55.5 RH 11542
5 30 19 8 55.5 LH 11543
6 30 19 8 55.5 RH 54883
6 30 19 8 55.5 LH 54884
8 30 19 8 55.5 RH 54891
8 30 19 8 55.5 LH 54892
10 30 19 8 55.5 RH 54895
10 30 19 8 55.5 LH 54896
5 40 19 8 67 RH 57493
5 40 19 8 67 LH 57494
6 40 19 8 67 RH 57495
6 40 19 8 67 LH 57496
8 40 18 8 67 RH 57497
8 40 19 8 67 LH 57498
10 40 19 8 67 RH 57499
10 40 19 8 67 LH 57500
4 30 19 8 55.5 RH 166106
4 30 19 8 55.5 LH 166107
12 30 20 8 55.5 RH 166112
12 30 20 8 55.5 LH 166113
4 40 19 8 67 RH 167154
7 40 19 8 67 RH 167157
9 40 19 8 67 RH 167159
12 40 19 8 67 RH 167162
7 40 19 8 67 LH 167167
9 40 19 8 67 LH 167169
12 40 19 8 67 LH 167172
5 30 19 10 57.5 RH 167174
6 30 20 10 57.5 RH 167175
7 30 20 10 57.5 RH 167176
8 30 20 10 57.5 RH 167177
10 30 20 10 57.5 RH 167178
12 30 20 10 57.5 RH 167179
13 30 20 10 57.5 RH 167180
14 30 20 10 57.5 RH 167181
15 30 20 10 57.5 RH 167182
16 30 20 10 57.5 RH 167183
5 30 19 10 57.5 LH 167184
6 30 20 10 57.5 LH 167185
7 30 20 10 57.5 LH 167186
8 30 20 10 57.5 LH 167187
10 30 20 10 57.5 LH 167188
12 30 20 10 57.5 LH 167189
13 30 20 10 57.5 LH 167190
14 30 20 10 57.5 LH 167191
15 30 20 10 57.5 LH 167192
16 30 20 10 57.5 LH 167193
5 43 19 10 70 RH 167194
6 43 19 10 70 RH 167195
8 43 19 10 70 RH 167196
9 43 19 10 70 RH 167197
10 43 19 10 70 RH 167198
12 43 19 10 70 RH 167199
5 43 20 10 70 LH 167203
6 43 20 10 70 LH 167204
8 43 20 10 70 LH 167205
9 43 20 10 70 LH 167206
10 43 20 10 70 LH 167207
12 43 20 10 70 LH 167208
DMP1 ATaxial1 IML IMD Lmax DR1 Mat.-No.
5 30 19 8 55.5 RH 11542
5 30 19 8 55.5 LH 11543
6 30 19 8 55.5 RH 54883
6 30 19 8 55.5 LH 54884
8 30 19 8 55.5 RH 54891
8 30 19 8 55.5 LH 54892
10 30 19 8 55.5 RH 54895
10 30 19 8 55.5 LH 54896
5 40 19 8 67 RH 57493
5 40 19 8 67 LH 57494
6 40 19 8 67 RH 57495
6 40 19 8 67 LH 57496
8 40 18 8 67 RH 57497
8 40 19 8 67 LH 57498
10 40 19 8 67 RH 57499
10 40 19 8 67 LH 57500
4 30 19 8 55.5 RH 166106
4 30 19 8 55.5 LH 166107
12 30 20 8 55.5 RH 166112
12 30 20 8 55.5 LH 166113
4 40 19 8 67 RH 167154
7 40 19 8 67 RH 167157
9 40 19 8 67 RH 167159
12 40 19 8 67 RH 167162
7 40 19 8 67 LH 167167
9 40 19 8 67 LH 167169
12 40 19 8 67 LH 167172
5 30 19 10 57.5 RH 167174
6 30 20 10 57.5 RH 167175
7 30 20 10 57.5 RH 167176
8 30 20 10 57.5 RH 167177
10 30 20 10 57.5 RH 167178
12 30 20 10 57.5 RH 167179
13 30 20 10 57.5 RH 167180
14 30 20 10 57.5 RH 167181
15 30 20 10 57.5 RH 167182
16 30 20 10 57.5 RH 167183
5 30 19 10 57.5 LH 167184
6 30 20 10 57.5 LH 167185
7 30 20 10 57.5 LH 167186
8 30 20 10 57.5 LH 167187
10 30 20 10 57.5 LH 167188
12 30 20 10 57.5 LH 167189
13 30 20 10 57.5 LH 167190
14 30 20 10 57.5 LH 167191
15 30 20 10 57.5 LH 167192
16 30 20 10 57.5 LH 167193
5 43 19 10 70 RH 167194
6 43 19 10 70 RH 167195
8 43 19 10 70 RH 167196
9 43 19 10 70 RH 167197
10 43 19 10 70 RH 167198
12 43 19 10 70 RH 167199
5 43 20 10 70 LH 167203
6 43 20 10 70 LH 167204
8 43 20 10 70 LH 167205
9 43 20 10 70 LH 167206
10 43 20 10 70 LH 167207
12 43 20 10 70 LH 167208

Image Legend

  • GRA_MKM_FBJ_FBJ-D7_#SALL_#AIN_#V1.png
    Cutting direction
  • GRA_MKM_BNJ_BNJ-L11_#SALL_#AIN_#V1.png
    Total length
  • GRA_MKM_ALG_IMD-ITD_#SALL_#AIN_#V1.png
    Bore / shank diameter
  • GRA_MKM_ALG_IML_#SALL_#AIN_#V1.png
    Clamping length
  • GRA_MKM_BNJ_BNJ-L41_#SALL_#AIN_#V1.png
    Axial working depth 1
  • GRA_MKM_ALG_DMP1_#SALL_#AIN_#V1.png
    Diameter 1

Product Details

Maschine
portable boring machines
automatic boring machines
CNC machining centers
Application
for chip-free drilling of dowel holes in solid woods and wood-based panels
Design
2 negative spurs
centering point
spiral with back-guide
plastic coated
HW-tipped
Advantages
chip-free hole edges thanks to spurs
safe drilling thanks to centering point
protection of the hole edge upon exiting thanks to spiral with back guide
optimum chip evacuation thanks to plastic coating
Notes

adjusting screw: Ident-No. 001600 M5x10 DIN 551 for precise length adjustment
adjustable countersink attachment on the boring spiral for simultaneous chamfering of the hole
shell countersink Class-No. 130660
clamping element: combi chuck, quick-change chuck

Diameter 1
16
Axial working depth 1
30
Clamping length
20
Bore / shank diameter
10
Total length
57.5
Number of teeth
2+2
RPM max
005000
Cutting direction
right-handed
Cutting material group
Hardmetal
Type of feed
MAN - manual feed
Machine group
Milling centers
Machine type
CNC stationary manufacturing
Machine / Aggregate
IMA CNC stationary manuf.
HOLZ-HER CNC stationary manuf.
HOMAG CNC stationary manuf.
Felder CNC stationary manuf.
Masterwood
Morbidelli CNC stationary manu
Weeke CNC stationary manufactu
Nanxing CNC stationary manuf.
Multichem
Shoda
Reichenbacher Hamuel
Alberti
Anderson
CMS
Biesse CNC stationary manuf.
Heian
SCM CNC stationary manuf.
Maka
Komo
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Scope of application
CNC machining
Application
Furniture manufacturing
Processing step
Planing/Profiling furniture
Workpiece material
special manufacturermaterials
Wood composite materials
Wood-based panels
Plastics
Solidwoodandsolidwoodproducts
Workpiece type
Thermosetting plastics
Particle boards
FunderMax
Glued laminated timber
Hard wood
MDF
Westag & Getalit
EGGER
Soft wood
Laminated particle board
Lightweight panel
Solid wood and veneered mat
Workpiece material
Longitudinal cut wet hardwood
Longitudinal cut wet softwood
Longitudinal cut dry
Mondo
MDF (raw)
MDF profiles (coated)
BSH
KVH
Glued laminated timber board
MDF (lacquered)
Spanplatte (HPL beschichtet)
Cross cut dry
Particle board-melamcoverlay
HPLMondocoatedWestag&ampGet
Particleboard-highglossfoiled
Cross cut try hardwood
OSB particle board flooring
Particle board (raw)
MDF-Polystyrene panel
Blockboard
Honeycomb panel
Plywood
Multiplex
Wood core plywood
Cross cut wet hardwood
Twin-wall panel
Partboard MoncoaWestag&ampGet
Premium Star Luxos
Premium Star Lotos
Veneered timber
Cross cut wet
Particle board (CPL-coated)
Particle board (veneered)
Longitudinal cut dry hardwood

Downloads