text.skipToContent
text.skipToNavigation
Counterbore DP
ID
187164
Product variants
Product variants
DMP1 | ABev | BA2 | DMP2 | ATaxial1 | Dmax | IML | IM | IMD | Lmax | Z | AShear | nMax | m | W_Span | DR1 | ZD2 | Cut_Mat | productDimension | feedType | LmaxPos | ZD1 | Mat.-No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 45 | 45 | 12.05 | 45 | 12.05 | 114.6 | 50 | S | 12 | 120 | 2+2 | 7 | 024000 | 0.16 | 0 | RH | 002 | DP | 235342S | 12,05/16x45x12x120 Z2+2 RH | MEC | 120 | 2 | 187163 |
14 | 45 | 45 | 8.2 | 45 | 8.2 | 116.2 | 50 | S | 12 | 120 | 2+2 | 7 | 024000 | 0.13 | 0 | RH | 002 | DP | 235342S | 8,2/14x45x12x120 Z2+2 RH | MEC | 120 | 2 | 187164 |
16 | 45 | 45 | 8.55 | 14 | 8.55 | 75.8 | 45 | S | 12 | 80 | 2+2 | 7 | 024000 | 0.11 | 0 | RH | 002 | DP | 235342S | 8,55/16x14x12x80 Z2+2 RH | MEC | 80 | 2 | 187165 |
DMP1 | ABev | BA2 | DMP2 | ATaxial1 | Dmax | IML | IM | IMD | Lmax | Z | AShear | nMax | m | W_Span | DR1 | ZD2 | Cut_Mat | productDimension | feedType | LmaxPos | ZD1 | Mat.-No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 45 | 45 | 12.05 | 45 | 12.05 | 114.6 | 50 | S | 12 | 120 | 2+2 | 7 | 024000 | 0.16 | 0 | RH | 002 | DP | 235342S | 12,05/16x45x12x120 Z2+2 RH | MEC | 120 | 2 | 187163 |
14 | 45 | 45 | 8.2 | 45 | 8.2 | 116.2 | 50 | S | 12 | 120 | 2+2 | 7 | 024000 | 0.13 | 0 | RH | 002 | DP | 235342S | 8,2/14x45x12x120 Z2+2 RH | MEC | 120 | 2 | 187164 |
16 | 45 | 45 | 8.55 | 14 | 8.55 | 75.8 | 45 | S | 12 | 80 | 2+2 | 7 | 024000 | 0.11 | 0 | RH | 002 | DP | 235342S | 8,55/16x14x12x80 Z2+2 RH | MEC | 80 | 2 | 187165 |
Image Legend
-
Weight
-
Number of teeth 1
-
Cutting direction
-
Interface towards the machine
-
Hook angle
-
Chamfer angle 2
-
Diameter 2
-
Number of teeth 2
-
Shear angle
-
Diameter max
-
Total length
-
Bore / shank diameter
-
Clamping length
-
Number of teeth
-
Chamfer angle 1
-
Axial working depth 1
-
Diameter 1
Product Details
Diameter 1
14
Diameter 2
8.2
Axial working depth 1
45
Clamping length
50
Interface towards the machine
Shank
Bore / shank diameter
12
Total length
120
Number of teeth
2+2
Shear angle
7
RPM max
024000
Weight
0.13
Cutting direction
right-handed
Cutting material group
Diamond, polycrystalline
Type of feed
MEC - mechanical feed