text.skipToContent
text.skipToNavigation
p-System Compression End Mill DP
ID
187186

Product variants
Product variants
DA | SB1 | IMD | Lmax | Z | AShear | DR1 | REF-USE | Mat.-No. |
---|---|---|---|---|---|---|---|---|
6 | 8.7 | 6 | 60 | 1+1 | 70 | RH | C | 186920 |
8 | 7.1 | 8 | 65 | 1+1 | 70 | RH | C | 186921 |
6.2 | 8.7 | 6 | 60 | 1+1 | 70 | RH | A | 186922 |
8.2 | 7.1 | 8 | 70 | 1+1 | 70 | RH | A | 186923 |
10 | 10.3 | 10 | 75 | 1+1 | 70 | RH | C | 187186 |
12 | 12.8 | 12 | 75 | 1+1 | 70 | RH | C | 187187 |
10 | 10.3 | 10 | 75 | 1+1 | 70 | RH | A | 187188 |
12.1 | 12.8 | 12 | 75 | 1+1 | 70 | RH | A | 187189 |
DA | SB1 | IMD | Lmax | Z | AShear | DR1 | REF-USE | Mat.-No. |
---|---|---|---|---|---|---|---|---|
6 | 8.7 | 6 | 60 | 1+1 | 70 | RH | C | 186920 |
8 | 7.1 | 8 | 65 | 1+1 | 70 | RH | C | 186921 |
6.2 | 8.7 | 6 | 60 | 1+1 | 70 | RH | A | 186922 |
8.2 | 7.1 | 8 | 70 | 1+1 | 70 | RH | A | 186923 |
10 | 10.3 | 10 | 75 | 1+1 | 70 | RH | C | 187186 |
12 | 12.8 | 12 | 75 | 1+1 | 70 | RH | C | 187187 |
10 | 10.3 | 10 | 75 | 1+1 | 70 | RH | A | 187188 |
12.1 | 12.8 | 12 | 75 | 1+1 | 70 | RH | A | 187189 |
Image Legend
-
Cutting direction
-
Cutting width 1
-
Shear angle
-
Total length
-
Bore / shank diameter
-
Number of teeth
-
Diameter - Outermost cutting point
Product Details
Diameter 1
10
Diameter - Outermost cutting point
10
Cutting width 1
10.3
Interface towards the machine
Shank
Bore / shank diameter
10
Total length
75
Number of teeth
1+1
Shear angle
70
RPM max
024000
Weight
0.07
Cutting direction
right-handed
Cutting material group
Diamond, polycrystalline
Type of feed
MEC - mechanical feed
Reference Use
C