text.skipToContent
text.skipToNavigation
Reducing Rings - smooth
ID
161946
Product variants
Product variants
Dmax | IML | IMD | IMDinch | Mat.-No. |
---|---|---|---|---|
25 | 2.2 | 20 | 104 | |
30 | 1.4 | 15 | 107 | |
30 | 2.2 | 15.88 | 5/8" | 110 |
30 | 1.4 | 16 | 111 | |
30 | 1.9 | 16 | 112 | |
30 | 2.2 | 16 | 113 | |
30 | 2.2 | 18 | 114 | |
30 | 1.4 | 20 | 117 | |
30 | 1.9 | 20 | 118 | |
30 | 2.2 | 20 | 119 | |
30 | 2.2 | 22 | 120 | |
30 | 1.4 | 25 | 125 | |
30 | 2 | 25 | 127 | |
30 | 2.2 | 25 | 128 | |
30 | 3 | 25 | 129 | |
30 | 2.2 | 25.4 | 1" | 130 |
30 | 2.2 | 28 | 132 | |
32 | 2.2 | 16 | 134 | |
32 | 2.2 | 20 | 135 | |
32 | 2.2 | 30 | 137 | |
35 | 2.2 | 20 | 138 | |
35 | 2.2 | 24 | 139 | |
35 | 2.2 | 25 | 142 | |
35 | 2.2 | 28 | 144 | |
35 | 1 | 30 | 145 | |
35 | 1.4 | 30 | 146 | |
35 | 1.9 | 30 | 147 | |
35 | 2.2 | 30 | 148 | |
35 | 2.2 | 32 | 150 | |
40 | 2.2 | 20 | 151 | |
40 | 2.2 | 30 | 153 | |
40 | 2.2 | 35 | 154 | |
50 | 2.2 | 30 | 156 | |
55 | 2.2 | 30 | 159 | |
60 | 2.2 | 30 | 161 | |
60 | 2.2 | 35 | 162 | |
60 | 2.2 | 40 | 163 | |
60 | 2.2 | 50 | 164 | |
70 | 2.2 | 30 | 166 | |
80 | 2.2 | 30 | 171 | |
80 | 2.2 | 35 | 172 | |
80 | 2.2 | 50 | 175 | |
80 | 2.2 | 60 | 177 | |
22 | 2.8 | 60 | 178 | |
80 | 2.2 | 70 | 179 | |
32 | 2.2 | 22 | 10571 | |
60 | 2.8 | 30 | 10577 | |
30 | 2 | 20 | 16848 | |
22 | 4 | 20 | 161830 | |
45 | 2.5 | 30 | 161831 | |
32 | 2 | 16 | 161886 | |
22 | 2 | 20 | 161887 | |
20 | 1.6 | 16 | 161945 | |
20 | 1.6 | 12.7 | 1/2" | 161946 |
30 | 1.8 | 15.1 | 19/32" | 161949 |
40 | 2 | 32 | 161962 |
Dmax | IML | IMD | IMDinch | Mat.-No. |
---|---|---|---|---|
25 | 2.2 | 20 | 104 | |
30 | 1.4 | 15 | 107 | |
30 | 2.2 | 15.88 | 5/8" | 110 |
30 | 1.4 | 16 | 111 | |
30 | 1.9 | 16 | 112 | |
30 | 2.2 | 16 | 113 | |
30 | 2.2 | 18 | 114 | |
30 | 1.4 | 20 | 117 | |
30 | 1.9 | 20 | 118 | |
30 | 2.2 | 20 | 119 | |
30 | 2.2 | 22 | 120 | |
30 | 1.4 | 25 | 125 | |
30 | 2 | 25 | 127 | |
30 | 2.2 | 25 | 128 | |
30 | 3 | 25 | 129 | |
30 | 2.2 | 25.4 | 1" | 130 |
30 | 2.2 | 28 | 132 | |
32 | 2.2 | 16 | 134 | |
32 | 2.2 | 20 | 135 | |
32 | 2.2 | 30 | 137 | |
35 | 2.2 | 20 | 138 | |
35 | 2.2 | 24 | 139 | |
35 | 2.2 | 25 | 142 | |
35 | 2.2 | 28 | 144 | |
35 | 1 | 30 | 145 | |
35 | 1.4 | 30 | 146 | |
35 | 1.9 | 30 | 147 | |
35 | 2.2 | 30 | 148 | |
35 | 2.2 | 32 | 150 | |
40 | 2.2 | 20 | 151 | |
40 | 2.2 | 30 | 153 | |
40 | 2.2 | 35 | 154 | |
50 | 2.2 | 30 | 156 | |
55 | 2.2 | 30 | 159 | |
60 | 2.2 | 30 | 161 | |
60 | 2.2 | 35 | 162 | |
60 | 2.2 | 40 | 163 | |
60 | 2.2 | 50 | 164 | |
70 | 2.2 | 30 | 166 | |
80 | 2.2 | 30 | 171 | |
80 | 2.2 | 35 | 172 | |
80 | 2.2 | 50 | 175 | |
80 | 2.2 | 60 | 177 | |
22 | 2.8 | 60 | 178 | |
80 | 2.2 | 70 | 179 | |
32 | 2.2 | 22 | 10571 | |
60 | 2.8 | 30 | 10577 | |
30 | 2 | 20 | 16848 | |
22 | 4 | 20 | 161830 | |
45 | 2.5 | 30 | 161831 | |
32 | 2 | 16 | 161886 | |
22 | 2 | 20 | 161887 | |
20 | 1.6 | 16 | 161945 | |
20 | 1.6 | 12.7 | 1/2" | 161946 |
30 | 1.8 | 15.1 | 19/32" | 161949 |
40 | 2 | 32 | 161962 |
Image Legend
Product Details
Notes
for reduction of the saw blade bore
rotation of the clamping flanges must be observed to ensure secure clamping of the tool
Diameter max
20
Clamping length
1.6
Bore / shank diameter
12.7
Dimension
20X1,6X12,7MM
Bore / shank diameter inch
1/2"
Machine group
Machine neutral
Machine type
Neutral
Machine / Aggregate
Neutral
Workpiece material
Workpiece material neutral
Workpiece type
Neutral
Workpiece material
Neutral