text.skipToContent
text.skipToNavigation
Support plates
ID
181832
Product variants
Product variants
SB1 | H | T | Cut_Mat | Mat.-No. |
---|---|---|---|---|
40 | 50 | 6.8 | SP | 181820 |
50 | 50 | 6.8 | SP | 181821 |
60 | 50 | 6.8 | SP | 181822 |
70 | 50 | 6.8 | SP | 181823 |
80 | 50 | 6.8 | SP | 181824 |
250 | 50 | 6.8 | SP | 181825 |
40 | 60 | 6.8 | SP | 181826 |
50 | 60 | 6.8 | SP | 181827 |
60 | 60 | 6.8 | SP | 181828 |
70 | 60 | 6.8 | SP | 181829 |
80 | 60 | 6.8 | SP | 181830 |
250 | 60 | 6.8 | SP | 181831 |
40 | 70 | 6.8 | SP | 181832 |
50 | 70 | 6.8 | SP | 181833 |
60 | 70 | 6.8 | SP | 181834 |
70 | 70 | 6.8 | SP | 181835 |
80 | 70 | 6.8 | SP | 181836 |
250 | 70 | 6.8 | SP | 181837 |
100 | 50 | 6.8 | SP | 182185 |
130 | 50 | 6.8 | SP | 182186 |
150 | 50 | 6.8 | SP | 182187 |
100 | 60 | 6.8 | SP | 182325 |
130 | 60 | 6.8 | SP | 182326 |
150 | 60 | 6.8 | SP | 182327 |
SB1 | H | T | Cut_Mat | Mat.-No. |
---|---|---|---|---|
40 | 50 | 6.8 | SP | 181820 |
50 | 50 | 6.8 | SP | 181821 |
60 | 50 | 6.8 | SP | 181822 |
70 | 50 | 6.8 | SP | 181823 |
80 | 50 | 6.8 | SP | 181824 |
250 | 50 | 6.8 | SP | 181825 |
40 | 60 | 6.8 | SP | 181826 |
50 | 60 | 6.8 | SP | 181827 |
60 | 60 | 6.8 | SP | 181828 |
70 | 60 | 6.8 | SP | 181829 |
80 | 60 | 6.8 | SP | 181830 |
250 | 60 | 6.8 | SP | 181831 |
40 | 70 | 6.8 | SP | 181832 |
50 | 70 | 6.8 | SP | 181833 |
60 | 70 | 6.8 | SP | 181834 |
70 | 70 | 6.8 | SP | 181835 |
80 | 70 | 6.8 | SP | 181836 |
250 | 70 | 6.8 | SP | 181837 |
100 | 50 | 6.8 | SP | 182185 |
130 | 50 | 6.8 | SP | 182186 |
150 | 50 | 6.8 | SP | 182187 |
100 | 60 | 6.8 | SP | 182325 |
130 | 60 | 6.8 | SP | 182326 |
150 | 60 | 6.8 | SP | 182327 |
Image Legend
Product Details
Cutting width 1
40
Height
70
Thickness
6.8
Cutting direction
statisch
Cutting material group
Alloyed tool steel
Dimension
40X70
Machine group
Machine neutral
Machine type
Neutral
Machine / Aggregate
Neutral
Brand name LEUCO
LEUCO
Quality level LEUCO
LEUCO
Workpiece material
Workpiece material neutral
Workpiece type
Neutral
Workpiece material
Neutral