text.skipToContent
text.skipToNavigation
Cylinder Boring Bits HW - Z=2+2
ID
3302
![LOG_FIR_LEUCO-DUR-Katalog-w_#SALL_#AIN_#V1.png](/medias/LOG-FIR-LEUCO-DUR-Katalog-w-SALL-AIN-V1.png?context=bWFzdGVyfGltYWdlc3wxMjM5fGltYWdlL3BuZ3xhRFUxTDJobE5pODRPRGsyTURNMk5ETTRNRFEyTDB4UFIxOUdTVkpmVEVWVlEwOHRSRlZTTFV0aGRHRnNiMmN0ZDE4alUwRk1URjhqUVVsT1h5TldNUzV3Ym1jfDRmY2Q0NTVjZWY0MGRmMDNjZmE3NDcyNDMxNWI5ZjRmMDVmNWM3ZWMyNzg2OTVlN2RmMWE1MGYwMTM5MjUxZDU)
Product variants
Product variants
DMP1 | IML | IMD | Lmax | DR1 | Mat.-No. |
---|---|---|---|---|---|
15 | 26 | 10 | 57.5 | RH | 3302 |
15 | 26 | 10 | 57.5 | LH | 3303 |
16 | 26 | 10 | 57.5 | RH | 3304 |
16 | 26 | 10 | 57.5 | LH | 3305 |
18 | 26 | 10 | 57.5 | RH | 3308 |
18 | 26 | 10 | 57.5 | LH | 3309 |
20 | 26 | 10 | 57.5 | RH | 3312 |
20 | 26 | 10 | 57.5 | LH | 3313 |
22 | 26 | 10 | 57.5 | RH | 3314 |
22 | 26 | 10 | 57.5 | LH | 3315 |
25 | 26 | 10 | 57.5 | RH | 3318 |
25 | 26 | 10 | 57.5 | LH | 3319 |
26 | 26 | 10 | 57.5 | RH | 3320 |
26 | 26 | 10 | 57.5 | LH | 3321 |
30 | 26 | 10 | 57.5 | RH | 3326 |
30 | 26 | 10 | 57.5 | LH | 3327 |
35 | 26 | 10 | 57.5 | RH | 3332 |
35 | 26 | 10 | 57.5 | LH | 3333 |
40 | 26 | 10 | 57.5 | RH | 3336 |
40 | 26 | 10 | 57.5 | LH | 3337 |
15 | 26 | 10 | 70 | RH | 172250 |
20 | 26 | 10 | 70 | RH | 172251 |
25 | 26 | 10 | 70 | RH | 172252 |
30 | 26 | 10 | 70 | RH | 172253 |
35 | 26 | 10 | 70 | RH | 172254 |
15 | 26 | 10 | 70 | LH | 178978 |
20 | 26 | 10 | 70 | LH | 178979 |
25 | 26 | 10 | 70 | LH | 178980 |
30 | 26 | 10 | 70 | LH | 178981 |
35 | 26 | 10 | 70 | LH | 178982 |
18 | 26 | 10 | 70 | LH | 178983 |
18 | 26 | 10 | 70 | RH | 178984 |
22 | 26 | 10 | 70 | LH | 182257 |
22 | 26 | 10 | 70 | RH | 182258 |
40 | 26 | 10 | 70 | LH | 182259 |
40 | 26 | 10 | 70 | RH | 182260 |
26 | 26 | 10 | 70 | LH | 182374 |
26 | 26 | 10 | 70 | RH | 182375 |
DMP1 | IML | IMD | Lmax | DR1 | Mat.-No. |
---|---|---|---|---|---|
15 | 26 | 10 | 57.5 | RH | 3302 |
15 | 26 | 10 | 57.5 | LH | 3303 |
16 | 26 | 10 | 57.5 | RH | 3304 |
16 | 26 | 10 | 57.5 | LH | 3305 |
18 | 26 | 10 | 57.5 | RH | 3308 |
18 | 26 | 10 | 57.5 | LH | 3309 |
20 | 26 | 10 | 57.5 | RH | 3312 |
20 | 26 | 10 | 57.5 | LH | 3313 |
22 | 26 | 10 | 57.5 | RH | 3314 |
22 | 26 | 10 | 57.5 | LH | 3315 |
25 | 26 | 10 | 57.5 | RH | 3318 |
25 | 26 | 10 | 57.5 | LH | 3319 |
26 | 26 | 10 | 57.5 | RH | 3320 |
26 | 26 | 10 | 57.5 | LH | 3321 |
30 | 26 | 10 | 57.5 | RH | 3326 |
30 | 26 | 10 | 57.5 | LH | 3327 |
35 | 26 | 10 | 57.5 | RH | 3332 |
35 | 26 | 10 | 57.5 | LH | 3333 |
40 | 26 | 10 | 57.5 | RH | 3336 |
40 | 26 | 10 | 57.5 | LH | 3337 |
15 | 26 | 10 | 70 | RH | 172250 |
20 | 26 | 10 | 70 | RH | 172251 |
25 | 26 | 10 | 70 | RH | 172252 |
30 | 26 | 10 | 70 | RH | 172253 |
35 | 26 | 10 | 70 | RH | 172254 |
15 | 26 | 10 | 70 | LH | 178978 |
20 | 26 | 10 | 70 | LH | 178979 |
25 | 26 | 10 | 70 | LH | 178980 |
30 | 26 | 10 | 70 | LH | 178981 |
35 | 26 | 10 | 70 | LH | 178982 |
18 | 26 | 10 | 70 | LH | 178983 |
18 | 26 | 10 | 70 | RH | 178984 |
22 | 26 | 10 | 70 | LH | 182257 |
22 | 26 | 10 | 70 | RH | 182258 |
40 | 26 | 10 | 70 | LH | 182259 |
40 | 26 | 10 | 70 | RH | 182260 |
26 | 26 | 10 | 70 | LH | 182374 |
26 | 26 | 10 | 70 | RH | 182375 |
Image Legend
-
Cutting direction
-
Total length
-
Bore / shank diameter
-
Clamping length
-
Diameter 1
Product Details
Maschine
hardware hinge machines
automatic boring machines
CNC machining centers
automatic boring machines
CNC machining centers
Application
for chip-free drilling of hinge hardware holes in solid woods and wood-based panels
Design
2 rakers, 2 spurs and centering point
HW-tipped
HW-tipped
Advantages
chip-free holes thanks to scoring cut of the spurs
Notes
cylindrical shank with clamping surface
adjusting screw Ident-No. 001600 M5x10 DIN 551 for precise length adjustment included in delivery
adjusting screw Ident-No. 186017 M5x11,5 for Weeke quick clamping chuck must be ordered separately
clamping elements: combi chuck, quick-clamping chuck
Diameter 1
15
Clamping length
26
Bore / shank diameter
10
Total length
57.5
Number of teeth
2+2
RPM max
5000
Cutting direction
right-handed
Cutting material group
Hardmetal
Type of feed
MAN - manual feed
Machine group
Milling centers
Machine type
CNC stationary manufacturing
Machine / Aggregate
HOMAG CNC stationary manuf.
HOLZ-HER CNC stationary manuf.
Biesse CNC stationary manuf.
IMA CNC stationary manuf.
Heian
Nanxing CNC stationary manuf.
Shoda
Multichem
SCM CNC stationary manuf.
Maka
Komo
Reichenbacher Hamuel
Masterwood
Weeke CNC stationary manufactu
Felder CNC stationary manuf.
Morbidelli CNC stationary manu
Alberti
Anderson
CMS
HOLZ-HER CNC stationary manuf.
Biesse CNC stationary manuf.
IMA CNC stationary manuf.
Heian
Nanxing CNC stationary manuf.
Shoda
Multichem
SCM CNC stationary manuf.
Maka
Komo
Reichenbacher Hamuel
Masterwood
Weeke CNC stationary manufactu
Felder CNC stationary manuf.
Morbidelli CNC stationary manu
Alberti
Anderson
CMS
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Scope of application
CNC machining
Application
Furniture manufacturing
Processing step
Planing/Profiling furniture
Workpiece material
Solidwoodandsolidwoodproducts
Wood composite materials
Wood-based panels
special manufacturermaterials
Wood composite materials
Wood-based panels
special manufacturermaterials
Workpiece type
Soft wood
Glued laminated timber
MDF
senosanĀ®
PFLEIDERER
Particle boards
Laminated particle board
Hard wood
RESOPAL
REHAU
Lightweight panel
Solid wood and veneered mat
Glued laminated timber
MDF
senosanĀ®
PFLEIDERER
Particle boards
Laminated particle board
Hard wood
RESOPAL
REHAU
Lightweight panel
Solid wood and veneered mat
Workpiece material
Longitudinal cut wet hardwood
Glued laminated timber board
Cross cut try hardwood
MDF (raw)
Longitudinal cut wet softwood
KVH
RAUVISIO crystal
BSH
PrimeBoard XTreme Matt (XT)
PrimeBoard XTremeHighGlossXG
Twin-wall panel
Longitudinal cut dry
MDF (lacquered)
TopX Acryl Glass Clear
MDF profiles (coated)
Particle board-melamcoverlay
Cross cut dry
Traceless (TL-TS)
Traceless Premium (TP)
Veneered timber
Particleboard-highglossfoiled
Cross cut wet
Longitudinal cut dry hardwood
Particle board (CPL-coated)
Particle board (veneered)
OSB particle board flooring
Spanplatte (HPL beschichtet)
Particle board (raw)
Cross cut wet hardwood
MDF-Polystyrene panel
Blockboard
Honeycomb panel
Plywood
Multiplex
Wood core plywood
Glued laminated timber board
Cross cut try hardwood
MDF (raw)
Longitudinal cut wet softwood
KVH
RAUVISIO crystal
BSH
PrimeBoard XTreme Matt (XT)
PrimeBoard XTremeHighGlossXG
Twin-wall panel
Longitudinal cut dry
MDF (lacquered)
TopX Acryl Glass Clear
MDF profiles (coated)
Particle board-melamcoverlay
Cross cut dry
Traceless (TL-TS)
Traceless Premium (TP)
Veneered timber
Particleboard-highglossfoiled
Cross cut wet
Longitudinal cut dry hardwood
Particle board (CPL-coated)
Particle board (veneered)
OSB particle board flooring
Spanplatte (HPL beschichtet)
Particle board (raw)
Cross cut wet hardwood
MDF-Polystyrene panel
Blockboard
Honeycomb panel
Plywood
Multiplex
Wood core plywood