text.skipToContent
text.skipToNavigation
Twist Drills HS
ID
167672
Product variants
Product variants
DMP1 | ATaxial1 | Lmax | DR1 | Mat.-No. |
---|---|---|---|---|
3 | 30 | 61 | RH | 160518 |
3.5 | 35 | 70 | RH | 160519 |
4 | 40 | 75 | RH | 160520 |
4.5 | 45 | 80 | RH | 160521 |
5 | 45 | 83 | RH | 160522 |
5.5 | 50 | 90 | RH | 160523 |
6 | 50 | 90 | RH | 160524 |
6.5 | 55 | 98 | RH | 160525 |
7 | 60 | 105 | RH | 160526 |
8 | 70 | 113 | LH | 160527 |
9 | 75 | 120 | RH | 160528 |
10 | 80 | 130 | RH | 160529 |
3 | 30 | 61 | LH | 160530 |
3.5 | 35 | 70 | LH | 160531 |
4 | 40 | 75 | LH | 160532 |
4.5 | 45 | 80 | LH | 160533 |
5 | 45 | 83 | LH | 160534 |
5.5 | 50 | 90 | LH | 160535 |
6 | 50 | 90 | LH | 160536 |
8 | 70 | 113 | LH | 160539 |
2 | 22 | 49 | RH | 167669 |
2.5 | 25 | 57 | RH | 167670 |
2 | 22 | 49 | LH | 167671 |
2.5 | 25 | 57 | LH | 167672 |
7.5 | 60 | 105 | RH | 177177 |
8.5 | 70 | 113 | RH | 177178 |
DMP1 | ATaxial1 | Lmax | DR1 | Mat.-No. |
---|---|---|---|---|
3 | 30 | 61 | RH | 160518 |
3.5 | 35 | 70 | RH | 160519 |
4 | 40 | 75 | RH | 160520 |
4.5 | 45 | 80 | RH | 160521 |
5 | 45 | 83 | RH | 160522 |
5.5 | 50 | 90 | RH | 160523 |
6 | 50 | 90 | RH | 160524 |
6.5 | 55 | 98 | RH | 160525 |
7 | 60 | 105 | RH | 160526 |
8 | 70 | 113 | LH | 160527 |
9 | 75 | 120 | RH | 160528 |
10 | 80 | 130 | RH | 160529 |
3 | 30 | 61 | LH | 160530 |
3.5 | 35 | 70 | LH | 160531 |
4 | 40 | 75 | LH | 160532 |
4.5 | 45 | 80 | LH | 160533 |
5 | 45 | 83 | LH | 160534 |
5.5 | 50 | 90 | LH | 160535 |
6 | 50 | 90 | LH | 160536 |
8 | 70 | 113 | LH | 160539 |
2 | 22 | 49 | RH | 167669 |
2.5 | 25 | 57 | RH | 167670 |
2 | 22 | 49 | LH | 167671 |
2.5 | 25 | 57 | LH | 167672 |
7.5 | 60 | 105 | RH | 177177 |
8.5 | 70 | 113 | RH | 177178 |
Image Legend
Product Details
Maschine
portable boring machines
automatic boring machines
automatic boring machines
Application
for drilling of dowel holes in solid woods
Design
2 spurs
centering point
special coating
cutting Ø = shank Ø
HS design
centering point
special coating
cutting Ø = shank Ø
HS design
Advantages
chip-free hole edges thanks to spurs
safe drilling thanks to centering point
long edge lives thanks to special coating
safe drilling thanks to centering point
long edge lives thanks to special coating
Notes
clamping element: draw-in collet chuck, drill chuck
Diameter 1
2.5
Axial working depth 1
25
Bore / shank diameter
2.5
Total length
57
Number of teeth
2
Cutting direction
left-handed
Cutting material group
High speed steel (HSS)
Type of feed
MAN - manual feed
Machine group
Milling centers
Machine type
CNC stationary manufacturing
Machine / Aggregate
IMA CNC stationary manuf.
HOLZ-HER CNC stationary manuf.
HOMAG CNC stationary manuf.
Nanxing CNC stationary manuf.
Biesse CNC stationary manuf.
Heian
Masterwood
Maka
Morbidelli CNC stationary manu
SCM CNC stationary manuf.
Reichenbacher Hamuel
Komo
Weeke CNC stationary manufactu
Multichem
Felder CNC stationary manuf.
Shoda
Alberti
Anderson
CMS
HOLZ-HER CNC stationary manuf.
HOMAG CNC stationary manuf.
Nanxing CNC stationary manuf.
Biesse CNC stationary manuf.
Heian
Masterwood
Maka
Morbidelli CNC stationary manu
SCM CNC stationary manuf.
Reichenbacher Hamuel
Komo
Weeke CNC stationary manufactu
Multichem
Felder CNC stationary manuf.
Shoda
Alberti
Anderson
CMS
Brand name LEUCO
LEUCO
Quality level LEUCO
LEUCO
Scope of application
CNC machining
Application
Furniture manufacturing
Processing step
Planing/Profiling furniture
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Soft wood
Hard wood
Glued laminated timber
Hard wood
Glued laminated timber
Workpiece material
Longitudinal cut wet hardwood
KVH
Glued laminated timber board
Veneered timber
BSH
Cross cut try hardwood
Longitudinal cut dry hardwood
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut dry
Cross cut wet hardwood
KVH
Glued laminated timber board
Veneered timber
BSH
Cross cut try hardwood
Longitudinal cut dry hardwood
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut dry
Cross cut wet hardwood