text.skipToContent
text.skipToNavigation
HW Segments - for Linck VPM profiling aggregate
ID
80333596
Product variants
Product variants
DA | SB1 | b | ND | IML | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|
497 | 3.5 | 2.5 | 446 | 8 | 8 | LH | 80333596 |
414 | 3.5 | 2.5 | 360 | 8 | 10 | LH | 80334874 |
497 | 3.5 | 2.5 | 446 | 8 | 8 | RH | 80335075 |
414 | 3.5 | 2.5 | 360 | 8 | 10 | RH | 80335077 |
499.5 | 3.5 | 2.5 | 446 | 7 | 10 | RH | 80350395 |
499.5 | 3.5 | 2.5 | 446 | 7 | 10 | LH | 80350396 |
498.2 | 3.5 | 2.5 | 447 | 7 | 11 | LH | 80371097 |
498.2 | 3.5 | 2.5 | 447 | 7 | 11 | RH | 80371098 |
DA | SB1 | b | ND | IML | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|
497 | 3.5 | 2.5 | 446 | 8 | 8 | LH | 80333596 |
414 | 3.5 | 2.5 | 360 | 8 | 10 | LH | 80334874 |
497 | 3.5 | 2.5 | 446 | 8 | 8 | RH | 80335075 |
414 | 3.5 | 2.5 | 360 | 8 | 10 | RH | 80335077 |
499.5 | 3.5 | 2.5 | 446 | 7 | 10 | RH | 80350395 |
499.5 | 3.5 | 2.5 | 446 | 7 | 10 | LH | 80350396 |
498.2 | 3.5 | 2.5 | 447 | 7 | 11 | LH | 80371097 |
498.2 | 3.5 | 2.5 | 447 | 7 | 11 | RH | 80371098 |
Image Legend
Product Details
Maschine
Linck VPM profiling aggregate
Application
for longitudinal cuts in wet and dry soft woods
Design
tooth configuration: flatĀ "F"
cutting material: HW HL Board 20
cutting material: HW HL Board 20
Advantages
extremely high bending strength and hardness of the teeth
Diameter - Outermost cutting point
497
Cutting width 1
3.5
Body thickness reduced
2.5
Hub diameter
446
Clamping length
8
Number of teeth
8
Tooth configuration
Flat tooth
Cutting direction
left-handed
Cutting material group
Hardmetal
Cutting material specification
HL Board20
Machine group
sawing machines
Machine type
Primary machines
Machine / Aggregate
Linck profiler unit
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Scope of application
Machining of solid wood
Application
saw mills / planing mills
Processing step
pre-cut
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Soft wood
Workpiece material
Longitudinal cut wet softwood
Longitudinal cut dry
Longitudinal cut dry