text.skipToContent
text.skipToNavigation
Edge Profile Trimming Cutters CM DP - HSK25R - HOMAG
ID
187306
Product variants
Product variants
R2 | DA | DMP2 | IM | IMD | Lmax | Z | DR1 | Mat.-No. | |
---|---|---|---|---|---|---|---|---|---|
1 | 70.57 | 67.12 | 21.88 | HSK-R | 25 | 24.3 | 4 | RH | 187306 |
1.3 | 70.57 | 67.7 | 21.78 | HSK-R | 25 | 24.3 | 4 | RH | 187307 |
1.5 | 70.57 | 68.08 | 21.72 | HSK-R | 25 | 24.3 | 4 | RH | 187308 |
2 | 70.57 | 69.05 | 21.55 | HSK-R | 25 | 24.3 | 4 | RH | 187309 |
3 | 70.57 | 70.98 | 21.22 | HSK-R | 25 | 24.3 | 3 | RH | 187310 |
1 | 70.57 | 67.12 | 21.88 | HSK-R | 25 | 24.3 | 4 | LH | 187314 |
1.3 | 70.57 | 67.7 | 21.78 | HSK-R | 25 | 24.3 | 4 | LH | 187315 |
1.5 | 70.57 | 68.08 | 21.72 | HSK-R | 25 | 24.3 | 4 | LH | 187316 |
2 | 70.57 | 69.05 | 21.55 | HSK-R | 25 | 24.3 | 4 | LH | 187318 |
3 | 70.57 | 70.98 | 21.22 | HSK-R | 25 | 24.3 | 4 | LH | 187319 |
2.5 | 70.57 | 70.02 | 21.39 | HSK-R | 25 | 24.3 | 4 | LH | 80497851 |
2.5 | 70.57 | 70.02 | 21.39 | HSK-R | 25 | 24.3 | 4 | RH | 80497853 |
R2 | DA | DMP2 | IM | IMD | Lmax | Z | DR1 | Mat.-No. | |
---|---|---|---|---|---|---|---|---|---|
1 | 70.57 | 67.12 | 21.88 | HSK-R | 25 | 24.3 | 4 | RH | 187306 |
1.3 | 70.57 | 67.7 | 21.78 | HSK-R | 25 | 24.3 | 4 | RH | 187307 |
1.5 | 70.57 | 68.08 | 21.72 | HSK-R | 25 | 24.3 | 4 | RH | 187308 |
2 | 70.57 | 69.05 | 21.55 | HSK-R | 25 | 24.3 | 4 | RH | 187309 |
3 | 70.57 | 70.98 | 21.22 | HSK-R | 25 | 24.3 | 3 | RH | 187310 |
1 | 70.57 | 67.12 | 21.88 | HSK-R | 25 | 24.3 | 4 | LH | 187314 |
1.3 | 70.57 | 67.7 | 21.78 | HSK-R | 25 | 24.3 | 4 | LH | 187315 |
1.5 | 70.57 | 68.08 | 21.72 | HSK-R | 25 | 24.3 | 4 | LH | 187316 |
2 | 70.57 | 69.05 | 21.55 | HSK-R | 25 | 24.3 | 4 | LH | 187318 |
3 | 70.57 | 70.98 | 21.22 | HSK-R | 25 | 24.3 | 4 | LH | 187319 |
2.5 | 70.57 | 70.02 | 21.39 | HSK-R | 25 | 24.3 | 4 | LH | 80497851 |
2.5 | 70.57 | 70.02 | 21.39 | HSK-R | 25 | 24.3 | 4 | RH | 80497853 |
Image Legend
Product Details
Maschine
edge banding machines Homag for aggregate BF40
Application
for rounding of solid wood, veneer and plastic edge bands
Design
with shear angle
polished face and high-finish clearance angle
runout angle 13°
n max = 24.000 min-1
Advantages
optimum cutting quality thanks to high concenctric accuracy and precise tool balancing
optimized chip removal thanks to ChipMeister version
less chips remain inside of the machine
no malfunctions due to chips
reduced suction performance
low noise level
Notes
Z = 4 for feed rate 20 - 30 m/min
sense of rotation according to VDMA 8849
not for resharpening
Diameter 1
70.57
Radius 2
1
Diameter - Outermost cutting point
70.57
Diameter 2
67.12
Length
17.78
Length [LMP2] [mm]
21.88
Interface towards the machine
HSK-R
Bore / shank diameter
25
Total length
24.3
Number of teeth
4
RPM max
024000
Cutting material group
Diamond, polycrystalline
Machine group
Through-feed machines
Machine type
Homag
Machine / Aggregate
Homag Aggregat BF40
Brand name LEUCO
DIAMAX
Quality level LEUCO
LEUCO topline
Scope of application
through-feed processing
Application
Edge trimming refinishing
Processing step
Profile cutting
Workpiece material
Wood-based panels
Plastics
Solidwoodandsolidwoodproducts
Plastics
Solidwoodandsolidwoodproducts
Workpiece type
Particle boards
Solid wood and veneered mat
Laminated particle board
MDF
HDF
Thermoplastics
Soft wood
Hard wood
Glued laminated timber
Solid wood and veneered mat
Laminated particle board
MDF
HDF
Thermoplastics
Soft wood
Hard wood
Glued laminated timber
Workpiece material
Plywood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
Particleboard-highglossfoiled
Spanplatte (HPL beschichtet)
Particle board-melamcoverlay
MDF (raw)
MDF (lacquered)
HDF (panel material)
ABS (block material)
Acrylic glass (PMMA)
PE (block material)
PP (polypropylene)
PVC (foil)
PVC (block material)
Longitudinal cut dry
BSH
Veneered timber
KVH
Glued laminated timber board
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
Particleboard-highglossfoiled
Spanplatte (HPL beschichtet)
Particle board-melamcoverlay
MDF (raw)
MDF (lacquered)
HDF (panel material)
ABS (block material)
Acrylic glass (PMMA)
PE (block material)
PP (polypropylene)
PVC (foil)
PVC (block material)
Longitudinal cut dry
BSH
Veneered timber
KVH
Glued laminated timber board