text.skipToContent text.skipToNavigation
DIAMAX SmartJointer airFace Jointing Cutterhead DP ID 185970
185970-ECOM
LOG_FIR_LEUCO-SmartJointer-airFace-Katalog-w_#SALL_#AIN_#V1.png

Product variants

Product variants
DA SB1 IML IMD Z AShear nMax NI DR1 Mat.-No.
125 43.2 54 30 3+3 35 010500 0012 ASYM RH 185970
125 43.2 54 30 3+3 35 010500 0012 ASYM LH 185971
125 64.4 54 30 3+3 35 010500 0018 ASYM RH 185972
125 64.4 54 30 3+3 35 010500 0018 ASYM LH 185973
100 64 75 30 3+3 35 013000 0018 SYM UNI 186030
80 43 53 30 2+2 35 016400 0008 SYM UNI 186031
80 64 52 30 3+3 35 016400 0018 SYM UNI 186032
100 43 61 30 2+2 35 013000 0008 ASYM RH 186033
100 43 61 30 2+2 35 013000 0008 ASYM LH 186034
100 64 61 30 2+2 35 013000 0012 ASYM LH 186035
100 64 61 30 2+2 35 013000 0012 ASYM RH 186036
70 43 61 25 2+2 35 018700 0018 ASYM LH 186037
70 43 61 25 2+2 35 018700 0008 ASYM RH 186038
80 64 63 25 2+2 35 016400 0012 ASYM RH 186039
80 64 63 25 2+2 35 016400 0012 ASYM LH 186040
100 64 40 30 3+3 35 013000 0018 SYM LH 186045
100 64 40 30 3+3 35 013000 0018 SYM RH 186046
125 43 40 30 3+3 35 010500 0012 SYM UNI 186047
125 64 40 30 3+3 35 000010500. 0018 SYM UNI 186048
125 64.4 72 30 3+3 35 010500 0018 ASYM LH 186049
125 64.4 72 30 3+3 35 010500 0018 ASYM RH 186050
125 43.2 72 30 3+3 35 010500 0012 ASYM LH 186051
125 43.2 72 30 3+3 35 010500 0012 ASYM RH 186052
125 45 57 30 3+3 43 010500 0015 ASYM LH 186053
125 45 57 30 3+3 43 010500 0015 ASYM RH 186054
125 63 57 30 3+3 43 010500 0021 ASYM LH 186055
125 63 57 30 3+3 43 010500 0021 ASYM RH 186056
85 48.1 50 30 3+3 35 015500 0015 ASYM RH 186057
85 48.1 50 30 3+3 35 015500 0015 ASYM LH 186058
85 64 70 30 3+3 35 015500 0018 ASYM RH 186059
85 63 70 30 3+3 35 015500 0018 ASYM LH 186060
100 64 60.6 30 3+3 35 013000 0018 ASYM RH 186061
100 64 60.6 30 3+3 35 013000 0018 ASYM LH 186062
100 43 60.6 30 3+3 35 013000 0012 ASYM LH 186063
100 43 60.6 30 3+3 35 013000 0012 ASYM RH 186064
100 43 40.6 30 3+3 35 013000 0012 ASYM LH 186065
100 43 40.6 30 3+3 35 013000 0012 ASYM RH 186066
100 85 85 30 3+3 35 013000 0024 ASYM LH 186067
100 85 85 30 3+3 35 013000 0024 ASYM RH 186068
100 106 85 30 3+3 35 013000 0030 ASYM LH 186069
100 106 85 30 3+3 35 013000 0030 ASYM RH 186070
100 43 40.6 25 2+2 35 013000 0008 ASYM LH 186071
100 43 40.6 25 2+2 35 013000 0008 ASYM RH 186072
100 64 40.6 30 3+3 35 013000 0018 ASYM LH 186073
100 64 40.6 30 3+3 35 013000 0018 ASYM RH 186074
125 32.5 54 30 3+3 35 000010500. 0009 ASYM RH 186306
125 32.5 54 30 3+3 35 010500 0009 ASYM LH 186307
70 64 56 30 2+2 35 018700 0012 ASYM LH 187025
70 64 56 30 2+2 35 018700 0012 ASYM RH 187026
70 43 41 30 2+2 35 018700 0008 ASYM LH 187027
70 43 41 30 2+2 35 018700 0008 ASYM RH 187028
150 43 40 30 4+4 35 009000 0016 SYM UNI 187241
150 64 40 30 4+4 35 009000 0024 SYM UNI 187242
125 45 51 30 3+3 43 010500 0015 ASYM RH 187263
125 45 51 30 3+3 43 010500 0015 ASYM LH 187264
125 63 51 30 3+3 43 010500 0015 ASYM RH 187265
125 63 51 30 3+3 43 010500 0015 ASYM LH 187266
80 43 53 30 3+3 35 016400 0008 SYM UNI 187267
100 43 25 30 2+2 35 013000 0008 ASYM RH 187635
100 43 25 30 2+2 35 013000 0008 ASYM LH 187636
100 64 25 30 2+2 35 013000 0012 ASYM RH 187637
100 64 25 30 2+2 35 013000 0012 ASYM LH 187638
100 64.4 40.6 25 2+2 35 013000 0012 ASYM RH 187702
100 64.4 40.6 25 2+2 35 013000 0012 ASYM LH 187703
60 43 45 20 2+2 35 021500 0008 ASYM LH 187745
60 43 45 20 2+2 35 021500 0008 ASYM RH 187746
85 64 49 30 3+3 35 015500 0021 ASYM RH 187761
85 64 49 30 3+3 35 015500 0021 ASYM LH 187762
DA SB1 IML IMD Z AShear nMax NI DR1 Mat.-No.
125 43.2 54 30 3+3 35 010500 0012 ASYM RH 185970
125 43.2 54 30 3+3 35 010500 0012 ASYM LH 185971
125 64.4 54 30 3+3 35 010500 0018 ASYM RH 185972
125 64.4 54 30 3+3 35 010500 0018 ASYM LH 185973
100 64 75 30 3+3 35 013000 0018 SYM UNI 186030
80 43 53 30 2+2 35 016400 0008 SYM UNI 186031
80 64 52 30 3+3 35 016400 0018 SYM UNI 186032
100 43 61 30 2+2 35 013000 0008 ASYM RH 186033
100 43 61 30 2+2 35 013000 0008 ASYM LH 186034
100 64 61 30 2+2 35 013000 0012 ASYM LH 186035
100 64 61 30 2+2 35 013000 0012 ASYM RH 186036
70 43 61 25 2+2 35 018700 0018 ASYM LH 186037
70 43 61 25 2+2 35 018700 0008 ASYM RH 186038
80 64 63 25 2+2 35 016400 0012 ASYM RH 186039
80 64 63 25 2+2 35 016400 0012 ASYM LH 186040
100 64 40 30 3+3 35 013000 0018 SYM LH 186045
100 64 40 30 3+3 35 013000 0018 SYM RH 186046
125 43 40 30 3+3 35 010500 0012 SYM UNI 186047
125 64 40 30 3+3 35 000010500. 0018 SYM UNI 186048
125 64.4 72 30 3+3 35 010500 0018 ASYM LH 186049
125 64.4 72 30 3+3 35 010500 0018 ASYM RH 186050
125 43.2 72 30 3+3 35 010500 0012 ASYM LH 186051
125 43.2 72 30 3+3 35 010500 0012 ASYM RH 186052
125 45 57 30 3+3 43 010500 0015 ASYM LH 186053
125 45 57 30 3+3 43 010500 0015 ASYM RH 186054
125 63 57 30 3+3 43 010500 0021 ASYM LH 186055
125 63 57 30 3+3 43 010500 0021 ASYM RH 186056
85 48.1 50 30 3+3 35 015500 0015 ASYM RH 186057
85 48.1 50 30 3+3 35 015500 0015 ASYM LH 186058
85 64 70 30 3+3 35 015500 0018 ASYM RH 186059
85 63 70 30 3+3 35 015500 0018 ASYM LH 186060
100 64 60.6 30 3+3 35 013000 0018 ASYM RH 186061
100 64 60.6 30 3+3 35 013000 0018 ASYM LH 186062
100 43 60.6 30 3+3 35 013000 0012 ASYM LH 186063
100 43 60.6 30 3+3 35 013000 0012 ASYM RH 186064
100 43 40.6 30 3+3 35 013000 0012 ASYM LH 186065
100 43 40.6 30 3+3 35 013000 0012 ASYM RH 186066
100 85 85 30 3+3 35 013000 0024 ASYM LH 186067
100 85 85 30 3+3 35 013000 0024 ASYM RH 186068
100 106 85 30 3+3 35 013000 0030 ASYM LH 186069
100 106 85 30 3+3 35 013000 0030 ASYM RH 186070
100 43 40.6 25 2+2 35 013000 0008 ASYM LH 186071
100 43 40.6 25 2+2 35 013000 0008 ASYM RH 186072
100 64 40.6 30 3+3 35 013000 0018 ASYM LH 186073
100 64 40.6 30 3+3 35 013000 0018 ASYM RH 186074
125 32.5 54 30 3+3 35 000010500. 0009 ASYM RH 186306
125 32.5 54 30 3+3 35 010500 0009 ASYM LH 186307
70 64 56 30 2+2 35 018700 0012 ASYM LH 187025
70 64 56 30 2+2 35 018700 0012 ASYM RH 187026
70 43 41 30 2+2 35 018700 0008 ASYM LH 187027
70 43 41 30 2+2 35 018700 0008 ASYM RH 187028
150 43 40 30 4+4 35 009000 0016 SYM UNI 187241
150 64 40 30 4+4 35 009000 0024 SYM UNI 187242
125 45 51 30 3+3 43 010500 0015 ASYM RH 187263
125 45 51 30 3+3 43 010500 0015 ASYM LH 187264
125 63 51 30 3+3 43 010500 0015 ASYM RH 187265
125 63 51 30 3+3 43 010500 0015 ASYM LH 187266
80 43 53 30 3+3 35 016400 0008 SYM UNI 187267
100 43 25 30 2+2 35 013000 0008 ASYM RH 187635
100 43 25 30 2+2 35 013000 0008 ASYM LH 187636
100 64 25 30 2+2 35 013000 0012 ASYM RH 187637
100 64 25 30 2+2 35 013000 0012 ASYM LH 187638
100 64.4 40.6 25 2+2 35 013000 0012 ASYM RH 187702
100 64.4 40.6 25 2+2 35 013000 0012 ASYM LH 187703
60 43 45 20 2+2 35 021500 0008 ASYM LH 187745
60 43 45 20 2+2 35 021500 0008 ASYM RH 187746
85 64 49 30 3+3 35 015500 0021 ASYM RH 187761
85 64 49 30 3+3 35 015500 0021 ASYM LH 187762

Image Legend

  • GRA_MKM_FBJ_FBJ-D7_#SALL_#AIN_#V1.png
    Cutting direction
  • GRA_MKM_FBJ_FBJ-B31_#SALL_#AIN_#V1.png
    Cutting width 1
  • GRA_MKM_ZBJ_ZBJ-Z24_#SALL_#AIN_#V1.png
    Number ofexchangeable knives
  • GRA_MKM_FBJ_FBJ-W42_#SALL_#AIN_#V1.png
    Shear angle
  • GRA_MKM_ALG_IMD-ITD_#SALL_#AIN_#V1.png
    Bore / shank diameter
  • GRA_MKM_ALG_IML_#SALL_#AIN_#V1.png
    Clamping length
  • GRA_MKM_FBJ_FBJ-Z2_#SALL_#AIN_#V1.png
    Number of teeth
  • GRA_MKM_ALG_DA_#SALL_#AIN_#V1.png
    Diameter - Outermost cutting point

Product Details

Maschine
edge banding machines
Application
for jump-milling units for very quiet jointing of solid wood and wood-based panels with and without coating, focusing particularly on the reduction of unbalance and noise
Design
aluminum body with airFace surface
with exchangeable stainless steel DP cutting edges
DP cutting edges with integrated stainless steel gullet
shear angle 35°
resharpening area 1.5 mm
Advantages
additional noise reduction by up to -3 dB (A) thanks to the airFace design
reduced power consumption thanks to low-weight design with aluminum body
easy on spindle bearing thanks to less unbalance
exchangeable DP cutting edges incl. wear-resistant exchangeable gullet
excellent cutting quality thanks to large shear angle
corrosion protection of the entire tool by stainless steel segments
Notes

Attention: when changing the cutting edges please observe operating instructions
DP cutting edges packing unit 4 pieces
plug insert packing unit 2 pieces
sense of rotation according to VDMA 8849

Diameter 1
125
Diameter - Outermost cutting point
125
Cutting width 1
43.2
Length
4.3
Interface towards the machine
Bore
Bore / shank diameter
30
Total length
54
Number of teeth
3+3
RPM max
010500
Number ofexchangeable knives
0012
Symmetry1 [Sym1]
asymmetrical
Cutting material group
Diamond, polycrystalline
Machine group
Through-feed machines
Machine type
Homag
Brand name LEUCO
SmartJointer airFace
Quality level LEUCO
LEUCO
Scope of application
through-feed processing
Application
Sizing
Processing step
jump milling
Workpiece material
Mineral workpiece materials
Solidwoodandsolidwoodproducts
Composite materials
Plastics
Metals
special manufacturermaterials
Wood composite materials
Wood-based panels
Workpiece type
Particle boards
MDF
Laminated particle board
Glued laminated timber
Thermoplastics
Soft wood
DUROPAL
FunderMax
Gypsum bound
HDF
Thermosetting plastics
Acrylic-based
EGGER
Insulating boards
Fiber composite
REHAU
Laminates
Hard wood
Composite material
senosan®
RESOPAL
Lightweight panel
Solid wood and veneered mat
Workpiece material
Cross cut try hardwood
Twin-wall panel
Particle board-melamcoverlay
GFRP PU flooring
PP (polypropylene)
Printed circuit boards (PCB)
KVH
GFRP sandwich board
HPL laminate
Acrylic glass (PMMA)
Gypsum fiber board with MDF
MDF (lacquered)
Glued laminated timber board
Premium Star Luxos
Premium Star Lotos
PET (honeycomb core)
PC (polycarbonate)
Longitudinal cut dry
PVC (block material)
PVC (profile)
XTreme
HDF (panel material)
Spanplatte (HPL beschichtet)
Insulatingboardsoftfiberboard
PVC (foil)
MDF (raw)
BSH
Corian® (PMMA block material)
Veneered timber
PE (block material)
Acrylic resin board
Aluminum with PU foam
PS (polystyrene)
PVC (flooring)
MDF (high gloss lacquered)
ABS (block material)
Particle board (CPL-coated)
Particle board (veneered)
Longitudinal cut dry hardwood
OSB particle board flooring
Particle board (raw)
MDF-Polystyrene panel
Blockboard
Honeycomb panel
Plywood
Multiplex
Wood core plywood
Cross cut dry
Steel laminated timber
RAUVISIO crystal
TopX Acryl Glass Clear
Traceless Premium (TP)
Particleboard-highglossfoiled

Accessories

DP cutting edge

Spare parts

Countersunk Screws
Torque Screwdrivers
PLUG INSERT PACK (2 PC)
face wrench

Downloads