text.skipToContent
text.skipToNavigation
Circular Saw Blades DP for TwinTec Hoggers 'ES-FA'
ID
171353
Product variants
Product variants
DA | SB1 | IML | IMD | Z | vfRecRadial1 | vfRecRadial2 | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|
220 | 4 | 2.8 | 80 | 24 | 25 | 15 | LH | 171353 |
220 | 4 | 2.8 | 80 | 24 | 25 | 15 | RH | 171354 |
220 | 4 | 2.8 | 80 | 30 | 32.5 | 20 | LH | 171355 |
220 | 4 | 2.8 | 80 | 30 | 32.5 | 20 | RH | 171356 |
220 | 4 | 2.8 | 80 | 36 | 40 | 25 | RH | 171358 |
220 | 4 | 2.8 | 80 | 42 | 45 | 27.5 | LH | 171359 |
220 | 4 | 2.8 | 80 | 42 | 45 | 27.5 | RH | 171360 |
220 | 4 | 2.8 | 80 | 48 | 50 | 30 | LH | 171361 |
220 | 4 | 2.8 | 80 | 48 | 50 | 30 | RH | 171362 |
220 | 4 | 2.8 | 80 | 54 | 55 | 35 | LH | 171363 |
220 | 4 | 2.8 | 80 | 54 | 55 | 35 | RH | 171364 |
220 | 4 | 2.8 | 80 | 60 | 60 | 40 | LH | 171365 |
220 | 4 | 2.8 | 80 | 60 | 60 | 40 | RH | 171366 |
DA | SB1 | IML | IMD | Z | vfRecRadial1 | vfRecRadial2 | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|
220 | 4 | 2.8 | 80 | 24 | 25 | 15 | LH | 171353 |
220 | 4 | 2.8 | 80 | 24 | 25 | 15 | RH | 171354 |
220 | 4 | 2.8 | 80 | 30 | 32.5 | 20 | LH | 171355 |
220 | 4 | 2.8 | 80 | 30 | 32.5 | 20 | RH | 171356 |
220 | 4 | 2.8 | 80 | 36 | 40 | 25 | RH | 171358 |
220 | 4 | 2.8 | 80 | 42 | 45 | 27.5 | LH | 171359 |
220 | 4 | 2.8 | 80 | 42 | 45 | 27.5 | RH | 171360 |
220 | 4 | 2.8 | 80 | 48 | 50 | 30 | LH | 171361 |
220 | 4 | 2.8 | 80 | 48 | 50 | 30 | RH | 171362 |
220 | 4 | 2.8 | 80 | 54 | 55 | 35 | LH | 171363 |
220 | 4 | 2.8 | 80 | 54 | 55 | 35 | RH | 171364 |
220 | 4 | 2.8 | 80 | 60 | 60 | 40 | LH | 171365 |
220 | 4 | 2.8 | 80 | 60 | 60 | 40 | RH | 171366 |
Image Legend
Product Details
Maschine
double end tenoners
edge trimming machines
edge trimming machines
Application
for chip-free sizing of raw, melamine-, paper-, HPL-laminated, foiled and veneered panels
Design
tooth configuration: top bevel with chamfer and face shear "ES-FA"
n max = 7,200 min-1
resharpenable area 4 mm; sides of teeth can be resharpened
saw blade with equal tooth pitch
n max = 7,200 min-1
resharpenable area 4 mm; sides of teeth can be resharpened
saw blade with equal tooth pitch
Advantages
decreased downtimes thanks to long edge lives
Notes
application with feed
for scoring/hogging (RZ) and double hogging (DZ) process
for combination with LEUCO TwinTec hoggers
the specified feed rates are based on n = 6,000 min-1
sense of rotation see drawing
Diameter - Outermost cutting point
220
Cutting width 1
4
Clamping length
2.8
Bore / shank diameter
80
Number of teeth
24
RPM max
008700
Recommended radial feed 1
25
Recommended radial feed 2
15
Cutting direction
left-handed
Cutting material group
Diamond, polycrystalline
Brand name LEUCO
LEUCODIA
Quality level LEUCO
LEUCO
Workpiece material
Wood-based panels
Solidwoodandsolidwoodproducts
Solidwoodandsolidwoodproducts
Workpiece type
HDF
MDF
Glued laminated timber
Solid wood and veneered mat
Particle boards
Laminated particle board
MDF
Glued laminated timber
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
Particle board-melamcoverlay
Twin-wall panel
Glued laminated timber board
MDF (high gloss lacquered)
MDF (lacquered)
HDF (panel material)
Veneered timber
MDF (raw)
Particleboard-highglossfoiled
Particle board (veneered)
Plywood
Multiplex
Wood core plywood
Spanplatte (HPL beschichtet)
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Twin-wall panel
Glued laminated timber board
MDF (high gloss lacquered)
MDF (lacquered)
HDF (panel material)
Veneered timber
MDF (raw)
Particleboard-highglossfoiled
Particle board (veneered)
Plywood
Multiplex
Wood core plywood
Spanplatte (HPL beschichtet)
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)