text.skipToContent
text.skipToNavigation
Profile Turnover Knives HW with 4 cutting edges - Ledinek Rotoles
ID
180954

Product variants
Product variants
SB1 | IMD | H | T | WedgeAngle | CMS1 | Mat.-No. | |
---|---|---|---|---|---|---|---|
14 | 6.3 | 14 | 2 | 60 | S30 | 3079 | |
14 | 8.6 | 14 | 1.2 | 60 | S30 | 163701 | |
13.6 | 6.3 | 13.6 | 2 | 45 | S30 | 163829 | |
14 | 8.6 | 14 | 1.2 | 60 | S30 | 167777 | |
14.3 | 6.3 | 14.3 | 2.5 | 55 | S20 | 170248 | |
14 | 6.3 | 14 | 2 | 60 | S20 | TL | 176341 |
10.5 | 4 | 10.5 | 1.5 | 55 | S20 | 176719 | |
15 | 6.4 | 15 | 2.5 | 60 | S20 | 180454 | |
14 | 6.3 | 14 | 2 | 60 | B03 | 180646 | |
14 | 6.3 | 14 | 2 | 60 | B05 | 180954 | |
15 | 6.2 | 15 | 2.5 | 50 | S20 | 181243 | |
14.3 | 6.3 | 14.3 | 2.5 | 45 | S20 | 183828 | |
15 | 6.4 | 15 | 2.5 | 60 | S20 | 185274 | |
15 | 6.2 | 15 | 2.5 | 60 | S20 | 185276 | |
22 | 6.5 | 22 | 2 | 60 | S20 | 185277 | |
15 | 6.4 | 15 | 2.5 | 50 | S20 | 185865 | |
15 | 6.4 | 15 | 2.5 | 60 | S20 | 185950 | |
15 | 6.2 | 15 | 2.5 | 60 | S25 | 187323 | |
15 | 6.2 | 15 | 2.5 | 60 | B06 | 187324 |
SB1 | IMD | H | T | WedgeAngle | CMS1 | Mat.-No. | |
---|---|---|---|---|---|---|---|
14 | 6.3 | 14 | 2 | 60 | S30 | 3079 | |
14 | 8.6 | 14 | 1.2 | 60 | S30 | 163701 | |
13.6 | 6.3 | 13.6 | 2 | 45 | S30 | 163829 | |
14 | 8.6 | 14 | 1.2 | 60 | S30 | 167777 | |
14.3 | 6.3 | 14.3 | 2.5 | 55 | S20 | 170248 | |
14 | 6.3 | 14 | 2 | 60 | S20 | TL | 176341 |
10.5 | 4 | 10.5 | 1.5 | 55 | S20 | 176719 | |
15 | 6.4 | 15 | 2.5 | 60 | S20 | 180454 | |
14 | 6.3 | 14 | 2 | 60 | B03 | 180646 | |
14 | 6.3 | 14 | 2 | 60 | B05 | 180954 | |
15 | 6.2 | 15 | 2.5 | 50 | S20 | 181243 | |
14.3 | 6.3 | 14.3 | 2.5 | 45 | S20 | 183828 | |
15 | 6.4 | 15 | 2.5 | 60 | S20 | 185274 | |
15 | 6.2 | 15 | 2.5 | 60 | S20 | 185276 | |
22 | 6.5 | 22 | 2 | 60 | S20 | 185277 | |
15 | 6.4 | 15 | 2.5 | 50 | S20 | 185865 | |
15 | 6.4 | 15 | 2.5 | 60 | S20 | 185950 | |
15 | 6.2 | 15 | 2.5 | 60 | S25 | 187323 | |
15 | 6.2 | 15 | 2.5 | 60 | B06 | 187324 |
Image Legend
-
Cutting width 1
-
Bore / shank diameter
-
Thickness
-
Wedge angle
-
Height
Product Details
Maschine
planing machines Ledinek Rotoles
Application
for use in turnover knife holders for plain milling
Design
cutting material: HW
HL Board 03 for wood-based panels and plastics
HL Board 05 for wood-based panels, plastics and hard woods
HL Solid 20 for wood-based panels, hard and soft woods
HL Solid 30 for hard and soft woods
HL Board 03 for wood-based panels and plastics
HL Board 05 for wood-based panels, plastics and hard woods
HL Solid 20 for wood-based panels, hard and soft woods
HL Solid 30 for hard and soft woods
Notes
packing unit: 10 pieces
Cutting width 1
14
Bore / shank diameter
6.3
Height
14
Thickness
2
Type
1
Cutting direction
statisch
Cutting material group
Hardmetal
Dimension
14X14X2MM °HL BOARD05
Wedge angle
60
Cutting material specification
HL Board05
Machine group
Planing machines
Machine neutral
Machine neutral
Machine type
Neutral
Surfaceplaningandthicknesmach
Surfaceplaningandthicknesmach
Machine / Aggregate
Misc. Abricht- & Dick
Neutral
Neutral
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Workpiece material
Solidwoodandsolidwoodproducts
Wood-based panels
Plastics
Wood-based panels
Plastics
Workpiece type
HDF
Thermoplastics
Insulating boards
MDF
Particle boards
Hard wood
Solid wood and veneered mat
Laminated particle board
Thermoplastics
Insulating boards
MDF
Particle boards
Hard wood
Solid wood and veneered mat
Laminated particle board
Workpiece material
Cross cut wet hardwood
MDF (lacquered)
MDF profiles (coated)
Particle board-melamcoverlay
Twin-wall panel
Insulatingboardsoftfiberboard
HDF (panel material)
MDF (high gloss lacquered)
PC (polycarbonate)
Acrylic glass (PMMA)
MDF (raw)
ABS (block material)
Cross cut try hardwood
Particleboard-highglossfoiled
Longitudinal cut dry hardwood
Particle board (veneered)
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Spanplatte (HPL beschichtet)
Longitudinal cut wet hardwood
MDF (lacquered)
MDF profiles (coated)
Particle board-melamcoverlay
Twin-wall panel
Insulatingboardsoftfiberboard
HDF (panel material)
MDF (high gloss lacquered)
PC (polycarbonate)
Acrylic glass (PMMA)
MDF (raw)
ABS (block material)
Cross cut try hardwood
Particleboard-highglossfoiled
Longitudinal cut dry hardwood
Particle board (veneered)
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Spanplatte (HPL beschichtet)
Longitudinal cut wet hardwood