text.skipToContent
text.skipToNavigation
Turnover Knives HW with 4 cutting edges and countersink - with rounded edges
ID
187324
Product variants
Product variants
SB1 | IMD | H | T | WedgeAngle | CMS1 | Mat.-No. | |
---|---|---|---|---|---|---|---|
14 | 6.3 | 14 | 2 | 60 | S30 | 3079 | |
14 | 8.6 | 14 | 1.2 | 60 | S30 | 163701 | |
13.6 | 6.3 | 13.6 | 2 | 45 | S30 | 163829 | |
14 | 8.6 | 14 | 1.2 | 60 | S30 | 167777 | |
14.3 | 6.3 | 14.3 | 2.5 | 55 | S20 | 170248 | |
14 | 6.3 | 14 | 2 | 60 | S20 | TL | 176341 |
10.5 | 4 | 10.5 | 1.5 | 55 | S20 | 176719 | |
15 | 6.4 | 15 | 2.5 | 60 | S20 | 180454 | |
14 | 6.3 | 14 | 2 | 60 | B03 | 180646 | |
14 | 6.3 | 14 | 2 | 60 | B05 | 180954 | |
15 | 6.2 | 15 | 2.5 | 50 | S20 | 181243 | |
14.3 | 6.3 | 14.3 | 2.5 | 45 | S20 | 183828 | |
15 | 6.4 | 15 | 2.5 | 60 | S20 | 185274 | |
15 | 6.2 | 15 | 2.5 | 60 | S20 | 185276 | |
22 | 6.5 | 22 | 2 | 60 | S20 | 185277 | |
15 | 6.4 | 15 | 2.5 | 50 | S20 | 185865 | |
15 | 6.4 | 15 | 2.5 | 60 | S20 | 185950 | |
15 | 6.2 | 15 | 2.5 | 60 | S25 | 187323 | |
15 | 6.2 | 15 | 2.5 | 60 | B06 | 187324 |
SB1 | IMD | H | T | WedgeAngle | CMS1 | Mat.-No. | |
---|---|---|---|---|---|---|---|
14 | 6.3 | 14 | 2 | 60 | S30 | 3079 | |
14 | 8.6 | 14 | 1.2 | 60 | S30 | 163701 | |
13.6 | 6.3 | 13.6 | 2 | 45 | S30 | 163829 | |
14 | 8.6 | 14 | 1.2 | 60 | S30 | 167777 | |
14.3 | 6.3 | 14.3 | 2.5 | 55 | S20 | 170248 | |
14 | 6.3 | 14 | 2 | 60 | S20 | TL | 176341 |
10.5 | 4 | 10.5 | 1.5 | 55 | S20 | 176719 | |
15 | 6.4 | 15 | 2.5 | 60 | S20 | 180454 | |
14 | 6.3 | 14 | 2 | 60 | B03 | 180646 | |
14 | 6.3 | 14 | 2 | 60 | B05 | 180954 | |
15 | 6.2 | 15 | 2.5 | 50 | S20 | 181243 | |
14.3 | 6.3 | 14.3 | 2.5 | 45 | S20 | 183828 | |
15 | 6.4 | 15 | 2.5 | 60 | S20 | 185274 | |
15 | 6.2 | 15 | 2.5 | 60 | S20 | 185276 | |
22 | 6.5 | 22 | 2 | 60 | S20 | 185277 | |
15 | 6.4 | 15 | 2.5 | 50 | S20 | 185865 | |
15 | 6.4 | 15 | 2.5 | 60 | S20 | 185950 | |
15 | 6.2 | 15 | 2.5 | 60 | S25 | 187323 | |
15 | 6.2 | 15 | 2.5 | 60 | B06 | 187324 |
Image Legend
Product Details
Maschine
machines Homag, Fischer Brugg, IMA, Weinig, Lestro, HOLZ-HER
Application
for the use as flat scraper on Homag edge banding machines FA20 + FA21
for use in edge jointing cutterheads
for use in spiral cutterheads
for use in cutterheads
for use in edge jointing cutterheads
for use in spiral cutterheads
for use in cutterheads
Design
topline (polished face and micro-ground clearance angle)
Notes
Ident-No. 167777 for scoring device of the HOLZ-HER vertical panel sizing saw
* marking for easier mounting
packing unit: 10 pieces
Cutting width 1
15
Bore / shank diameter
6.2
Height
15
Thickness
2.5
Number of teeth
0
Cutting direction
statisch
Cutting material group
Hardmetal
Dimension
15x15x2,5 R150 R0,5 Solid 20
Wedge angle
60
Cutting material specification
HL Board06
Machine group
Machine neutral
Machine type
Neutral
Machine / Aggregate
Neutral
Brand name LEUCO
LEUCODUR
Workpiece material
Wood-based panels
Plastics
Solidwoodandsolidwoodproducts
Plastics
Solidwoodandsolidwoodproducts
Workpiece type
Solid wood and veneered mat
Laminated particle board
Insulating boards
Thermoplastics
Hard wood
Particle boards
MDF
HDF
Laminated particle board
Insulating boards
Thermoplastics
Hard wood
Particle boards
MDF
HDF
Workpiece material
MDF (raw)
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut dry
Particle board-melamcoverlay
Insulatingboardsoftfiberboard
Twin-wall panel
MDF (lacquered)
MDF (high gloss lacquered)
MDF profiles (coated)
HDF (panel material)
ABS (block material)
Acrylic glass (PMMA)
PC (polycarbonate)
Plywood
Particle board (CPL-coated)
Particle board (veneered)
Particleboard-highglossfoiled
Spanplatte (HPL beschichtet)
Multiplex
Particle board (raw)
Wood core plywood
OSB particle board flooring
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut dry
Particle board-melamcoverlay
Insulatingboardsoftfiberboard
Twin-wall panel
MDF (lacquered)
MDF (high gloss lacquered)
MDF profiles (coated)
HDF (panel material)
ABS (block material)
Acrylic glass (PMMA)
PC (polycarbonate)
Plywood
Particle board (CPL-coated)
Particle board (veneered)
Particleboard-highglossfoiled
Spanplatte (HPL beschichtet)
Multiplex
Particle board (raw)
Wood core plywood
OSB particle board flooring