text.skipToContent text.skipToNavigation
Planing Knives HS ID 6139
368-ECOM

Product variants

Product variants
SB1 H T Mat.-No.
130 30 3   6139
260 30 3   6485
410 30 3   6486
410 35 3   6487
510 30 3   6488
510 35 3   6489
610 30 3   6490
610 35 3   6491
100 30 3   55647
60 30 3   160593
80 30 3   160594
110 30 3   160595
120 30 3   160596
150 30 3   160597
170 30 3   160598
180 30 3   160599
210 30 3   160600
230 30 3   160601
310 30 3   160602
320 30 3   160603
330 30 3   160604
360 30 3   160605
450 30 3   160606
460 30 3   160607
630 30 3   160608
640 30 3   160609
710 30 3   160610
810 30 3   160612
840 30 3   160613
400 30 3   165307
500 30 3   165308
600 30 3   165309
310 35 3   165310
320 35 3   165311
330 35 3   165312
360 35 3   165313
400 35 3   165314
450 35 3   165315
460 35 3   165316
500 35 3   165317
600 35 3   165318
630 35 3   165319
635 35 3   165320
640 35 3   165321
700 35 3   165322
710 35 3   165323
740 35 3   165324
810 35 3   165325
1050 30 3   176331
1050 35 3   176332
60 30 3 TC104 185554
80 30 3 TC104 185555
100 30 3 TC104 185556
120 30 3 TC104 185558
130 30 3 TC104 185559
150 30 3 TC104 185560
170 30 3 TC104 185561
180 30 3 TC104 185562
210 30 3 TC104 185563
230 30 3 TC104 185564
260 30 3   185565
310 30 3 TC104 185566
310 35 3 TC104 185567
320 30 3 TC104 185568
330 35 3 TC104 185571
400 30 3 TC104 185574
410 30 3 TC104 185576
410 35 3 TC104 185577
500 30 3 TC104 185582
500 35 3 TC104 185583
510 30 3 TC104 185584
510 35 3 TC104 185585
610 30 3 TC104 185588
610 35 3 TC104 185589
630 30 3 TC104 185590
630 35 3 TC104 185591
640 30 3 TC104 185593
640 35 3 TC104 185594
1050 25 3   185843
SB1 H T Mat.-No.
130 30 3   6139
260 30 3   6485
410 30 3   6486
410 35 3   6487
510 30 3   6488
510 35 3   6489
610 30 3   6490
610 35 3   6491
100 30 3   55647
60 30 3   160593
80 30 3   160594
110 30 3   160595
120 30 3   160596
150 30 3   160597
170 30 3   160598
180 30 3   160599
210 30 3   160600
230 30 3   160601
310 30 3   160602
320 30 3   160603
330 30 3   160604
360 30 3   160605
450 30 3   160606
460 30 3   160607
630 30 3   160608
640 30 3   160609
710 30 3   160610
810 30 3   160612
840 30 3   160613
400 30 3   165307
500 30 3   165308
600 30 3   165309
310 35 3   165310
320 35 3   165311
330 35 3   165312
360 35 3   165313
400 35 3   165314
450 35 3   165315
460 35 3   165316
500 35 3   165317
600 35 3   165318
630 35 3   165319
635 35 3   165320
640 35 3   165321
700 35 3   165322
710 35 3   165323
740 35 3   165324
810 35 3   165325
1050 30 3   176331
1050 35 3   176332
60 30 3 TC104 185554
80 30 3 TC104 185555
100 30 3 TC104 185556
120 30 3 TC104 185558
130 30 3 TC104 185559
150 30 3 TC104 185560
170 30 3 TC104 185561
180 30 3 TC104 185562
210 30 3 TC104 185563
230 30 3 TC104 185564
260 30 3   185565
310 30 3 TC104 185566
310 35 3 TC104 185567
320 30 3 TC104 185568
330 35 3 TC104 185571
400 30 3 TC104 185574
410 30 3 TC104 185576
410 35 3 TC104 185577
500 30 3 TC104 185582
500 35 3 TC104 185583
510 30 3 TC104 185584
510 35 3 TC104 185585
610 30 3 TC104 185588
610 35 3 TC104 185589
630 30 3 TC104 185590
630 35 3 TC104 185591
640 30 3 TC104 185593
640 35 3 TC104 185594
1050 25 3   185843

Image Legend

  • GRA_MKM_FBJ_FBJ-B31_#SALL_#AIN_#V1.png
    Cutting width 1
  • GRA_MKM_SPJ_SPJ-S1_#SALL_#AIN_#V1.png
    Thickness
  • GRA_MKM_FBJ_FBJ-H11_#SALL_#AIN_#V1.png
    Height

Product Details

Application
for use in planing cutterheads
Design
cutting material: high speed steel (HS 18%) for soft woods
wedge angle 40°
topcoat coating
Notes

from safety reasons please always mount knives with equal weight (packing unit VE) opposite each other

Cutting width 1
130
Height
30
Thickness
3
Cutting direction
statisch
Cutting material group
High speed steel (HSS)
Dimension
130X30X3MM
Machine group
Planing machines
Molders
Machine neutral
Machine type
Surfaceplaningandthicknesmach
Molder planing
Neutral
Machine / Aggregate
Neutral
Misc. Molder planing machine
Misc. Abricht- & Dick
Brand name LEUCO
LEUCO
Quality level LEUCO
LEUCO
Scope of application
Machining of solid wood
Application
Furniture manufacturing
saw mills / planing mills
Processing step
Planing/Profiling furniture
Planing/Profiling
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Soft wood
Workpiece material
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut dry

Downloads