text.skipToContent
text.skipToNavigation
Turnover Knives HW with 2 cutting edges - Tersa
ID
175262
Product variants
Product variants
SB1 | H | T | Mat.-No. |
---|---|---|---|
60 | 10 | 2.3 | 175205 |
80 | 10 | 2.3 | 175207 |
90 | 10 | 2.3 | 175208 |
100 | 10 | 2.3 | 175209 |
110 | 10 | 2.3 | 175210 |
120 | 10 | 2.3 | 175211 |
130 | 10 | 2.3 | 175212 |
140 | 10 | 2.3 | 175213 |
150 | 10 | 2.3 | 175214 |
160 | 10 | 2.3 | 175215 |
170 | 10 | 2.3 | 175216 |
180 | 10 | 2.3 | 175217 |
185 | 10 | 2.3 | 175218 |
190 | 10 | 2.3 | 175219 |
200 | 10 | 2.3 | 175220 |
210 | 10 | 2.3 | 175221 |
220 | 10 | 2.3 | 175222 |
230 | 10 | 2.3 | 175223 |
240 | 10 | 2.3 | 175224 |
250 | 10 | 2.3 | 175225 |
260 | 10 | 2.3 | 175226 |
265 | 10 | 2.3 | 175227 |
270 | 10 | 2.3 | 175228 |
280 | 10 | 2.3 | 175229 |
300 | 10 | 2.3 | 175231 |
310 | 10 | 2.3 | 175232 |
320 | 10 | 2.3 | 175234 |
330 | 10 | 2.3 | 175235 |
350 | 10 | 2.3 | 175237 |
360 | 10 | 2.3 | 175238 |
400 | 10 | 2.3 | 175242 |
410 | 10 | 2.3 | 175243 |
420 | 10 | 2.3 | 175244 |
430 | 10 | 2.3 | 175245 |
450 | 10 | 2.3 | 175247 |
500 | 10 | 2.3 | 175252 |
510 | 10 | 2.3 | 175253 |
520 | 10 | 2.3 | 175254 |
530 | 10 | 2.3 | 175255 |
540 | 10 | 2.3 | 175256 |
600 | 10 | 2.3 | 175262 |
610 | 10 | 2.3 | 175263 |
630 | 10 | 2.3 | 175265 |
635 | 10 | 2.3 | 175266 |
640 | 10 | 2.3 | 175268 |
650 | 10 | 2.3 | 175269 |
SB1 | H | T | Mat.-No. |
---|---|---|---|
60 | 10 | 2.3 | 175205 |
80 | 10 | 2.3 | 175207 |
90 | 10 | 2.3 | 175208 |
100 | 10 | 2.3 | 175209 |
110 | 10 | 2.3 | 175210 |
120 | 10 | 2.3 | 175211 |
130 | 10 | 2.3 | 175212 |
140 | 10 | 2.3 | 175213 |
150 | 10 | 2.3 | 175214 |
160 | 10 | 2.3 | 175215 |
170 | 10 | 2.3 | 175216 |
180 | 10 | 2.3 | 175217 |
185 | 10 | 2.3 | 175218 |
190 | 10 | 2.3 | 175219 |
200 | 10 | 2.3 | 175220 |
210 | 10 | 2.3 | 175221 |
220 | 10 | 2.3 | 175222 |
230 | 10 | 2.3 | 175223 |
240 | 10 | 2.3 | 175224 |
250 | 10 | 2.3 | 175225 |
260 | 10 | 2.3 | 175226 |
265 | 10 | 2.3 | 175227 |
270 | 10 | 2.3 | 175228 |
280 | 10 | 2.3 | 175229 |
300 | 10 | 2.3 | 175231 |
310 | 10 | 2.3 | 175232 |
320 | 10 | 2.3 | 175234 |
330 | 10 | 2.3 | 175235 |
350 | 10 | 2.3 | 175237 |
360 | 10 | 2.3 | 175238 |
400 | 10 | 2.3 | 175242 |
410 | 10 | 2.3 | 175243 |
420 | 10 | 2.3 | 175244 |
430 | 10 | 2.3 | 175245 |
450 | 10 | 2.3 | 175247 |
500 | 10 | 2.3 | 175252 |
510 | 10 | 2.3 | 175253 |
520 | 10 | 2.3 | 175254 |
530 | 10 | 2.3 | 175255 |
540 | 10 | 2.3 | 175256 |
600 | 10 | 2.3 | 175262 |
610 | 10 | 2.3 | 175263 |
630 | 10 | 2.3 | 175265 |
635 | 10 | 2.3 | 175266 |
640 | 10 | 2.3 | 175268 |
650 | 10 | 2.3 | 175269 |
Image Legend
Product Details
Application
for use in Tersa planing cutterheads
Design
cutting material: HW for hard and exotic woods
Advantages
optimal precision as manufactured from one piece up to B=650 mm
Cutting width 1
600
Height
10
Thickness
2.3
Cutting direction
statisch
Cutting material group
Hardmetal
Dimension
600X10X2,3
Machine group
Planing machines
Machine neutral
Machine neutral
Machine type
Surfaceplaningandthicknesmach
Neutral
Neutral
Machine / Aggregate
Misc. Abricht- & Dick
Neutral
Neutral
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Soft wood
Hard wood
Hard wood
Workpiece material
Longitudinal cut wet hardwood
Cross cut try hardwood
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut dry
Longitudinal cut dry hardwood
Cross cut wet hardwood
Cross cut try hardwood
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut dry
Longitudinal cut dry hardwood
Cross cut wet hardwood