text.skipToContent
text.skipToNavigation
DP Drill
ID
187177
Product variants
Product variants
DMP1 | DA | ATaxial1 | Dmin | Dmax | IM | IMD | Lmax | Z | AShear | nMax | m | W_Span | DR1 | Cut_Mat | productDimension | feedType | LmaxPos | ZD1 | Mat.-No. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 20 | 4 | S | 4 | 50 | 2 | 7 | 024000 | 0.01 | 0 | DP | 235142L | 4x20x4 GL50 Z2 120/60° RH | MEC | 50 | 2 | 187175 | ||
5 | 5 | 20 | 5 | S | 6 | 60 | 2 | 7 | 024000 | 0.02 | 0 | RH | DP | 235142L | 5x20x6 GL60 Z2 120/60° RH | MEC | 60 | 2 | 187176 | |
6 | 6 | 25 | 6 | 6 | S | 6 | 60 | 2 | 7 | 024000 | 0.02 | 0 | 235142L | 6x25x6 GL60 Z2 120/60° RH | MEC | 60 | 2 | 187177 | ||
8 | 8 | 30 | 8 | S | 8 | 70 | 2 | 7 | 024000 | 0.04 | 0 | 235142L | 8x30x8 GL70 Z2 120/60° RH | MEC | 70 | 2 | 187178 | |||
10 | 10 | 35 | 10 | S | 10 | 80 | 2 | 7 | 024000 | 0.07 | 0 | RH | DP | 235142L | 10x35x10 GL80 Z2 120/60° RH | MEC | 80 | 2 | 187179 |
DMP1 | DA | ATaxial1 | Dmin | Dmax | IM | IMD | Lmax | Z | AShear | nMax | m | W_Span | DR1 | Cut_Mat | productDimension | feedType | LmaxPos | ZD1 | Mat.-No. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 20 | 4 | S | 4 | 50 | 2 | 7 | 024000 | 0.01 | 0 | DP | 235142L | 4x20x4 GL50 Z2 120/60° RH | MEC | 50 | 2 | 187175 | ||
5 | 5 | 20 | 5 | S | 6 | 60 | 2 | 7 | 024000 | 0.02 | 0 | RH | DP | 235142L | 5x20x6 GL60 Z2 120/60° RH | MEC | 60 | 2 | 187176 | |
6 | 6 | 25 | 6 | 6 | S | 6 | 60 | 2 | 7 | 024000 | 0.02 | 0 | 235142L | 6x25x6 GL60 Z2 120/60° RH | MEC | 60 | 2 | 187177 | ||
8 | 8 | 30 | 8 | S | 8 | 70 | 2 | 7 | 024000 | 0.04 | 0 | 235142L | 8x30x8 GL70 Z2 120/60° RH | MEC | 70 | 2 | 187178 | |||
10 | 10 | 35 | 10 | S | 10 | 80 | 2 | 7 | 024000 | 0.07 | 0 | RH | DP | 235142L | 10x35x10 GL80 Z2 120/60° RH | MEC | 80 | 2 | 187179 |
Image Legend
-
Weight
-
Number of teeth 1
-
Interface towards the machine
-
Diameter min
-
Hook angle
-
Shear angle
-
Diameter max
-
Total length
-
Bore / shank diameter
-
Number of teeth
-
Diameter - Outermost cutting point
-
Axial working depth 1
-
Diameter 1
Product Details
Diameter 1
6
Diameter - Outermost cutting point
6
Axial working depth 1
25
Interface towards the machine
Shank
Bore / shank diameter
6
Total length
60
Number of teeth
2
Shear angle
7
RPM max
024000
Weight
0.02
Type of feed
MEC - mechanical feed