text.skipToContent
text.skipToNavigation
Cone Countersink DP
ID
80497722
Product variants
Product variants
DMP1 | ABev | DA | Dmax | SB1 | LMP1 | IML | IM | IMD | Lmax | Z | ZF1 | AShear | nMax | twist1 | m | W_Span | DR1 | Cut_Mat | productDimension | feedType | LmaxPos | RZ | ZD1 | Mat.-No. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.4 | 45 | 12.4 | 12.4 | 4.5 | 56 | 45 | S | 8 | 56 | 3 | 003 | 0 | 024000 | STR | 0.04 | 0 | RH | DP | 234119L | 12,4x4,5x8 GL56 Z3 RH | MEC | 56 | 3 | 80497721 | |
5 | 45 | 20.5 | 20.5 | 7.75 | 63 | 45 | S | 10 | 63 | 3 | 003 | 0 | 024000 | STR | 0.08 | 0 | RH | DP | 234119L | 20.5x7.8x10 GL63 Z3 RH | MEC | 63 | 3 | 80497722 | |
1 | 45 | 6.3 | 2.65 | 45 | 39 | S | 5 | 45 | 2 | 002 | 0 | 024000 | STR | 0.01 | 0 | RH | DP | 234119S | 6,3x2,7x5 GL45 Z2 RH | MEC | 45 | 2 | 80497734 | ||
2 | 45 | 8.3 | 8.3 | 3.2 | 50 | 44 | S | 6 | 50 | 3 | 0 | 024000 | STR | 0.02 | 0 | RH | DP | 234119S | 8,3x3,2x6 GL50 Z3 RH | MEC | 50 | 3 | 80497735 | ||
2.6 | 45 | 10.4 | 10.4 | 3.9 | 50 | 41 | S | 6 | 50 | 3 | 003 | 0 | 024000 | STR | 0.02 | 0 | RH | DP | 234119S | 10,4x3,9x6 GL50 Z3 RH | MEC | 50 | 0 | 3 | 80497736 |
80497737 |
DMP1 | ABev | DA | Dmax | SB1 | LMP1 | IML | IM | IMD | Lmax | Z | ZF1 | AShear | nMax | twist1 | m | W_Span | DR1 | Cut_Mat | productDimension | feedType | LmaxPos | RZ | ZD1 | Mat.-No. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.4 | 45 | 12.4 | 12.4 | 4.5 | 56 | 45 | S | 8 | 56 | 3 | 003 | 0 | 024000 | STR | 0.04 | 0 | RH | DP | 234119L | 12,4x4,5x8 GL56 Z3 RH | MEC | 56 | 3 | 80497721 | |
5 | 45 | 20.5 | 20.5 | 7.75 | 63 | 45 | S | 10 | 63 | 3 | 003 | 0 | 024000 | STR | 0.08 | 0 | RH | DP | 234119L | 20.5x7.8x10 GL63 Z3 RH | MEC | 63 | 3 | 80497722 | |
1 | 45 | 6.3 | 2.65 | 45 | 39 | S | 5 | 45 | 2 | 002 | 0 | 024000 | STR | 0.01 | 0 | RH | DP | 234119S | 6,3x2,7x5 GL45 Z2 RH | MEC | 45 | 2 | 80497734 | ||
2 | 45 | 8.3 | 8.3 | 3.2 | 50 | 44 | S | 6 | 50 | 3 | 0 | 024000 | STR | 0.02 | 0 | RH | DP | 234119S | 8,3x3,2x6 GL50 Z3 RH | MEC | 50 | 3 | 80497735 | ||
2.6 | 45 | 10.4 | 10.4 | 3.9 | 50 | 41 | S | 6 | 50 | 3 | 003 | 0 | 024000 | STR | 0.02 | 0 | RH | DP | 234119S | 10,4x3,9x6 GL50 Z3 RH | MEC | 50 | 0 | 3 | 80497736 |
80497737 |
Image Legend
-
Weight
-
Number of teeth 1
-
Cutting direction
-
Cutting width 1
-
Interface towards the machine
-
Hook angle
-
Helical direction
-
Shear angle
-
Diameter max
-
Total length
-
Number of teeth flange/raker/front
-
Bore / shank diameter
-
Clamping length
-
Number of teeth
-
Chamfer angle 1
-
Diameter - Outermost cutting point
-
Length
-
Diameter 1
Product Details
Diameter 1
5
Diameter - Outermost cutting point
20.5
Cutting width 1
7.75
Clamping length
45
Interface towards the machine
Shank
Bore / shank diameter
10
Total length
63
Number of teeth
3
Shear angle
0
RPM max
024000
Weight
0.08
Cutting direction
right-handed
Cutting material group
Diamond, polycrystalline
Type of feed
MEC - mechanical feed