text.skipToContent
text.skipToNavigation
Ball End Mill DP
ID
187170
Product variants
Product variants
R1 | DA | SB1 | IMD | Lmax | Z | AShear | twist1 | DR1 | REF-USE | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 4 | 65 | 1+1 | 3 | POS/NEG | RH | A | 186931 |
3 | 6 | 10 | 6 | 65 | 1+1 | 3 | POS/NEG | RH | A | 186932 |
4 | 8 | 12 | 8 | 65 | 1+1 | 3 | POS/NEG | RH | A | 186933 |
6 | 12 | 18 | 12 | 75 | 1+1 | 5 | POS/NEG | RH | A | 187170 |
1.5 | 3 | 3 | 3 | 50 | 1+1 | 0 | STR | RH | A | 187171 |
2.5 | 5 | 8 | 6 | 65 | 1+1 | 3 | POS/NEG | RH | A | 187172 |
5 | 10 | 15 | 10 | 65 | 1+1 | 5 | POS/NEG | RH | A | 187173 |
R1 | DA | SB1 | IMD | Lmax | Z | AShear | twist1 | DR1 | REF-USE | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 4 | 65 | 1+1 | 3 | POS/NEG | RH | A | 186931 |
3 | 6 | 10 | 6 | 65 | 1+1 | 3 | POS/NEG | RH | A | 186932 |
4 | 8 | 12 | 8 | 65 | 1+1 | 3 | POS/NEG | RH | A | 186933 |
6 | 12 | 18 | 12 | 75 | 1+1 | 5 | POS/NEG | RH | A | 187170 |
1.5 | 3 | 3 | 3 | 50 | 1+1 | 0 | STR | RH | A | 187171 |
2.5 | 5 | 8 | 6 | 65 | 1+1 | 3 | POS/NEG | RH | A | 187172 |
5 | 10 | 15 | 10 | 65 | 1+1 | 5 | POS/NEG | RH | A | 187173 |
Image Legend
-
Cutting direction
-
Cutting width 1
-
Radius 1
-
Helical direction
-
Shear angle
-
Total length
-
Bore / shank diameter
-
Number of teeth
-
Diameter - Outermost cutting point
Product Details
Diameter 1
12
Diameter - Outermost cutting point
12
Cutting width 1
18
Interface towards the machine
Shank
Bore / shank diameter
12
Total length
75
Number of teeth
1+1
Shear angle
5
RPM max
024000
Weight
0.1
Cutting direction
right-handed
Cutting material group
Diamond, polycrystalline
Type of feed
MEC - mechanical feed
Reference Use
A