text.skipToContent
text.skipToNavigation
Multi-Tooth End Mill VHW
ID
187814
Product variants
Product variants
DA | SB1 | IML | IMD | Lmax | Z | AShear | twist1 | DR1 | REF-USE | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
6 | 28 | 43 | 6 | 75 | 8 | 10 | POS | RH | A | 187810 |
6 | 28 | 33 | 6 | 75 | 8 | -10 | NEG | RH | A | 187812 |
8 | 32 | 43 | 8 | 75 | 8 | 10 | POS | RH | A | 187814 |
8 | 32 | 28 | 8 | 75 | 8 | -10 | NEG | RH | A | 187815 |
10 | 32 | 38 | 10 | 75 | 8 | 10 | POS | RH | A | 80492316 |
10 | 32 | 24 | 10 | 75 | 8 | -10 | NEG | RH | A | 80492317 |
12 | 32 | 48 | 12 | 85 | 8 | 10 | POS | RH | A | 80492318 |
12 | 32 | 34 | 12 | 85 | 8 | -10 | NEG | RH | A | 80492319 |
DA | SB1 | IML | IMD | Lmax | Z | AShear | twist1 | DR1 | REF-USE | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
6 | 28 | 43 | 6 | 75 | 8 | 10 | POS | RH | A | 187810 |
6 | 28 | 33 | 6 | 75 | 8 | -10 | NEG | RH | A | 187812 |
8 | 32 | 43 | 8 | 75 | 8 | 10 | POS | RH | A | 187814 |
8 | 32 | 28 | 8 | 75 | 8 | -10 | NEG | RH | A | 187815 |
10 | 32 | 38 | 10 | 75 | 8 | 10 | POS | RH | A | 80492316 |
10 | 32 | 24 | 10 | 75 | 8 | -10 | NEG | RH | A | 80492317 |
12 | 32 | 48 | 12 | 85 | 8 | 10 | POS | RH | A | 80492318 |
12 | 32 | 34 | 12 | 85 | 8 | -10 | NEG | RH | A | 80492319 |
Image Legend
Product Details
Diameter 1
8
Diameter - Outermost cutting point
8
Cutting width 1
32
Clamping length
43
Interface towards the machine
Shank
Bore / shank diameter
8
Total length
75
Number of teeth
8
Shear angle
10
RPM max
024000
Weight
0.04
Cutting direction
right-handed
Cutting material group
Hardmetal
Type of feed
MEC - mechanical feed
Reference Use
A