text.skipToContent text.skipToNavigation
195 Minizinkenmesser HS ID 192186

Product variants

Product variants
R1 SB1 H T Cut_Mat CMS1 Mat.-No.
  40 28   SP   167267
  60 30   SP   167268
    28 6     167898
  43.5 20 2 HW S20 167976
  42 20 2 HW S20 167977
  49.6 11.8 1.5 HL   179330
  19.5 9 1.5 HW   180991
  19.5 9 1.5 HW   180992
  19.5 9 1.5 HW   180993
  19.5 9 1.5 HW   180994
  26 12.5 1.5 HW   180995
  26 12.5 1.5 HW   180996
  30 14.5 1.5 HW   180997
  16 7 1.5 HW   183753
  16 7 1.5 HW   183754
  9 9 1.5 HW B05 184259
  20 11.5 1.5 HW   185083
        HW   189094
        HS   192184
        HS   192185
        HS   192186
        HS   192187
  4     HW   199699
  18 18 2.9 HW   418977
  8.6 12 1.5 HW   881585
        HS   50570980
  40.1 25 2 HW B06 50687824
  40.1 25 2 HW B06 50687826
  40.1 25 2 HW B06 50687828
  40 25 2 HW B06 50688596
  40.1 25 2 HW B06 50688598
  25.3 29 2 HW B06 50688620
  25.3 29 2 HW B06 50688621
  25.3 29 2 HW B06 50688622
  25.3 29 2 HW B06 50688623
  25.3 29 2 HW B06 50688624
  25.3 29 2 HW B06 50688625
  25.3 29 2 HW B06 50688626
  25.3 29 2 HW B06 50688627
  25.3 29 2 HW B06 50688628
  25.3 29 2 HW B06 50688629
468.1 50 16 2 HW S20 50820001
  25 16 2 HW S20 50820002
  60 12 1.5 HW B05 62556011
  60 12 1.5 HW B05 62556012
  20 12 1.5 HW B05 62556013
  20 12 1.5 HW B05 62556014
  60 12 1.5 HW B05 62556021
  60 12 1.5 HW B05 62556022
  20 12 1.5 HW B05 62556023
  20 12 1.5 HW B05 62556024
  60 12 1.5 HW B05 62556031
  60 12 1.5 HW B05 62556032

Product Details

Cutting direction
statisch
Cutting material group
High speed steel (HSS)
Dimension
15/15x3,8
Coating
TOPCOAT 104
Machine group
Machine neutral
Machine type
Neutral
Machine / Aggregate
Neutral
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Soft wood
Workpiece material
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut dry

Downloads