text.skipToContent
text.skipToNavigation
Clipping Saw Blades DP for edge trimming 'HR' - nn-System DP flex
ID
192556
Product variants
Product variants
DA | SB1 | IML | IMD | Z | NL | Mat.-No. |
---|---|---|---|---|---|---|
120 | 2.5 | 2 | 40 | 24 | 8/6/52 | 192541 |
170 | 2.5 | 2 | 30 | 36 | 4/5,5/52 | 192542 |
100 | 2.5 | 2 | 22 | 20 | 2/4/30 | 192543 |
100 | 2.5 | 2 | 32 | 30 | 192544 | |
140 | 2.5 | 2 | 16 | 36 | 192545 | |
160 | 2.5 | 2 | 22 | 36 | 192546 | |
160 | 2.5 | 2 | 22 | 48 | 192547 | |
200 | 2.5 | 2 | 30 | 64 | 4/6,6/60 + 2/6,2/42 | 192548 |
125 | 2.5 | 2 | 40 | 24 | 2x4/5,8/60 | 192549 |
180 | 2.5 | 2 | 22 | 42 | 192550 | |
110 | 2.5 | 2 | 22 | 24 | 192551 | |
110 | 2.5 | 2 | 22 | 20 | 192552 | |
120 | 2.5 | 2 | 40 | 36 | 2x4/5,5/52 | 192553 |
125 | 2.5 | 2 | 30 | 36 | 2x4/6,5/48 | 192554 |
160 | 2.5 | 2 | 30 | 24 | 2/7/42 | 192555 |
180 | 2.5 | 2 | 30 | 54 | 4/6/52 | 192556 |
DA | SB1 | IML | IMD | Z | NL | Mat.-No. |
---|---|---|---|---|---|---|
120 | 2.5 | 2 | 40 | 24 | 8/6/52 | 192541 |
170 | 2.5 | 2 | 30 | 36 | 4/5,5/52 | 192542 |
100 | 2.5 | 2 | 22 | 20 | 2/4/30 | 192543 |
100 | 2.5 | 2 | 32 | 30 | 192544 | |
140 | 2.5 | 2 | 16 | 36 | 192545 | |
160 | 2.5 | 2 | 22 | 36 | 192546 | |
160 | 2.5 | 2 | 22 | 48 | 192547 | |
200 | 2.5 | 2 | 30 | 64 | 4/6,6/60 + 2/6,2/42 | 192548 |
125 | 2.5 | 2 | 40 | 24 | 2x4/5,8/60 | 192549 |
180 | 2.5 | 2 | 22 | 42 | 192550 | |
110 | 2.5 | 2 | 22 | 24 | 192551 | |
110 | 2.5 | 2 | 22 | 20 | 192552 | |
120 | 2.5 | 2 | 40 | 36 | 2x4/5,5/52 | 192553 |
125 | 2.5 | 2 | 30 | 36 | 2x4/6,5/48 | 192554 |
160 | 2.5 | 2 | 30 | 24 | 2/7/42 | 192555 |
180 | 2.5 | 2 | 30 | 54 | 4/6/52 | 192556 |
Image Legend
Product Details
Maschine
edge banders
Application
for trimming of plastic-, veneer- and solid wood edges
Design
small gullets
special cutting edge geometry
tooth configuration: hollow back tooth "HR"
cutting material: DP
resharpenable up to 2 times
special cutting edge geometry
tooth configuration: hollow back tooth "HR"
cutting material: DP
resharpenable up to 2 times
Advantages
hardly perceivable noise level
highest productivity and economic efficiency thanks to extremely long edge lives due to DP-tipping
reduced cutting pressure thanks to hollow back tooth geometry
highest productivity and economic efficiency thanks to extremely long edge lives due to DP-tipping
reduced cutting pressure thanks to hollow back tooth geometry
Diameter - Outermost cutting point
180
Cutting width 1
2.5
Clamping length
2
Bore / shank diameter
30
Number of teeth
54
Tooth configuration
Hohlrücken
Pin holes
4/6/52
RPM max
011700
Cutting direction
universal
Cutting material group
Diamond, polycrystalline
Machine group
Milling centers
Machine type
CNC stationary manufacturing
Machine / Aggregate
HOMAG CNC stationary manuf.
Brand name LEUCO
nn-System DP flex
Quality level LEUCO
LEUCO nn-System
Scope of application
CNC machining
through-feed processing
through-feed processing
Application
Edge trimming refinishing
Furniture manufacturing
Furniture manufacturing
Processing step
Trimming
Planing/Profiling furniture
Planing/Profiling furniture
Workpiece material
Wood-based panels
Plastics
Solidwoodandsolidwoodproducts
Metals
Plastics
Solidwoodandsolidwoodproducts
Metals
Workpiece type
Composite material
Solid wood and veneered mat
Thermoplastics
Composite materials
Thermosetting plastics
Soft wood
Hard wood
Solid wood and veneered mat
Thermoplastics
Composite materials
Thermosetting plastics
Soft wood
Hard wood
Workpiece material
Cross cut try hardwood
Multiplex
ABS (block material)
HPL laminate
Cross cut dry
Aluminium-HPL
Multiplex
ABS (block material)
HPL laminate
Cross cut dry
Aluminium-HPL