text.skipToContent
text.skipToNavigation
Clipping Saw Blades HW for edge trimming 'ES' - nn-System, without countersink
ID
80489949
Product variants
Product variants
DA | SB1 | IML | IMD | Z | NL | AShear | W_Span | CornerAngle | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
100 | 3 | 2.2 | 32 | 20 | 5 | 8 | 30 | LH | 192505 | |
100 | 3 | 2.2 | 32 | 20 | 5 | 8 | 30 | RH | 192506 | |
100 | 3.2 | 2.2 | 32 | 20 | 5 | -6 | 30 | LH | 192507 | |
100 | 3.2 | 2.2 | 32 | 20 | 5 | -6 | 30 | RH | 192508 | |
100 | 2.6 | 2 | 32 | 30 | 0 | -10 | 15 | RH | 192509 | |
100 | 2.6 | 2 | 32 | 30 | 0 | -10 | 15 | LH | 192510 | |
100 | 2.6 | 1.6 | 32 | 30 | 0 | 10 | 10 | LH | 192511 | |
100 | 2.6 | 1.6 | 32 | 30 | 0 | 10 | 10 | RH | 192512 | |
100 | 2.6 | 2 | 32 | 30 | 0 | 10 | 15 | RH | 192513 | |
100 | 2.6 | 2 | 32 | 30 | 0 | 10 | 15 | LH | 192514 | |
150 | 3.5 | 2.2 | 30 | 30 | 5 | 12 | 15 | LH | 192519 | |
150 | 3.5 | 2.2 | 30 | 30 | 5 | 12 | 15 | RH | 192520 | |
150 | 3.5 | 2.2 | 22 | 30 | 5 | -6 | 15 | LH | 192521 | |
150 | 3.5 | 2.2 | 22 | 30 | 5 | -6 | 15 | RH | 192522 | |
150 | 3.5 | 2.2 | 30 | 44 | 4/5,5/52 | 10 | -12 | 45 | RH | 192523 |
150 | 3.5 | 2.2 | 30 | 44 | 4/5,5/52 | 10 | -12 | 45 | LH | 192524 |
160 | 3.6 | 2.5 | 40 | 18 | 0 | 8 | 30 | LH | 192525 | |
160 | 3.6 | 2.5 | 40 | 18 | 0 | 8 | 30 | RH | 192526 | |
170 | 3.5 | 2.2 | 30 | 48 | 4/5,5/52 | 10 | -12 | 45 | RH | 192527 |
170 | 3.5 | 2.2 | 30 | 48 | 4/5,5/52 | 10 | -12 | 45 | LH | 192528 |
125 | 2.6 | 1.6 | 32 | 30 | 0 | 12 | 15 | LH | 193307 | |
125 | 2.6 | 1.6 | 32 | 30 | 0 | 12 | 15 | RH | 193308 | |
100 | 2.4 | 1.6 | 22 | 30 | 2/4/30 | 5 | -8 | 10 | UNI | 80489949 |
100 | 2.4 | 1.6 | 22 | 30 | 2/4/30 | 5 | -8 | 10 | UNI | 80489950 |
DA | SB1 | IML | IMD | Z | NL | AShear | W_Span | CornerAngle | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
100 | 3 | 2.2 | 32 | 20 | 5 | 8 | 30 | LH | 192505 | |
100 | 3 | 2.2 | 32 | 20 | 5 | 8 | 30 | RH | 192506 | |
100 | 3.2 | 2.2 | 32 | 20 | 5 | -6 | 30 | LH | 192507 | |
100 | 3.2 | 2.2 | 32 | 20 | 5 | -6 | 30 | RH | 192508 | |
100 | 2.6 | 2 | 32 | 30 | 0 | -10 | 15 | RH | 192509 | |
100 | 2.6 | 2 | 32 | 30 | 0 | -10 | 15 | LH | 192510 | |
100 | 2.6 | 1.6 | 32 | 30 | 0 | 10 | 10 | LH | 192511 | |
100 | 2.6 | 1.6 | 32 | 30 | 0 | 10 | 10 | RH | 192512 | |
100 | 2.6 | 2 | 32 | 30 | 0 | 10 | 15 | RH | 192513 | |
100 | 2.6 | 2 | 32 | 30 | 0 | 10 | 15 | LH | 192514 | |
150 | 3.5 | 2.2 | 30 | 30 | 5 | 12 | 15 | LH | 192519 | |
150 | 3.5 | 2.2 | 30 | 30 | 5 | 12 | 15 | RH | 192520 | |
150 | 3.5 | 2.2 | 22 | 30 | 5 | -6 | 15 | LH | 192521 | |
150 | 3.5 | 2.2 | 22 | 30 | 5 | -6 | 15 | RH | 192522 | |
150 | 3.5 | 2.2 | 30 | 44 | 4/5,5/52 | 10 | -12 | 45 | RH | 192523 |
150 | 3.5 | 2.2 | 30 | 44 | 4/5,5/52 | 10 | -12 | 45 | LH | 192524 |
160 | 3.6 | 2.5 | 40 | 18 | 0 | 8 | 30 | LH | 192525 | |
160 | 3.6 | 2.5 | 40 | 18 | 0 | 8 | 30 | RH | 192526 | |
170 | 3.5 | 2.2 | 30 | 48 | 4/5,5/52 | 10 | -12 | 45 | RH | 192527 |
170 | 3.5 | 2.2 | 30 | 48 | 4/5,5/52 | 10 | -12 | 45 | LH | 192528 |
125 | 2.6 | 1.6 | 32 | 30 | 0 | 12 | 15 | LH | 193307 | |
125 | 2.6 | 1.6 | 32 | 30 | 0 | 12 | 15 | RH | 193308 | |
100 | 2.4 | 1.6 | 22 | 30 | 2/4/30 | 5 | -8 | 10 | UNI | 80489949 |
100 | 2.4 | 1.6 | 22 | 30 | 2/4/30 | 5 | -8 | 10 | UNI | 80489950 |
Image Legend
Product Details
Maschine
edge banders
edge trimming machines
edge trimming machines
Application
for trimming of thin plastic-, veneer- and solid wood edges
Design
special NoNoise gullet geometry
positive or negative hook angle
with and without shear angle
tooth configuration: top bevel "ES (right + left)"
cutting material: HW HL Board 06
positive or negative hook angle
with and without shear angle
tooth configuration: top bevel "ES (right + left)"
cutting material: HW HL Board 06
Advantages
especially low noise level
noise reduction by approx. 6 dB(A) when idling
noise reduction by approx. 6 dB(A) when idling
Notes
sense of rotation see drawing
Diameter - Outermost cutting point
100
Cutting width 1
2.4
Clamping length
1.6
Bore / shank diameter
22
Number of teeth
30
Tooth configuration
Einseitig spitz rechts mit Achswinkel
Pin holes
2/4/30
RPM max
018000
Cutting direction
universal
Cutting material group
Hardmetal
Cutting material specification
HL Board06
Machine group
Through-feed machines
Machine type
Universell
HEBROCK
HEBROCK
Machine / Aggregate
Misc. Universal
Misc. Hebrock
Misc. Hebrock
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO nn-System
Workpiece material
Plastics
Solidwoodandsolidwoodproducts
Solidwoodandsolidwoodproducts
Workpiece type
Thermoplastics
Thermosetting plastics
Soft wood
Hard wood
Glued laminated timber
Thermosetting plastics
Soft wood
Hard wood
Glued laminated timber
Workpiece material
ABS (block material)
PE (block material)
PP (polypropylene)
PVC (block material)
HPL laminate
Cross cut dry
Veneered timber
Cross cut try hardwood
PE (block material)
PP (polypropylene)
PVC (block material)
HPL laminate
Cross cut dry
Veneered timber
Cross cut try hardwood