text.skipToContent
text.skipToNavigation
Gang-Rip Saw Blades HW with HW-rakers - solid 'F'
ID
80495229
Product variants
Product variants
DA | SB1 | IML | IMD | IMDmax | FDmax | Z | ZF1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|
300 | 3.4 | 2 | 50 | 90 | 130 | 20 | 004 | 80495223 |
350 | 4 | 2.6 | 50 | 100 | 140 | 20 | 004 | 80495224 |
400 | 4.4 | 3 | 50 | 100 | 150 | 24 | 004 | 80495225 |
450 | 4.8 | 3.2 | 50 | 100 | 160 | 24 | 006 | 80495226 |
500 | 5 | 3.4 | 50 | 100 | 180 | 24 | 006 | 80495227 |
550 | 5.2 | 3.6 | 50 | 140 | 180 | 24 | 006 | 80495228 |
600 | 5.8 | 4 | 50 | 140 | 180 | 24 | 006 | 80495229 |
630 | 6 | 4 | 50 | 140 | 180 | 24 | 006 | 80495230 |
650 | 6 | 4 | 50 | 140 | 180 | 24 | 006 | 80495231 |
DA | SB1 | IML | IMD | IMDmax | FDmax | Z | ZF1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|
300 | 3.4 | 2 | 50 | 90 | 130 | 20 | 004 | 80495223 |
350 | 4 | 2.6 | 50 | 100 | 140 | 20 | 004 | 80495224 |
400 | 4.4 | 3 | 50 | 100 | 150 | 24 | 004 | 80495225 |
450 | 4.8 | 3.2 | 50 | 100 | 160 | 24 | 006 | 80495226 |
500 | 5 | 3.4 | 50 | 100 | 180 | 24 | 006 | 80495227 |
550 | 5.2 | 3.6 | 50 | 140 | 180 | 24 | 006 | 80495228 |
600 | 5.8 | 4 | 50 | 140 | 180 | 24 | 006 | 80495229 |
630 | 6 | 4 | 50 | 140 | 180 | 24 | 006 | 80495230 |
650 | 6 | 4 | 50 | 140 | 180 | 24 | 006 | 80495231 |
Image Legend
Product Details
Maschine
Gang rip machine with low feed rates
Gang-rip machines with one or two shafts
Application
for longitudinal cuts in wet and dry solid woods
Design
Tooth configuration: flat tooth "F"
Cutting material: HW HL Board 20
with internal and external HW rakers
Advantages
tungsten carbide rakers prevent the sides of the wood from making contact with the steel plate
optimal chip evacuation thanks to special design
particularly robust design
Diameter - Outermost cutting point
600
Cutting width 1
5.8
Clamping length
4
Bore / shank diameter
50
Bore diameter max
140
Flange diameter max
180
Number of teeth
24
Number of teeth flange/raker/front
006
Tooth configuration
Flat tooth
RPM max
003200
Cutting direction
universal
Cutting material group
Hardmetal
Cutting material specification
HL Board20
Machine group
sawing machines
Machine type
Gang-rip saws
Machine / Aggregate
Misc. Gang-rip saws
Brand name LEUCO
LEUCO
Quality level LEUCO
LEUCO solid
Scope of application
Machining of solid wood
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Soft wood
Hard wood
Glued laminated timber
Hard wood
Glued laminated timber
Workpiece material
Longitudinal cut wet softwood
Longitudinal cut dry
KVH
Longitudinal cut wet hardwood
Longitudinal cut dry hardwood
Longitudinal cut dry
KVH
Longitudinal cut wet hardwood
Longitudinal cut dry hardwood