text.skipToContent
text.skipToNavigation
Hogger Rings HW 'F'
ID
80294208
Product variants
Product variants
DA | SB1 | b | ND | IML | IMD | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|
620 | 5 | 3.8 | 540 | 5 | 450 | 60-3 | LH | 80206577 |
620 | 5 | 3.8 | 540 | 5 | 450 | 60-3 | RH | 80206581 |
630 | 4.4 | 3.2 | 539 | 6 | 440 | 48-3 | LH | 80274257 |
630 | 4.4 | 3.2 | 539 | 6 | 440 | 48-3 | RH | 80274262 |
605 | 4.4 | 3.2 | 540 | 6 | 440 | 48 | LH | 80294208 |
605 | 4.4 | 3.2 | 540 | 6 | 440 | 48 | RH | 80294209 |
560 | 5 | 3.6 | 485 | 5.8 | 405 | 48-4 | LH | 80317242 |
560 | 5 | 3.6 | 485 | 5.8 | 405 | 48-4 | RH | 80317243 |
DA | SB1 | b | ND | IML | IMD | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|
620 | 5 | 3.8 | 540 | 5 | 450 | 60-3 | LH | 80206577 |
620 | 5 | 3.8 | 540 | 5 | 450 | 60-3 | RH | 80206581 |
630 | 4.4 | 3.2 | 539 | 6 | 440 | 48-3 | LH | 80274257 |
630 | 4.4 | 3.2 | 539 | 6 | 440 | 48-3 | RH | 80274262 |
605 | 4.4 | 3.2 | 540 | 6 | 440 | 48 | LH | 80294208 |
605 | 4.4 | 3.2 | 540 | 6 | 440 | 48 | RH | 80294209 |
560 | 5 | 3.6 | 485 | 5.8 | 405 | 48-4 | LH | 80317242 |
560 | 5 | 3.6 | 485 | 5.8 | 405 | 48-4 | RH | 80317243 |
Image Legend
Product Details
Maschine
chipping line rough and fine cut
Application
for longitudinal cuts in wet and dry soft woods
Design
tooth configuration: flat "F"
cutting material: HW HL Solid 15 or HL Board 20
cutting material: HW HL Solid 15 or HL Board 20
Advantages
extremely high bending strength and hardness of the teeth
Notes
the saw blade is optimized according to the LEUCO company standards as well as according to the customers specifications and machine parameters after consultation with the technical engineering
Ident-No. is only for orientation
Diameter - Outermost cutting point
605
Cutting width 1
4.4
Body thickness reduced
3.2
Hub diameter
540
Clamping length
6
Bore / shank diameter
440
Number of teeth
48
Tooth configuration
Flat tooth
Cutting direction
left-handed
Cutting material group
Hardmetal
Cutting material specification
HL Solid15
Machine group
sawing machines
Machine type
Chipping line
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO topline
Scope of application
Machining of solid wood
Application
saw mills / planing mills
Processing step
Chipping
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Soft wood
Workpiece material
Longitudinal cut dry
Longitudinal cut wet softwood
Longitudinal cut wet softwood