text.skipToContent
text.skipToNavigation
Re-Cut Gang-Rip Saw Blades HW with HW-rakers 'F' - Linck
ID
80293546
Product variants
Product variants
DA | SB1 | b | ND | IML | IMD | IMS | Z | ZF1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
520 | 3.6 | 2.2 | 150 | 37x10 | 36 | 80231924 | |||
540 | 4.8 | 3.4 | 150 | 37x10 | 24 | 80254014 | |||
520 | 4.6 | 3.2 | 150 | 37x10 | 28 | 80255324 | |||
540 | 4.4 | 2.8 | 230 | 4.9 | 150 | 37x10 | 28 | 80259614 | |
570 | 4.8 | 3.4 | 150 | 37x10 | 20 | 80270360 | |||
540 | 3.2 | 2 | 150 | 37x10 | 46 | 004 | 80273199 | ||
540 | 4 | 2.6 | 150 | 36,5x9 | 36 | 006 | 80293102 | ||
570 | 3.2 | 2.2 | 400 | 4.6 | 150 | 37x10 | 54 | 80293546 | |
540 | 4 | 2.6 | 150 | 36,5x9 | 30 | 80307378 | |||
545 | 2.8 | 1.8 | 150 | 37x10 | 57 | 80326780 | |||
570 | 2.9 | 1.9 | 400 | 3.9 | 150 | 37x10 | 56 | 80332037 | |
540 | 3.4 | 2.1 | 345 | 3.9 | 150 | 37x10 | 45 | 80337192 |
DA | SB1 | b | ND | IML | IMD | IMS | Z | ZF1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
520 | 3.6 | 2.2 | 150 | 37x10 | 36 | 80231924 | |||
540 | 4.8 | 3.4 | 150 | 37x10 | 24 | 80254014 | |||
520 | 4.6 | 3.2 | 150 | 37x10 | 28 | 80255324 | |||
540 | 4.4 | 2.8 | 230 | 4.9 | 150 | 37x10 | 28 | 80259614 | |
570 | 4.8 | 3.4 | 150 | 37x10 | 20 | 80270360 | |||
540 | 3.2 | 2 | 150 | 37x10 | 46 | 004 | 80273199 | ||
540 | 4 | 2.6 | 150 | 36,5x9 | 36 | 006 | 80293102 | ||
570 | 3.2 | 2.2 | 400 | 4.6 | 150 | 37x10 | 54 | 80293546 | |
540 | 4 | 2.6 | 150 | 36,5x9 | 30 | 80307378 | |||
545 | 2.8 | 1.8 | 150 | 37x10 | 57 | 80326780 | |||
570 | 2.9 | 1.9 | 400 | 3.9 | 150 | 37x10 | 56 | 80332037 | |
540 | 3.4 | 2.1 | 345 | 3.9 | 150 | 37x10 | 45 | 80337192 |
Image Legend
Product Details
Maschine
multi-blade machines with or without chipper
Application
for longitudinal cuts in wet and dry soft woods
Design
tooth configuration: flat "F"
cutting material: HW HL Board 20
type A and C with staggered double keyways
cutting material: HW HL Board 20
type A and C with staggered double keyways
Advantages
extremely high bending strength and hardness of the teeth
tungsten carbide rakers prevent the sides of the wood from making contact with the steel plate
staggering the types (A-C-A etc.) on the shaft creates a cut division that puts less pressure on the machine
tungsten carbide rakers prevent the sides of the wood from making contact with the steel plate
staggering the types (A-C-A etc.) on the shaft creates a cut division that puts less pressure on the machine
Diameter - Outermost cutting point
570
Cutting width 1
3.2
Body thickness reduced
2.2
Hub diameter
400
Clamping length
4.6
Bore / shank diameter
150
Interface towards the machine specification
37x10
Number of teeth
54
Tooth configuration
Flat tooth
RPM max
003400
Cutting direction
universal
Cutting material group
Hardmetal
Cutting material specification
HL Board20
Machine group
sawing machines
Machine type
Multi-blade machines
Machine / Aggregate
Linck MKV
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO topline
Scope of application
Machining of solid wood
Application
saw mills / planing mills
Processing step
Finish Cut
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Soft wood
Workpiece material
Longitudinal cut wet softwood
Longitudinal cut dry
Longitudinal cut dry