text.skipToContent
text.skipToNavigation
NF - negative
ID
58115018
Product variants
Product variants
DA | SB1 | IML | IMD | Z | NL | W_Span | Mat.-No. |
---|---|---|---|---|---|---|---|
150 | 2.8 | 2.2 | 20 | 42 | 2/6/32,5 | -6 | 58115002 |
160 | 2.2 | 1.6 | 20 | 42 | 2/6/32,5 | -6 | 58115004 |
180 | 2.8 | 2.2 | 20 | 48 | 2/6/32,5 | -6 | 58115007 |
180 | 2.8 | 2.2 | 30 | 48 | 2/7/42 | -6 | 58115008 |
190 | 2.8 | 2.2 | 20 | 54 | 2/6/32,5 | -6 | 58115009 |
190 | 2.8 | 2.2 | 30 | 54 | 2/7/42 | -6 | 58115010 |
200 | 2.8 | 2.2 | 30 | 54 | 2/7/42 | -6 | 58115011 |
210 | 2.8 | 2.2 | 30 | 54 | 2/7/42 | -6 | 58115012 |
230 | 2.8 | 2.2 | 30 | 64 | 2/7/42 | -6 | 58115014 |
235 | 2.8 | 2.2 | 30 | 64 | 2/7/42 | -6 | 58115018 |
220 | 2.8 | 2.2 | 30 | 54 | 2/7/42 | -6 | 58115021 |
216 | 2.8 | 2.2 | 30 | 60 | 2/7/42 | -6 | 58115024 |
160 | 2.8 | 2.2 | 30 | 42 | 2/7/42 | -6 | 58115026 |
216 | 2.8 | 2.2 | 30 | 80 | 2/7/42 | -6 | 58115034 |
160 | 2.2 | 1.6 | 20 | 56 | 2/6/32,5 | -6 | 58115042 |
DA | SB1 | IML | IMD | Z | NL | W_Span | Mat.-No. |
---|---|---|---|---|---|---|---|
150 | 2.8 | 2.2 | 20 | 42 | 2/6/32,5 | -6 | 58115002 |
160 | 2.2 | 1.6 | 20 | 42 | 2/6/32,5 | -6 | 58115004 |
180 | 2.8 | 2.2 | 20 | 48 | 2/6/32,5 | -6 | 58115007 |
180 | 2.8 | 2.2 | 30 | 48 | 2/7/42 | -6 | 58115008 |
190 | 2.8 | 2.2 | 20 | 54 | 2/6/32,5 | -6 | 58115009 |
190 | 2.8 | 2.2 | 30 | 54 | 2/7/42 | -6 | 58115010 |
200 | 2.8 | 2.2 | 30 | 54 | 2/7/42 | -6 | 58115011 |
210 | 2.8 | 2.2 | 30 | 54 | 2/7/42 | -6 | 58115012 |
230 | 2.8 | 2.2 | 30 | 64 | 2/7/42 | -6 | 58115014 |
235 | 2.8 | 2.2 | 30 | 64 | 2/7/42 | -6 | 58115018 |
220 | 2.8 | 2.2 | 30 | 54 | 2/7/42 | -6 | 58115021 |
216 | 2.8 | 2.2 | 30 | 60 | 2/7/42 | -6 | 58115024 |
160 | 2.8 | 2.2 | 30 | 42 | 2/7/42 | -6 | 58115026 |
216 | 2.8 | 2.2 | 30 | 80 | 2/7/42 | -6 | 58115034 |
160 | 2.2 | 1.6 | 20 | 56 | 2/6/32,5 | -6 | 58115042 |
Image Legend
Product Details
Maschine
portable saws
Application
for ripping and cross cuts in wood-based panels, NF-metals and solid woods
Design
negative hook angle
tooth configuration: triple chip / flat "TR-F"
cutting material: HW HL Board 10
tooth configuration: triple chip / flat "TR-F"
cutting material: HW HL Board 10
Diameter - Outermost cutting point
235
Cutting width 1
2.8
Clamping length
2.2
Bore / shank diameter
30
Number of teeth
64
Tooth configuration
Trapezzahn + Flachzahn
Pin holes
2/7/42
RPM max
008200
Cutting direction
universal
Cutting material group
Hardmetal
Cutting material specification
HL Board10
Machine group
sawing machines
Machine type
Clipping and miter saws
Portable saws
Portable saws
Machine / Aggregate
Misc. Portable saws
Workpiece material
Metals
Solidwoodandsolidwoodproducts
Wood-based panels
Plastics
Solidwoodandsolidwoodproducts
Wood-based panels
Plastics
Workpiece type
Soft wood
MDF
Composite material
Glued laminated timber
HDF
Cork
Aluminum
Zinc
Hard wood
Copper
Solid wood and veneered mat
Particle boards
Laminated particle board
Thermoplastics
MDF
Composite material
Glued laminated timber
HDF
Cork
Aluminum
Zinc
Hard wood
Copper
Solid wood and veneered mat
Particle boards
Laminated particle board
Thermoplastics
Workpiece material
Cross cut try hardwood
MDF (lacquered)
MDF (raw)
Longitudinal cut dry
Particle board-melamcoverlay
Aluminum (sheet)
Aluminum (hollow profile)
AlusandwichboardwithPufilling
Aluminum (foam)
Aluminum (block material)
Zinc (sheet)
Aluminum plywood
KVH
Aluminum composite materials
Aluminum polyethylene
Spanplatte (HPL beschichtet)
Cork
Aluminum (honeycomb panel)
Copper (sheet)
Aluminium-HPL
Twin-wall panel
MDF (high gloss lacquered)
BSH
MDF profiles (coated)
Cross cut dry
Veneered timber
Glued laminated timber board
HDF (panel material)
Longitudinal cut dry hardwood
Particle board (veneered)
Particleboard-highglossfoiled
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
PVC (profile)
PVC (block material)
MDF (lacquered)
MDF (raw)
Longitudinal cut dry
Particle board-melamcoverlay
Aluminum (sheet)
Aluminum (hollow profile)
AlusandwichboardwithPufilling
Aluminum (foam)
Aluminum (block material)
Zinc (sheet)
Aluminum plywood
KVH
Aluminum composite materials
Aluminum polyethylene
Spanplatte (HPL beschichtet)
Cork
Aluminum (honeycomb panel)
Copper (sheet)
Aluminium-HPL
Twin-wall panel
MDF (high gloss lacquered)
BSH
MDF profiles (coated)
Cross cut dry
Veneered timber
Glued laminated timber board
HDF (panel material)
Longitudinal cut dry hardwood
Particle board (veneered)
Particleboard-highglossfoiled
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
PVC (profile)
PVC (block material)