text.skipToContent
text.skipToNavigation
Portable Saw Blades HW 'TR-F'
ID
58115018
Product variants
Product variants
DA | SB1 | IML | IMD | Zahnzahl | NL | Spanwinkel | Mat.-No. |
---|---|---|---|---|---|---|---|
150 | 2.8 | 2.2 | 20 | 42 | 2/6/32,5 | -6 | 58115002 |
160 | 2.2 | 1.6 | 20 | 42 | 2/6/32,5 | -6 | 58115004 |
180 | 2.8 | 2.2 | 20 | 48 | 2/6/32,5 | -6 | 58115007 |
180 | 2.8 | 2.2 | 30 | 48 | 2/7/42 | -6 | 58115008 |
190 | 2.8 | 2.2 | 20 | 54 | 2/6/32,5 | -6 | 58115009 |
190 | 2.8 | 2.2 | 30 | 54 | 2/7/42 | -6 | 58115010 |
200 | 2.8 | 2.2 | 30 | 54 | 2/7/42 | -6 | 58115011 |
210 | 2.8 | 2.2 | 30 | 54 | 2/7/42 | -6 | 58115012 |
230 | 2.8 | 2.2 | 30 | 64 | 2/7/42 | -6 | 58115014 |
235 | 2.8 | 2.2 | 30 | 64 | 2/7/42 | -6 | 58115018 |
220 | 2.8 | 2.2 | 30 | 54 | 2/7/42 | -6 | 58115021 |
216 | 2.8 | 2.2 | 30 | 60 | 2/7/42 | -6 | 58115024 |
160 | 2.8 | 2.2 | 30 | 42 | 2/7/42 | -6 | 58115026 |
216 | 2.8 | 2.2 | 30 | 80 | 2/7/42 | -6 | 58115034 |
160 | 2.2 | 1.6 | 20 | 56 | 2/6/32,5 | -6 | 58115042 |
DA | SB1 | IML | IMD | Zahnzahl | NL | Spanwinkel | Mat.-No. |
---|---|---|---|---|---|---|---|
150 | 2.8 | 2.2 | 20 | 42 | 2/6/32,5 | -6 | 58115002 |
160 | 2.2 | 1.6 | 20 | 42 | 2/6/32,5 | -6 | 58115004 |
180 | 2.8 | 2.2 | 20 | 48 | 2/6/32,5 | -6 | 58115007 |
180 | 2.8 | 2.2 | 30 | 48 | 2/7/42 | -6 | 58115008 |
190 | 2.8 | 2.2 | 20 | 54 | 2/6/32,5 | -6 | 58115009 |
190 | 2.8 | 2.2 | 30 | 54 | 2/7/42 | -6 | 58115010 |
200 | 2.8 | 2.2 | 30 | 54 | 2/7/42 | -6 | 58115011 |
210 | 2.8 | 2.2 | 30 | 54 | 2/7/42 | -6 | 58115012 |
230 | 2.8 | 2.2 | 30 | 64 | 2/7/42 | -6 | 58115014 |
235 | 2.8 | 2.2 | 30 | 64 | 2/7/42 | -6 | 58115018 |
220 | 2.8 | 2.2 | 30 | 54 | 2/7/42 | -6 | 58115021 |
216 | 2.8 | 2.2 | 30 | 60 | 2/7/42 | -6 | 58115024 |
160 | 2.8 | 2.2 | 30 | 42 | 2/7/42 | -6 | 58115026 |
216 | 2.8 | 2.2 | 30 | 80 | 2/7/42 | -6 | 58115034 |
160 | 2.2 | 1.6 | 20 | 56 | 2/6/32,5 | -6 | 58115042 |
Image Legend
-
Cutting width 1
-
Bore / shank diameter
-
Clamping length
-
Number of teeth
-
Diameter - Outermost cutting point
-
Pin holes
-
Hook angle
Product Details
Maschine
portable saws
Application
for ripping and cross cuts in wood-based panels, NF-metals and solid woods
Design
negative hook angle
tooth configuration: triple chip / flat "TR-F"
cutting material: HW HL Board 10
tooth configuration: triple chip / flat "TR-F"
cutting material: HW HL Board 10
Diameter - Outermost cutting point
235
Cutting width 1
2.8
Clamping length
2.2
Bore / shank diameter
30
Number of teeth
64
Tooth configuration
Trapezzahn + Flachzahn
Pin holes
2/7/42
RPM max
008200
Cutting direction
universal
Cutting material group
Hardmetal
Cutting material specification
HL Board10
Machine group
sawing machines
Machine type
Portable saws
Clipping and miter saws
Clipping and miter saws
Machine / Aggregate
Misc. Portable saws
Workpiece material
Wood-based panels
Plastics
Solidwoodandsolidwoodproducts
Metals
Plastics
Solidwoodandsolidwoodproducts
Metals
Workpiece type
Solid wood and veneered mat
Particle boards
Laminated particle board
Composite material
MDF
HDF
Thermoplastics
Soft wood
Hard wood
Glued laminated timber
Cork
Aluminum
Copper
Zinc
Particle boards
Laminated particle board
Composite material
MDF
HDF
Thermoplastics
Soft wood
Hard wood
Glued laminated timber
Cork
Aluminum
Copper
Zinc
Workpiece material
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
Particleboard-highglossfoiled
Spanplatte (HPL beschichtet)
Particle board-melamcoverlay
Twin-wall panel
MDF (raw)
MDF (lacquered)
MDF profiles (coated)
MDF (high gloss lacquered)
HDF (panel material)
PVC (profile)
PVC (block material)
Longitudinal cut dry
Cross cut dry
BSH
Veneered timber
KVH
Glued laminated timber board
Cork
Aluminum (sheet)
Aluminum (hollow profile)
Aluminum (foam)
Aluminum (block material)
Aluminum (honeycomb panel)
Copper (sheet)
Zinc (sheet)
Aluminium-HPL
Aluminum polyethylene
AlusandwichboardwithPufilling
Aluminum plywood
Aluminum composite materials
Longitudinal cut dry hardwood
Cross cut try hardwood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
Particleboard-highglossfoiled
Spanplatte (HPL beschichtet)
Particle board-melamcoverlay
Twin-wall panel
MDF (raw)
MDF (lacquered)
MDF profiles (coated)
MDF (high gloss lacquered)
HDF (panel material)
PVC (profile)
PVC (block material)
Longitudinal cut dry
Cross cut dry
BSH
Veneered timber
KVH
Glued laminated timber board
Cork
Aluminum (sheet)
Aluminum (hollow profile)
Aluminum (foam)
Aluminum (block material)
Aluminum (honeycomb panel)
Copper (sheet)
Zinc (sheet)
Aluminium-HPL
Aluminum polyethylene
AlusandwichboardwithPufilling
Aluminum plywood
Aluminum composite materials
Longitudinal cut dry hardwood
Cross cut try hardwood