text.skipToContent
text.skipToNavigation
Scoring Saw Blades HW 'KO-F' - nn-System
ID
192703
Product variants
Product variants
DA | SBmin1 | SBmax1 | IML | IMD | Z | NL | W_Span | Mat.-No. |
---|---|---|---|---|---|---|---|---|
125 | 3.1 | 3.9 | 2.2 | 20 | 24 | 8 | 192698 | |
150 | 4.45 | 5.25 | 3.2 | 45 | 28 | 8 | 192699 | |
180 | 4.45 | 5.25 | 3.2 | 30 | 36 | 2/10/60 | 8 | 192700 |
180 | 4.45 | 5.25 | 3.2 | 45 | 36 | 8 | 192701 | |
180 | 4.85 | 5.65 | 3.5 | 45 | 36 | 8 | 192702 | |
200 | 4.45 | 5.25 | 3.5 | 20 | 36 | 2/11/66 | 8 | 192703 |
200 | 4.45 | 5.25 | 3.2 | 45 | 36 | 8 | 192704 | |
200 | 4.85 | 5.65 | 3.5 | 45 | 36 | 8 | 192705 | |
200 | 4.45 | 5.25 | 3.2 | 65 | 36 | 2/9/100 + 2/9/110 | 8 | 192706 |
200 | 4.45 | 5.25 | 3.5 | 80 | 36 | 2/14/110 | 8 | 192707 |
200 | 4.85 | 5.65 | 3.5 | 80 | 36 | 2/14/110 | 8 | 192708 |
200 | 3.2 | 4 | 2.2 | 30 | 60 | 15 | 192709 | |
250 | 4.45 | 5.25 | 3.5 | 30 | 42 | 2/10/60 | 8 | 192710 |
280 | 4.45 | 5.25 | 3.2 | 30 | 48 | 2/10/60 + 2/11/66 | 8 | 192711 |
120 | 3.1 | 3.9 | 2.5 | 20 | 24 | 8 | 192970 | |
120 | 3.1 | 3.9 | 2.5 | 22 | 24 | 8 | 192971 | |
150 | 4.45 | 5.25 | 3.2 | 45 | 36 | 8 | 193309 |
DA | SBmin1 | SBmax1 | IML | IMD | Z | NL | W_Span | Mat.-No. |
---|---|---|---|---|---|---|---|---|
125 | 3.1 | 3.9 | 2.2 | 20 | 24 | 8 | 192698 | |
150 | 4.45 | 5.25 | 3.2 | 45 | 28 | 8 | 192699 | |
180 | 4.45 | 5.25 | 3.2 | 30 | 36 | 2/10/60 | 8 | 192700 |
180 | 4.45 | 5.25 | 3.2 | 45 | 36 | 8 | 192701 | |
180 | 4.85 | 5.65 | 3.5 | 45 | 36 | 8 | 192702 | |
200 | 4.45 | 5.25 | 3.5 | 20 | 36 | 2/11/66 | 8 | 192703 |
200 | 4.45 | 5.25 | 3.2 | 45 | 36 | 8 | 192704 | |
200 | 4.85 | 5.65 | 3.5 | 45 | 36 | 8 | 192705 | |
200 | 4.45 | 5.25 | 3.2 | 65 | 36 | 2/9/100 + 2/9/110 | 8 | 192706 |
200 | 4.45 | 5.25 | 3.5 | 80 | 36 | 2/14/110 | 8 | 192707 |
200 | 4.85 | 5.65 | 3.5 | 80 | 36 | 2/14/110 | 8 | 192708 |
200 | 3.2 | 4 | 2.2 | 30 | 60 | 15 | 192709 | |
250 | 4.45 | 5.25 | 3.5 | 30 | 42 | 2/10/60 | 8 | 192710 |
280 | 4.45 | 5.25 | 3.2 | 30 | 48 | 2/10/60 + 2/11/66 | 8 | 192711 |
120 | 3.1 | 3.9 | 2.5 | 20 | 24 | 8 | 192970 | |
120 | 3.1 | 3.9 | 2.5 | 22 | 24 | 8 | 192971 | |
150 | 4.45 | 5.25 | 3.2 | 45 | 36 | 8 | 193309 |
Image Legend
Product Details
Maschine
panel sizing saws with scoring device
Application
for scoring of plastic-laminated panels
Design
special NoNoise gullet geometry
tooth configuration: conical-flat "KO-F"
cutting material: HW HL Board 04 plus
tooth configuration: conical-flat "KO-F"
cutting material: HW HL Board 04 plus
Advantages
quick adjustment
universally applicable
optimum cutting quality thanks to improved runout accuracy
reduction of the scoring depth
especially low noise level
noise reduction by approx. 6 dB(A) when idling
excellent cutting quality in all common coatings
long edge lives provide for the necessary productivity and economic efficiency
universally applicable
optimum cutting quality thanks to improved runout accuracy
reduction of the scoring depth
especially low noise level
noise reduction by approx. 6 dB(A) when idling
excellent cutting quality in all common coatings
long edge lives provide for the necessary productivity and economic efficiency
Notes
height adjustable to kerf of main saw blade
1 mm scoring depth = 0.21 mm cutting width
optimum scoring depth 1.0 - 2.0 mm
for main/scoring saw combinations see specifications (Technical Appendix)
Diameter - Outermost cutting point
200
Cutting width 1 min
4.45
Cutting width 1 max
5.25
Clamping length
3.5
Bore / shank diameter
20
Number of teeth
36
Tooth configuration
Konisch-Flachzahn
Pin holes
2/11/66
RPM max
009600
Cutting direction
universal
Cutting material group
Hardmetal
Cutting material specification
HL Board04+
Machine group
sawing machines
Machine type
Horizontal panel sizing saws
Machine / Aggregate
Schelling
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO nn-System
Workpiece material
Plastics
Wood-based panels
Wood-based panels
Workpiece type
Thermosetting plastics
Thermoplastics
Laminated particle board
MDF
Thermoplastics
Laminated particle board
MDF
Workpiece material
HPL laminate
ABS (block material)
HPL solid core compact board
Particle board (CPL-coated)
Particleboard-highglossfoiled
Spanplatte (HPL beschichtet)
Particle board-melamcoverlay
MDF (raw)
MDF (lacquered)
ABS (block material)
HPL solid core compact board
Particle board (CPL-coated)
Particleboard-highglossfoiled
Spanplatte (HPL beschichtet)
Particle board-melamcoverlay
MDF (raw)
MDF (lacquered)