text.skipToContent text.skipToNavigation
Sizing Saw Blades HW 'WS' ID 189980
189961-ECOM
LOG_FIR_LEUCO-DUR-Katalog-w_#SALL_#AIN_#V1.png LOG_FIR_LEUCO-Highline-Katalog-w_#SALL_#AIN_#V1.png

Product variants

Product variants
DA ITS SB1 IML IMD Z NL Mat.-No.
150   3.2 2.2 30 24 2/7/42 189953
150   3.2 2.2 30 36 2/7/42 189954
150   3.2 2.2 30 48 2/7/42 189955
180   3.2 2.2 30 30 2/7/42 189956
180   3.2 2.2 30 54 2/7/42 189957
200   3.2 2.2 30 34 2/7/42 189958
200   3.2 2.2 30 48 2/7/42 189959
200   3.2 2.2 30 64 2/7/42 189960
250   3.2 2.2 30 40 2/7/42 + 2/9,5/46,5 + 2/10/60 189961
250   3.2 2.2 30 48 2/7/42 + 2/9,5/46,5 + 2/10/60 189962
250   3.2 2.2 30 60 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 189963
250   3.2 2.2 30 80 2/7/42 + 2/9,5/46,5 + 2/9/46 + 2/10/60 189964
300   3.2 2.2 30 48 2/7/42 + 2/9,5/46,5 + 2/10/60 189965
300   3.2 2.2 30 60 2/7/42 + 2/9,5/46,5 + 2/10/60 189966
300   3.2 2.2 30 72 2/7/42 + 2/9,5/46,5 + 2/10/60 189967
300   3.2 2.2 30 96 2/7/42 + 2/9,5/46,5 + 2/10/60 189968
315   3.2 2.2 30 48 2/7/42 + 2/9,5/46,5 + 2/10/60 189969
315   3.2 2.2 30 72 2/7/42 + 2/9,5/46,5 + 2/10/60 189970
350   3.5 2.5 30 54 2/7/42 + 2/9,5/46,5 + 2/10/60 189971
350   3.5 2.5 30 72 2/7/42 + 2/9,5/46,5 + 2/10/60 189972
350   3.5 2.5 30 84 2/7/42 + 2/9,5/46,5 + 2/10/60 189973
350   3.5 2.5 30 108 2/7/42 + 2/9,5/46,5 + 2/10/60 189974
400   3.5 2.5 30 60 2/7/42 + 2/9,5/46,5 + 2/10/60 189975
400   3.5 2.5 30 84 2/7/42 + 2/9,5/46,5 + 2/10/60 189976
400   3.5 2.5 30 96 2/7/42 + 2/9,5/46,5 + 2/10/60 189977
400   3.5 2.5 30 120 2/7/42 + 2/9,5/46,5 + 2/10/60 189978
400 8x8,2 3.5 2.5 50 60 2/10/60 189979
450   3.8 2.8 30 66 2/7/42 + 2/9,5/46,5 + 2/10/60 189980
500   3.8 2.8 30 72 2/7/42 + 2/9,5/46,5 + 2/10/60 189981
DA ITS SB1 IML IMD Z NL Mat.-No.
150   3.2 2.2 30 24 2/7/42 189953
150   3.2 2.2 30 36 2/7/42 189954
150   3.2 2.2 30 48 2/7/42 189955
180   3.2 2.2 30 30 2/7/42 189956
180   3.2 2.2 30 54 2/7/42 189957
200   3.2 2.2 30 34 2/7/42 189958
200   3.2 2.2 30 48 2/7/42 189959
200   3.2 2.2 30 64 2/7/42 189960
250   3.2 2.2 30 40 2/7/42 + 2/9,5/46,5 + 2/10/60 189961
250   3.2 2.2 30 48 2/7/42 + 2/9,5/46,5 + 2/10/60 189962
250   3.2 2.2 30 60 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 189963
250   3.2 2.2 30 80 2/7/42 + 2/9,5/46,5 + 2/9/46 + 2/10/60 189964
300   3.2 2.2 30 48 2/7/42 + 2/9,5/46,5 + 2/10/60 189965
300   3.2 2.2 30 60 2/7/42 + 2/9,5/46,5 + 2/10/60 189966
300   3.2 2.2 30 72 2/7/42 + 2/9,5/46,5 + 2/10/60 189967
300   3.2 2.2 30 96 2/7/42 + 2/9,5/46,5 + 2/10/60 189968
315   3.2 2.2 30 48 2/7/42 + 2/9,5/46,5 + 2/10/60 189969
315   3.2 2.2 30 72 2/7/42 + 2/9,5/46,5 + 2/10/60 189970
350   3.5 2.5 30 54 2/7/42 + 2/9,5/46,5 + 2/10/60 189971
350   3.5 2.5 30 72 2/7/42 + 2/9,5/46,5 + 2/10/60 189972
350   3.5 2.5 30 84 2/7/42 + 2/9,5/46,5 + 2/10/60 189973
350   3.5 2.5 30 108 2/7/42 + 2/9,5/46,5 + 2/10/60 189974
400   3.5 2.5 30 60 2/7/42 + 2/9,5/46,5 + 2/10/60 189975
400   3.5 2.5 30 84 2/7/42 + 2/9,5/46,5 + 2/10/60 189976
400   3.5 2.5 30 96 2/7/42 + 2/9,5/46,5 + 2/10/60 189977
400   3.5 2.5 30 120 2/7/42 + 2/9,5/46,5 + 2/10/60 189978
400 8x8,2 3.5 2.5 50 60 2/10/60 189979
450   3.8 2.8 30 66 2/7/42 + 2/9,5/46,5 + 2/10/60 189980
500   3.8 2.8 30 72 2/7/42 + 2/9,5/46,5 + 2/10/60 189981

Image Legend

  • GRA_MKM_FBJ_FBJ-B31_#SALL_#AIN_#V1.png
    Cutting width 1
  • GRA_MKM_ZBJ_ZBJ-N1_#SALL_#AIN_#V1.png
    Pin holes
  • GRA_MKM_ALG_IMD-ITD_#SALL_#AIN_#V1.png
    Bore / shank diameter
  • GRA_MKM_ALG_IML_#SALL_#AIN_#V1.png
    Clamping length
  • GRA_MKM_FBJ_FBJ-Z2_#SALL_#AIN_#V1.png
    Number of teeth
  • GRA_MKM_ALG_DA_#SALL_#AIN_#V1.png
    Diameter - Outermost cutting point

Product Details

Maschine
table saws
special saws
Application
for sizing cuts in wood-based panels
Design
tooth configuration: alternate top bevel "WS"
cutting material: HW
Class-No. 107520 HL Board 10, hook angle 15°
Class-No. 102620/102628 HL Board 06, hook angle 10°
Advantages
optimum cutting quality, feed rate and adjustment for material thickness thanks to various numbers of teeth
noise-reduction thanks to laser ornaments from Ø 250 mm upwards
Notes

larger bore (max. Ø 80 mm) available for a surcharge

Diameter - Outermost cutting point
450
Cutting width 1
3.8
Clamping length
2.8
Bore / shank diameter
30
Number of teeth
66
Tooth configuration
Alternate top bevel
Pin holes
2/7/42 + 2/9,5/46,5 + 2/10/60
RPM max
004300
Cutting direction
universal
Cutting material group
Hardmetal
Cutting material specification
HL Board06
Machine group
sawing machines
Machine type
Table and sizing saw-main saw
Machine / Aggregate
Martin main saw
Altendorf main saw
Bäuerle main saw
Felder main saw
Hokubema main saw
Panhans Main saw
SCM Main saw
Koelle main saw
Lohmeyer main saw
Format 4 Main saw
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO highline
Scope of application
Machining of solid wood
Application
Furniture manufacturing
Processing step
trimming cut furniture prod
Workpiece material
Wood-based panels
Solidwoodandsolidwoodproducts
Workpiece type
MDF
Glued laminated timber
HDF
Soft wood
Cork
Insulating boards
Hard wood
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (veneered)
Cross cut try hardwood
Cork
HDF (panel material)
Insulatingboardsoftfiberboard
MDF (raw)
Cross cut dry
Glued laminated timber board
Veneered timber

Downloads