text.skipToContent text.skipToNavigation
Sizing Saw Blades HW - LowNoise 'WS' ID 192771
LowNoise-Zahnformen-ECOM
LOG_FIR_LEUCO-DUR-Katalog-w_#SALL_#AIN_#V1.png LOG_FIR_LEUCO-Topline-Katalog-w_#SALL_#AIN_#V1.png

Product variants

Product variants
DA SB1 IML IMD Z ZK NL W_Span CMS1 Mat.-No.
300 3.2 2.2 60 48 WS   10 B06 188185
220 3.2 2.2 30 36 WS 2/7/42 10 B06 189664
250 3.2 2.2 30 40 WS 2/7/42 + 2/9/46 + 2/10/60 10 B06 189665
250 3.2 2.2 30 48 WS 2/7/42 + 2/9/46 + 2/10/60 10 B06 189666
300 3.2 2.2 30 48 WS 2/7/42 + 2/9/46 + 2/10/60 10 B06 189668
300 3.2 2.2 30 60 WS 2/7/42 + 2/9/46 + 2/10/60 10 B06 189669
350 3.5 2.5 30 54 WS 2/7/42 + 2/9/46 + 2/10/60 10 B06 189670
350 3.5 2.5 30 72 WS 2/7/42 + 2/9/46 + 2/10/60 10 B06 189671
400 3.5 2.5 30 60 WS 2/7/42 + 2/9/46 + 2/10/60 10 B06 189672
400 3.5 2.5 30 84 WS 2/7/42 + 2/9/46 + 2/10/60 10 B06 189673
220 3.2 2.2 30 64 WS 2/7/42 10 B04+ 192763
250 3.2 2.2 30 60 WS 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192764
250 3.2 2.2 30 80 WS 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192765
300 3.2 2.2 30 72 WS 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192766
300 3.2 2.2 30 96 WS 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192767
350 3.5 2.5 30 84 WS 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192768
350 3.5 2.5 30 108 WS 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192769
350 3.5 2.5 35 84 WS 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192770
400 3.5 2.5 30 96 WS 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192771
400 3.5 2.5 30 120 WS 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192772
450 4 2.8 30 132 WS 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192773
300 3.2 2.2 30 96 WS A 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192774
220 3.2 2.2 30 64 TR-F 2/7/42 10 B04+ 192775
250 3.2 2.2 30 60 TR-F 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192776
250 3.2 2.2 30 80 TR-F 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192777
300 3.2 2.2 30 72 TR-F 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192778
300 3.2 2.2 30 96 TR-F 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 5 B04+ 192779
300 3.2 2.2 30 96 TR-F 2/7/42 + 2/9/46 + 2/9.5/46.5 + 2/10/60 + 2/3.1/45 10 B04+ 192780
350 3.5 2.5 30 84 TR-F 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192781
350 3.5 2.5 30 108 TR-F 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192782
300 3.2 2.2 30 96 G6-1 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 5 B04+ 192783
250 3.2 2.2 30 60 TR-F-FA 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192785
250 3.2 2.2 30 80 TR-F-FA 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192786
300 3.2 2.2 30 72 TR-F-FA 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192787
300 3.2 2.2 30 96 TR-F-FA 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192788
250 3.2 2.2 30 80 TR-F 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 5 B04+ 193196
DA SB1 IML IMD Z ZK NL W_Span CMS1 Mat.-No.
300 3.2 2.2 60 48 WS   10 B06 188185
220 3.2 2.2 30 36 WS 2/7/42 10 B06 189664
250 3.2 2.2 30 40 WS 2/7/42 + 2/9/46 + 2/10/60 10 B06 189665
250 3.2 2.2 30 48 WS 2/7/42 + 2/9/46 + 2/10/60 10 B06 189666
300 3.2 2.2 30 48 WS 2/7/42 + 2/9/46 + 2/10/60 10 B06 189668
300 3.2 2.2 30 60 WS 2/7/42 + 2/9/46 + 2/10/60 10 B06 189669
350 3.5 2.5 30 54 WS 2/7/42 + 2/9/46 + 2/10/60 10 B06 189670
350 3.5 2.5 30 72 WS 2/7/42 + 2/9/46 + 2/10/60 10 B06 189671
400 3.5 2.5 30 60 WS 2/7/42 + 2/9/46 + 2/10/60 10 B06 189672
400 3.5 2.5 30 84 WS 2/7/42 + 2/9/46 + 2/10/60 10 B06 189673
220 3.2 2.2 30 64 WS 2/7/42 10 B04+ 192763
250 3.2 2.2 30 60 WS 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192764
250 3.2 2.2 30 80 WS 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192765
300 3.2 2.2 30 72 WS 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192766
300 3.2 2.2 30 96 WS 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192767
350 3.5 2.5 30 84 WS 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192768
350 3.5 2.5 30 108 WS 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192769
350 3.5 2.5 35 84 WS 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192770
400 3.5 2.5 30 96 WS 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192771
400 3.5 2.5 30 120 WS 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192772
450 4 2.8 30 132 WS 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192773
300 3.2 2.2 30 96 WS A 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192774
220 3.2 2.2 30 64 TR-F 2/7/42 10 B04+ 192775
250 3.2 2.2 30 60 TR-F 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192776
250 3.2 2.2 30 80 TR-F 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192777
300 3.2 2.2 30 72 TR-F 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192778
300 3.2 2.2 30 96 TR-F 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 5 B04+ 192779
300 3.2 2.2 30 96 TR-F 2/7/42 + 2/9/46 + 2/9.5/46.5 + 2/10/60 + 2/3.1/45 10 B04+ 192780
350 3.5 2.5 30 84 TR-F 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192781
350 3.5 2.5 30 108 TR-F 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192782
300 3.2 2.2 30 96 G6-1 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 5 B04+ 192783
250 3.2 2.2 30 60 TR-F-FA 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192785
250 3.2 2.2 30 80 TR-F-FA 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192786
300 3.2 2.2 30 72 TR-F-FA 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192787
300 3.2 2.2 30 96 TR-F-FA 2/7/42 + 2/9/46 + 2/10/60 10 B04+ 192788
250 3.2 2.2 30 80 TR-F 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 5 B04+ 193196

Image Legend

  • GRA_MKM_FBJ_FBJ-B31_#SALL_#AIN_#V1.png
    Cutting width 1
  • GRA_MKM_ZBJ_ZBJ-N1_#SALL_#AIN_#V1.png
    Pin holes
  • GRA_MKM_KSN_KSN-W1_#SALL_#AIN_#V1.png
    Hook angle
  • GRA_MKM_ALG_IMD-ITD_#SALL_#AIN_#V1.png
    Bore / shank diameter
  • GRA_MKM_ALG_IML_#SALL_#AIN_#V1.png
    Clamping length
  • GRA_MKM_FBJ_FBJ-Z2_#SALL_#AIN_#V1.png
    Number of teeth
  • GRA_MKM_ALG_DA_#SALL_#AIN_#V1.png
    Diameter - Outermost cutting point

Product Details

Maschine
table saws
vertical panel sizing saws
Application
for sizing cuts
Design
vibration and noise damping ornaments
additional expansion slots
cutting material: HL Board 04 plus and HL Board 06
Advantages
extremely low-noise and smooth running thanks to vibration and noise damping ornaments as well as special expansion slot combinations
for each application case the correct tooth form
Notes

Ident-No. 189690: extremely straight steel plate for Striebig panel sizing saws with scoring device
NL**- Combi2 = 2/7/42 + 2/9/46 + 2/10/60
NL**- Combi3 = 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60

Diameter - Outermost cutting point
400
Cutting width 1
3.5
Clamping length
2.5
Bore / shank diameter
30
Number of teeth
96
Tooth configuration
Alternate top bevel
Pin holes
2/7/42 + 2/9/46 + 2/10/60
RPM max
004800
Cutting direction
universal
Cutting material group
Hardmetal
Cutting material specification
HL Board04+
Machine group
sawing machines
Machine type
Table and sizing saw-main saw
Machine / Aggregate
Format 4 Main saw
Panhans Main saw
SCM Main saw
Koelle main saw
Lohmeyer main saw
Martin main saw
Altendorf main saw
Bäuerle main saw
Felder main saw
Hokubema main saw
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO topline
Scope of application
Machining of solid wood
Application
Furniture manufacturing
Processing step
finish cut furniture prod
Workpiece material
Solidwoodandsolidwoodproducts
Wood-based panels
Workpiece type
MDF
HDF
Cork
Insulating boards
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
Cork
Insulatingboardsoftfiberboard
HDF (panel material)
MDF (raw)
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (veneered)

Downloads