text.skipToContent
text.skipToNavigation
Grooving Saw Blade DP
ID
178199
Product variants
Product variants
DA | SB1 | IML | IMD | IMS | Z | nMax | Mat.-No. |
---|---|---|---|---|---|---|---|
180 | 4 | 3 | 35 | 10x4 | 12 | 010000 | 178194 |
180 | 4 | 3 | 35 | 10x4 | 18 | 010000 | 178195 |
180 | 4 | 3 | 35 | 10x4 | 24 | 010000 | 178196 |
180 | 5 | 4 | 35 | 10x4 | 18 | 010000 | 178197 |
180 | 5 | 4 | 35 | 10x4 | 24 | 010000 | 178198 |
180 | 6 | 5 | 35 | 10x4 | 12 | 010000 | 178199 |
180 | 6 | 5 | 35 | 10x4 | 18 | 010000 | 178200 |
180 | 6 | 5 | 35 | 10x4 | 24 | 010000 | 178201 |
180 | 8 | 7 | 35 | 10x4 | 12 | 010000 | 178202 |
180 | 8 | 7 | 35 | 10x4 | 18 | 010000 | 178203 |
180 | 8 | 7 | 35 | 10x4 | 24 | 010000 | 178204 |
180 | 5 | 4 | 35 | 10x4 | 12 | 010000 | 178205 |
DA | SB1 | IML | IMD | IMS | Z | nMax | Mat.-No. |
---|---|---|---|---|---|---|---|
180 | 4 | 3 | 35 | 10x4 | 12 | 010000 | 178194 |
180 | 4 | 3 | 35 | 10x4 | 18 | 010000 | 178195 |
180 | 4 | 3 | 35 | 10x4 | 24 | 010000 | 178196 |
180 | 5 | 4 | 35 | 10x4 | 18 | 010000 | 178197 |
180 | 5 | 4 | 35 | 10x4 | 24 | 010000 | 178198 |
180 | 6 | 5 | 35 | 10x4 | 12 | 010000 | 178199 |
180 | 6 | 5 | 35 | 10x4 | 18 | 010000 | 178200 |
180 | 6 | 5 | 35 | 10x4 | 24 | 010000 | 178201 |
180 | 8 | 7 | 35 | 10x4 | 12 | 010000 | 178202 |
180 | 8 | 7 | 35 | 10x4 | 18 | 010000 | 178203 |
180 | 8 | 7 | 35 | 10x4 | 24 | 010000 | 178204 |
180 | 5 | 4 | 35 | 10x4 | 12 | 010000 | 178205 |
Image Legend
Product Details
Maschine
double end tenoners
edge banding machines
edge banding machines
Application
for chip-free grooving in solid woods and in wood-based panels
Design
resharpenable area 3.5 mm
tooth configuration: flat
tooth configuration: flat
Notes
application with feed
number of teeth depends on the feed rate, the material to be cut and the desired cutting quality
Diameter - Outermost cutting point
180
Cutting width 1
6
Clamping length
5
Bore / shank diameter
35
Interface towards the machine specification
10x4
Number of teeth
12
Tooth configuration
Flat tooth
RPM max
010000
Cutting direction
universal
Cutting material group
Diamond, polycrystalline
Resharpening zone
3.5
Machine group
Through-feed machines
Machine type
Universell
Brand name LEUCO
LEUCODIA
Quality level LEUCO
LEUCO
Scope of application
through-feed processing
Application
Edge trimming refinishing
Processing step
Misc.grooving / rabbeting / …
Workpiece material
Solidwoodandsolidwoodproducts
Wood-based panels
Wood-based panels
Workpiece type
HDF
Hard wood
Soft wood
Glued laminated timber
MDF
Solid wood and veneered mat
Particle boards
Laminated particle board
Hard wood
Soft wood
Glued laminated timber
MDF
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
Glued laminated timber board
Particle board-melamcoverlay
MDF (lacquered)
KVH
Spanplatte (HPL beschichtet)
Veneered timber
BSH
HDF (panel material)
MDF (raw)
Cross cut dry
Longitudinal cut dry
Cross cut try hardwood
Longitudinal cut dry hardwood
Particleboard-highglossfoiled
Particle board (veneered)
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)
Particle board-melamcoverlay
MDF (lacquered)
KVH
Spanplatte (HPL beschichtet)
Veneered timber
BSH
HDF (panel material)
MDF (raw)
Cross cut dry
Longitudinal cut dry
Cross cut try hardwood
Longitudinal cut dry hardwood
Particleboard-highglossfoiled
Particle board (veneered)
Plywood
Multiplex
Wood core plywood
OSB particle board flooring
Particle board (raw)
Particle board (CPL-coated)