text.skipToContent
text.skipToNavigation
Clamping Chuck Combi Systems
ID
183055
Product variants
Product variants
A | Dmax | ITD | ITL | Lmax | TYPE | Mat.-No. |
---|---|---|---|---|---|---|
5 | 19 | 10 | 20 | 25 | D | 3570 |
5 | 19 | 10 | 20 | 25 | D | 3571 |
9.3 | 19 | 10 | 20 | 29.3 | F | 3572 |
9.3 | 19 | 10 | 20 | 29.3 | F | 3573 |
4.5 | 19 | 10 | 20 | 24.5 | A | 3574 |
4.5 | 19 | 10 | 20 | 24.5 | A | 3575 |
4.5 | 19 | 10 | 20 | 24.5 | B | 8002 |
4.5 | 19 | 10 | 20 | 24.5 | B | 8003 |
4.5 | 15 | 8 | 20 | 24.5 | A | 10677 |
4.5 | 15 | 8 | 20 | 24.5 | A | 10683 |
4.5 | 15 | 8 | 20 | 24.5 | C | 58411 |
4.5 | 15 | 8 | 20 | 24.5 | C | 58412 |
4.5 | 19 | 10 | 20 | 24.5 | C | 58413 |
4.5 | 19 | 10 | 20 | 24.5 | C | 58414 |
17 | 15 | 8 | 20 | 37 | C | 59299 |
17 | 15 | 8 | 20 | 37 | C | 59300 |
2 | 15 | 8 | 20 | 22 | D | 161281 |
2 | 15 | 8 | 20 | 22 | D | 161282 |
8.5 | 19 | 10 | 20 | 28.5 | E | 161283 |
4.5 | 15 | 8 | 20 | 24.5 | B | 161284 |
4.5 | 15 | 8 | 20 | 24.5 | B | 161285 |
27 | 19 | 10 | 20 | 47 | G | 161286 |
27 | 19 | 10 | 20 | 47 | G | 161287 |
17 | 19 | 10 | 20 | 37 | C | 161680 |
17 | 19 | 10 | 20 | 37 | C | 161681 |
8.5 | 19 | 10 | 20 | 28.5 | E | 161987 |
27 | 19 | 10 | 20 | 47 | D | 170371 |
27 | 19 | 10 | 20 | 47 | D | 170372 |
5 | 19 | 10 | 20 | 25 | 183055 |
A | Dmax | ITD | ITL | Lmax | TYPE | Mat.-No. |
---|---|---|---|---|---|---|
5 | 19 | 10 | 20 | 25 | D | 3570 |
5 | 19 | 10 | 20 | 25 | D | 3571 |
9.3 | 19 | 10 | 20 | 29.3 | F | 3572 |
9.3 | 19 | 10 | 20 | 29.3 | F | 3573 |
4.5 | 19 | 10 | 20 | 24.5 | A | 3574 |
4.5 | 19 | 10 | 20 | 24.5 | A | 3575 |
4.5 | 19 | 10 | 20 | 24.5 | B | 8002 |
4.5 | 19 | 10 | 20 | 24.5 | B | 8003 |
4.5 | 15 | 8 | 20 | 24.5 | A | 10677 |
4.5 | 15 | 8 | 20 | 24.5 | A | 10683 |
4.5 | 15 | 8 | 20 | 24.5 | C | 58411 |
4.5 | 15 | 8 | 20 | 24.5 | C | 58412 |
4.5 | 19 | 10 | 20 | 24.5 | C | 58413 |
4.5 | 19 | 10 | 20 | 24.5 | C | 58414 |
17 | 15 | 8 | 20 | 37 | C | 59299 |
17 | 15 | 8 | 20 | 37 | C | 59300 |
2 | 15 | 8 | 20 | 22 | D | 161281 |
2 | 15 | 8 | 20 | 22 | D | 161282 |
8.5 | 19 | 10 | 20 | 28.5 | E | 161283 |
4.5 | 15 | 8 | 20 | 24.5 | B | 161284 |
4.5 | 15 | 8 | 20 | 24.5 | B | 161285 |
27 | 19 | 10 | 20 | 47 | G | 161286 |
27 | 19 | 10 | 20 | 47 | G | 161287 |
17 | 19 | 10 | 20 | 37 | C | 161680 |
17 | 19 | 10 | 20 | 37 | C | 161681 |
8.5 | 19 | 10 | 20 | 28.5 | E | 161987 |
27 | 19 | 10 | 20 | 47 | D | 170371 |
27 | 19 | 10 | 20 | 47 | D | 170372 |
5 | 19 | 10 | 20 | 25 | 183055 |
Image Legend
-
Diameter max
-
Total length
-
Clamping length
-
A measures
-
Bore / shank diameter
Product Details
Application
for mounting of drill bits with cylindrical shank and clamping surface
Design
drill bits are clamped with setscrews
Notes
clamping chucks with "BSS" mark are compatible with quick-changing system for drill bits
for threaded shank design and appropriate machines see Technical Information
Bore / shank diameter
10
Clamping length
20
Machine group
Milling centers
Machine type
CNC stationary manufacturing
Machine / Aggregate
IMA CNC stationary manuf.
Nanxing CNC stationary manuf.
Biesse CNC stationary manuf.
Masterwood
Heian
HOMAG CNC stationary manuf.
HOLZ-HER CNC stationary manuf.
Maka
Morbidelli CNC stationary manu
Hundegger CNC stationary manuf
Komo
SCM CNC stationary manuf.
Weeke CNC stationary manufactu
Reichenbacher Hamuel
Felder CNC stationary manuf.
Shoda
Nottmeyer CNC stationary manuf
Multichem
Alberti
Anderson
CMS
Nanxing CNC stationary manuf.
Biesse CNC stationary manuf.
Masterwood
Heian
HOMAG CNC stationary manuf.
HOLZ-HER CNC stationary manuf.
Maka
Morbidelli CNC stationary manu
Hundegger CNC stationary manuf
Komo
SCM CNC stationary manuf.
Weeke CNC stationary manufactu
Reichenbacher Hamuel
Felder CNC stationary manuf.
Shoda
Nottmeyer CNC stationary manuf
Multichem
Alberti
Anderson
CMS
Brand name LEUCO
LEUCO
Scope of application
CNC machining
Application
Furniture manufacturing
Processing step
Planing/Profiling furniture
Workpiece material
Workpiece material neutral
Workpiece type
Neutral
Workpiece material
Neutral
Accessories
Spare parts
Set Screws - with hexagon socket and cup point