text.skipToContent
text.skipToNavigation
ProType End Mill DP
ID
187289
Product variants
Product variants
DA | SB1 | IMD | Lmax | Z | AShear | twist1 | DR1 | REF-USE | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
6 | 15 | 6 | 60 | 4 | -3 | NEG | RH | A | 187287 |
8 | 20 | 8 | 70 | 5 | -3 | NEG | RH | A | 187288 |
6 | 15 | 6 | 60 | 4 | 3 | POS | RH | A | 187289 |
6 | 15 | 6 | 60 | 4 | 0 | STR | RH | A | 187290 |
8 | 20 | 8 | 70 | 5 | 3 | POS | RH | A | 187291 |
8 | 20 | 8 | 70 | 5 | 0 | STR | RH | A | 187292 |
10 | 25 | 10 | 75 | 7 | 0 | STR | RH | A | 187294 |
Image Legend
-
Cutting direction
-
Cutting width 1
-
Helical direction
-
Shear angle
-
Total length
-
Bore / shank diameter
-
Number of teeth
-
Diameter - Outermost cutting point
Product Details
Diameter 1
6
Diameter - Outermost cutting point
6
Cutting width 1
15
Clamping length
38
Interface towards the machine
Shank
Bore / shank diameter
6
Total length
60
Number of teeth
4
Shear angle
3
RPM max
024000
Weight
0.02
Cutting direction
right-handed
Cutting material group
Diamond, polycrystalline
Type of feed
MEC - mechanical feed
Reference Use
A