text.skipToContent
text.skipToNavigation
Edge Jointing Cutterheads HW
ID
179139
Product variants
Product variants
DA | SB1 | IML | IMD | IMS | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|
50 | 12 | 10 | 16 | 5x2,3 | 2 | UNI | 164066 |
50 | 15 | 10 | 16 | 5x2,3 | 2 | UNI | 164067 |
70 | 12 | 10 | 16 | 5x2,3 | 4 | UNI | 164068 |
70 | 20 | 20 | 16 | 5x2,3 | 4 | UNI | 164069 |
70 | 20 | 11 | 20 | 6x3,5 | 4 | UNI | 164070 |
70 | 20 | 11 | 16 | 5x2,3 | 4 | UNI | 164071 |
80 | 40 | 25 | 30 | 8x3,3 | 4 | UNI | 164072 |
70 | 12 | 10 | 16 | 5x2,3 | 6 | UNI | 164073 |
70 | 20 | 12.5 | 20 | 6x3,5 | 4 | RH | 164079 |
70 | 20 | 12.5 | 20 | 2/6X3,5 | 6 | RH | 164080 |
70 | 20 | 12.5 | 20 | 6x3,5 | 4 | LH | 164133 |
70 | 20 | 12.5 | 20 | 2/6X3,5 | 6 | LH | 164134 |
50 | 12 | 10 | 16 | 5x2,3 | 4 | UNI | 167258 |
61 | 12 | 10 | 16 | 5X2,3 | 3 | UNI | 167899 |
61 | 20 | 11 | 16 | 5x2,3 | 3 | UNI | 167900 |
50 | 15 | 10 | 16 | 5x2,3 | 4 | UNI | 179139 |
70 | 20 | 11 | 16 | 5x2,3 | 2 | UNI | 182077 |
DA | SB1 | IML | IMD | IMS | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|
50 | 12 | 10 | 16 | 5x2,3 | 2 | UNI | 164066 |
50 | 15 | 10 | 16 | 5x2,3 | 2 | UNI | 164067 |
70 | 12 | 10 | 16 | 5x2,3 | 4 | UNI | 164068 |
70 | 20 | 20 | 16 | 5x2,3 | 4 | UNI | 164069 |
70 | 20 | 11 | 20 | 6x3,5 | 4 | UNI | 164070 |
70 | 20 | 11 | 16 | 5x2,3 | 4 | UNI | 164071 |
80 | 40 | 25 | 30 | 8x3,3 | 4 | UNI | 164072 |
70 | 12 | 10 | 16 | 5x2,3 | 6 | UNI | 164073 |
70 | 20 | 12.5 | 20 | 6x3,5 | 4 | RH | 164079 |
70 | 20 | 12.5 | 20 | 2/6X3,5 | 6 | RH | 164080 |
70 | 20 | 12.5 | 20 | 6x3,5 | 4 | LH | 164133 |
70 | 20 | 12.5 | 20 | 2/6X3,5 | 6 | LH | 164134 |
50 | 12 | 10 | 16 | 5x2,3 | 4 | UNI | 167258 |
61 | 12 | 10 | 16 | 5X2,3 | 3 | UNI | 167899 |
61 | 20 | 11 | 16 | 5x2,3 | 3 | UNI | 167900 |
50 | 15 | 10 | 16 | 5x2,3 | 4 | UNI | 179139 |
70 | 20 | 11 | 16 | 5x2,3 | 2 | UNI | 182077 |
Image Legend
Product Details
Maschine
edge banding machines
Application
for jointing and flush-cutting of solid wood, veneer and plastic edge bands
Design
cutting edges parallel to cutter axis
cutting material: HW HL Board 05
n max = 18,000 min-1
cutting material: HW HL Board 05
n max = 18,000 min-1
Notes
sense of rotation according to VDMA 8849
Diameter 1
50
Diameter - Outermost cutting point
50
Cutting width 1
15
Bore / shank diameter
16
Number of teeth
4
RPM max
018000
Cutting material group
Hardmetal
Machine group
Through-feed machines
Machine type
Biesse
HEBROCK
HEBROCK
Machine / Aggregate
Misc. Hebrock
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Scope of application
through-feed processing
Application
Edge trimming refinishing
Processing step
Pre-Trimming
Workpiece material
Plastics
Solidwoodandsolidwoodproducts
Wood-based panels
Solidwoodandsolidwoodproducts
Wood-based panels
Workpiece type
HDF
Hard wood
Thermoplastics
Soft wood
Glued laminated timber
MDF
Solid wood and veneered mat
Particle boards
Laminated particle board
Hard wood
Thermoplastics
Soft wood
Glued laminated timber
MDF
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
PP (polypropylene)
Particle board-melamcoverlay
Glued laminated timber board
Longitudinal cut dry
Acrylic glass (PMMA)
PVC (block material)
HDF (panel material)
MDF (lacquered)
Spanplatte (HPL beschichtet)
PE (block material)
KVH
PVC (foil)
MDF (raw)
BSH
Veneered timber
ABS (block material)
Longitudinal cut dry hardwood
Particleboard-highglossfoiled
Plywood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
Particle board-melamcoverlay
Glued laminated timber board
Longitudinal cut dry
Acrylic glass (PMMA)
PVC (block material)
HDF (panel material)
MDF (lacquered)
Spanplatte (HPL beschichtet)
PE (block material)
KVH
PVC (foil)
MDF (raw)
BSH
Veneered timber
ABS (block material)
Longitudinal cut dry hardwood
Particleboard-highglossfoiled
Plywood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)