text.skipToContent
text.skipToNavigation
Edge Rounding Cutters HW one-part version - IMA (BIMA)
ID
184356
Product variants
Product variants
R1 | ABev | DA | SB1 | IML | IMD | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|
1.5 | 65 | 10 | 10.7 | 30 | 6 | LH | 184351 | |
1.5 | 65 | 10 | 10.7 | 30 | 6 | RH | 184352 | |
2 | 65 | 10 | 10.7 | 30 | 6 | LH | 184353 | |
2 | 65 | 10 | 10.7 | 30 | 6 | RH | 184354 | |
3 | 65 | 10 | 10.7 | 30 | 6 | LH | 184355 | |
3 | 65 | 10 | 10.7 | 30 | 6 | RH | 184356 | |
30 | 65 | 10 | 10.7 | 30 | 6 | LH | 184357 | |
30 | 65 | 10 | 10.7 | 30 | 6 | RH | 184358 | |
1 | 65 | 10 | 10.7 | 30 | 6 | RH | 192418 | |
1 | 65 | 10 | 10.7 | 30 | 6 | LH | 192419 | |
1.3 | 65 | 10 | 10.7 | 30 | 6 | LH | 192573 | |
1.3 | 65 | 10 | 10.7 | 30 | 6 | RH | 192574 | |
2.5 | 65 | 10 | 10.7 | 30 | 6 | LH | 192575 | |
2.5 | 65 | 10 | 10.7 | 30 | 6 | RH | 192576 | |
2 | 65 | 10 | 10.7 | 30 | 6 | LH | 192577 | |
2 | 65 | 10 | 10.7 | 30 | 6 | RH | 192578 | |
15 | 65 | 10 | 10.7 | 30 | 6 | LH | 192579 | |
15 | 65 | 10 | 10.7 | 30 | 6 | RH | 192580 | |
45 | 65 | 10 | 10.7 | 30 | 6 | LH | 192581 | |
45 | 65 | 10 | 10.7 | 30 | 6 | RH | 192582 |
R1 | ABev | DA | SB1 | IML | IMD | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|
1.5 | 65 | 10 | 10.7 | 30 | 6 | LH | 184351 | |
1.5 | 65 | 10 | 10.7 | 30 | 6 | RH | 184352 | |
2 | 65 | 10 | 10.7 | 30 | 6 | LH | 184353 | |
2 | 65 | 10 | 10.7 | 30 | 6 | RH | 184354 | |
3 | 65 | 10 | 10.7 | 30 | 6 | LH | 184355 | |
3 | 65 | 10 | 10.7 | 30 | 6 | RH | 184356 | |
30 | 65 | 10 | 10.7 | 30 | 6 | LH | 184357 | |
30 | 65 | 10 | 10.7 | 30 | 6 | RH | 184358 | |
1 | 65 | 10 | 10.7 | 30 | 6 | RH | 192418 | |
1 | 65 | 10 | 10.7 | 30 | 6 | LH | 192419 | |
1.3 | 65 | 10 | 10.7 | 30 | 6 | LH | 192573 | |
1.3 | 65 | 10 | 10.7 | 30 | 6 | RH | 192574 | |
2.5 | 65 | 10 | 10.7 | 30 | 6 | LH | 192575 | |
2.5 | 65 | 10 | 10.7 | 30 | 6 | RH | 192576 | |
2 | 65 | 10 | 10.7 | 30 | 6 | LH | 192577 | |
2 | 65 | 10 | 10.7 | 30 | 6 | RH | 192578 | |
15 | 65 | 10 | 10.7 | 30 | 6 | LH | 192579 | |
15 | 65 | 10 | 10.7 | 30 | 6 | RH | 192580 | |
45 | 65 | 10 | 10.7 | 30 | 6 | LH | 192581 | |
45 | 65 | 10 | 10.7 | 30 | 6 | RH | 192582 |
Image Legend
Product Details
Maschine
edge banding machines IMA model BIMA with glueing device / flush cutting unit 6135
Application
for flush-cutting and rounding or chamfering of solid wood, veneer and plastic edge bands
Design
with shear angle
one part version
n max = 18,000 min-1
one part version
n max = 18,000 min-1
Notes
sense of rotation according to VDMA 8849
Radius 1
3
Diameter - Outermost cutting point
65
Cutting width 1
10
Bore / shank diameter
30
Number of teeth
6
RPM max
018000
Cutting material group
Hardmetal
Machine group
Milling centers
Machine type
CNC stationary manufacturing
Machine / Aggregate
IMA CNC stationary manuf.
IMA-Modell BIMA
IMA-Modell BIMA
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Scope of application
CNC machining
through-feed processing
through-feed processing
Application
Furniture manufacturing
Edge trimming refinishing
Edge trimming refinishing
Processing step
Planing/Profiling furniture
Profile cutting
Profile cutting
Workpiece material
Solidwoodandsolidwoodproducts
Plastics
Wood-based panels
Plastics
Wood-based panels
Workpiece type
HDF
MDF
Thermoplastics
Hard wood
Soft wood
Glued laminated timber
Solid wood and veneered mat
Particle boards
Laminated particle board
MDF
Thermoplastics
Hard wood
Soft wood
Glued laminated timber
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
Particle board-melamcoverlay
PP (polypropylene)
KVH
Acrylic glass (PMMA)
MDF (lacquered)
MDF (raw)
Longitudinal cut dry
Glued laminated timber board
PVC (block material)
Veneered timber
HDF (panel material)
PE (block material)
Spanplatte (HPL beschichtet)
PVC (foil)
BSH
ABS (block material)
Particleboard-highglossfoiled
Longitudinal cut dry hardwood
Multiplex
Plywood
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
PP (polypropylene)
KVH
Acrylic glass (PMMA)
MDF (lacquered)
MDF (raw)
Longitudinal cut dry
Glued laminated timber board
PVC (block material)
Veneered timber
HDF (panel material)
PE (block material)
Spanplatte (HPL beschichtet)
PVC (foil)
BSH
ABS (block material)
Particleboard-highglossfoiled
Longitudinal cut dry hardwood
Multiplex
Plywood
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)