text.skipToContent
text.skipToNavigation
DIAMAX Edge Multiprofile Cutter CM DP - Homag (Brandt)
ID
186473
Product variants
Product variants
R2 | R3 | BA3 | DA | SB1 | IML | IMD | IMS | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 74.67 | 14 | 10 | 16 | 5X2,3 | 4 | LH | 186471 | |
2 | 1 | 74.67 | 25.28 | 10 | 16 | 5X2,3 | 4 | RH | 186472 | |
3 | 1.3 | 74.67 | 10 | 16 | 5X2,3 | 4 | LH | 186473 | ||
3 | 1.3 | 74.67 | 10 | 16 | 5X2,3 | 4 | RH | 186474 | ||
2 | 1.5 | 74.67 | 14 | 10 | 16 | 5X2,3 | 4 | LH | 186475 | |
2 | 1.5 | 74.24 | 25.28 | 10 | 16 | 5X2,3 | 4 | RH | 186476 | |
2 | 1.3 | 74.67 | 10 | 16 | 5X2,3 | 4 | LH | 186477 | ||
2 | 1.3 | 74.67 | 10 | 16 | 5X2,3 | 4 | RH | 186478 | ||
2 | 45 | 74.67 | 14 | 10 | 16 | 5x2,3 | 4 | LH | 186747 | |
2 | 45 | 74.67 | 10 | 16 | 5X2,3 | 4 | RH | 186748 | ||
1 | 45 | 74.67 | 14 | 10 | 16 | 5X2,3 | 4 | LH | 186749 | |
1 | 45 | 74.67 | 14 | 10 | 16 | 5X2,3 | 4 | RH | 186750 | |
1.3 | 45 | 74.67 | 10 | 16 | 5X2,3 | 4 | LH | 186751 | ||
1.3 | 45 | 74.67 | 10 | 16 | 5X2,3 | 4 | RH | 186752 | ||
1.5 | 45 | 74.67 | 14 | 10 | 16 | 5x2,3 | 4 | LH | 186753 | |
1.5 | 45 | 74.67 | 14 | 10 | 16 | 5x2,3 | 4 | RH | 186754 | |
2 | 2 | 74.67 | 14 | 10 | 16 | 5X2,3 | 4 | LH | 186755 | |
2 | 2 | 74.67 | 14 | 10 | 16 | 5X2,3 | 4 | RH | 186756 | |
1.3 | 1.3 | 74.67 | 14 | 10 | 16 | 5X2,3 | 4 | LH | 186757 | |
1.3 | 1.3 | 74.67 | 14 | 10 | 16 | 5X2,3 | 4 | RH | 186758 |
R2 | R3 | BA3 | DA | SB1 | IML | IMD | IMS | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 74.67 | 14 | 10 | 16 | 5X2,3 | 4 | LH | 186471 | |
2 | 1 | 74.67 | 25.28 | 10 | 16 | 5X2,3 | 4 | RH | 186472 | |
3 | 1.3 | 74.67 | 10 | 16 | 5X2,3 | 4 | LH | 186473 | ||
3 | 1.3 | 74.67 | 10 | 16 | 5X2,3 | 4 | RH | 186474 | ||
2 | 1.5 | 74.67 | 14 | 10 | 16 | 5X2,3 | 4 | LH | 186475 | |
2 | 1.5 | 74.24 | 25.28 | 10 | 16 | 5X2,3 | 4 | RH | 186476 | |
2 | 1.3 | 74.67 | 10 | 16 | 5X2,3 | 4 | LH | 186477 | ||
2 | 1.3 | 74.67 | 10 | 16 | 5X2,3 | 4 | RH | 186478 | ||
2 | 45 | 74.67 | 14 | 10 | 16 | 5x2,3 | 4 | LH | 186747 | |
2 | 45 | 74.67 | 10 | 16 | 5X2,3 | 4 | RH | 186748 | ||
1 | 45 | 74.67 | 14 | 10 | 16 | 5X2,3 | 4 | LH | 186749 | |
1 | 45 | 74.67 | 14 | 10 | 16 | 5X2,3 | 4 | RH | 186750 | |
1.3 | 45 | 74.67 | 10 | 16 | 5X2,3 | 4 | LH | 186751 | ||
1.3 | 45 | 74.67 | 10 | 16 | 5X2,3 | 4 | RH | 186752 | ||
1.5 | 45 | 74.67 | 14 | 10 | 16 | 5x2,3 | 4 | LH | 186753 | |
1.5 | 45 | 74.67 | 14 | 10 | 16 | 5x2,3 | 4 | RH | 186754 | |
2 | 2 | 74.67 | 14 | 10 | 16 | 5X2,3 | 4 | LH | 186755 | |
2 | 2 | 74.67 | 14 | 10 | 16 | 5X2,3 | 4 | RH | 186756 | |
1.3 | 1.3 | 74.67 | 14 | 10 | 16 | 5X2,3 | 4 | LH | 186757 | |
1.3 | 1.3 | 74.67 | 14 | 10 | 16 | 5X2,3 | 4 | RH | 186758 |
Image Legend
Product Details
Maschine
Homag (Brandt) edge banding machine with dual-profile technology
Application
for rounding of soft-wood, hard-wood, veneer and plastic edge bands
Design
with shear angle
polished face
high-finish clearance angle
n max=24,000 min-1
Advantages
very long edge life compared to the HW cutterhead version
optimized chip removal thanks to ChipMeister version
no contamination of the machine with chips
no malfunctions due to chips
reduction of the extraction output
low noise level
Notes
sense of rotation according to VDMA 8849
Diameter 1
74.67
Radius 2
3
Radius 3
1.3
Chamfer angle 1
24.58
Diameter - Outermost cutting point
74.67
Diameter 2
69.35
Length [LMP2] [mm]
11.54
Interface towards the machine
Bore-DKW
Bore / shank diameter
16
Total length
20.28
Number of teeth
4
RPM min
005000
RPM max
012000
Cutting material group
Diamond, polycrystalline
Machine group
Through-feed machines
Machine type
Brandt
Homag
Homag
Brand name LEUCO
LEUCODIA
Quality level LEUCO
LEUCO topline
Scope of application
through-feed processing
Application
Edge trimming refinishing
Processing step
Pre-Trimming
Profile cutting
Profile cutting
Workpiece material
Plastics
Solidwoodandsolidwoodproducts
Wood-based panels
Solidwoodandsolidwoodproducts
Wood-based panels
Workpiece type
Glued laminated timber
Thermoplastics
Soft wood
HDF
Hard wood
MDF
Solid wood and veneered mat
Particle boards
Laminated particle board
Thermoplastics
Soft wood
HDF
Hard wood
MDF
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
Particle board-melamcoverlay
PP (polypropylene)
MDF (lacquered)
Acrylic glass (PMMA)
Spanplatte (HPL beschichtet)
PVC (foil)
MDF (raw)
PVC (block material)
Longitudinal cut dry
KVH
ABS (block material)
PE (block material)
HDF (panel material)
BSH
Veneered timber
Glued laminated timber board
Particleboard-highglossfoiled
Wood core plywood
Plywood
Multiplex
Longitudinal cut dry hardwood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
PP (polypropylene)
MDF (lacquered)
Acrylic glass (PMMA)
Spanplatte (HPL beschichtet)
PVC (foil)
MDF (raw)
PVC (block material)
Longitudinal cut dry
KVH
ABS (block material)
PE (block material)
HDF (panel material)
BSH
Veneered timber
Glued laminated timber board
Particleboard-highglossfoiled
Wood core plywood
Plywood
Multiplex
Longitudinal cut dry hardwood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)