text.skipToContent
text.skipToNavigation
DIAMAX Edge Multiprofile Cutter CM DP HSK25R- Homag (Brandt) MS 40
ID
80476484
Product variants
Product variants
R2 | R3 | BA3 | DA | SB1 | IM | IMD | Lmax | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | RH | 80476483 | |
2 | 1 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | LH | 80476484 | |
1.3 | 1.3 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | RH | 80476485 | |
1.3 | 1.3 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | LH | 80476486 | |
2 | 1.3 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | RH | 80476487 | |
2 | 1.3 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | LH | 80476488 | |
3 | 1.3 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | RH | 80476489 | |
3 | 1.3 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | LH | 80476490 | |
2 | 1.5 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | RH | 80476491 | |
2 | 1.5 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | LH | 80476492 | |
2 | 2 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | RH | 80476493 | |
2 | 2 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | LH | 80476494 | |
1 | 45 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | RH | 80476495 | |
1 | 45 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | LH | 80476496 | |
1.3 | 45 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | RH | 80476497 | |
1.3 | 45 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | LH | 80476498 | |
1.5 | 45 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | RH | 80476499 | |
1.5 | 45 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | LH | 80476500 | |
2 | 45 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | RH | 80476501 | |
2 | 45 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | LH | 80476502 |
R2 | R3 | BA3 | DA | SB1 | IM | IMD | Lmax | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | RH | 80476483 | |
2 | 1 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | LH | 80476484 | |
1.3 | 1.3 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | RH | 80476485 | |
1.3 | 1.3 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | LH | 80476486 | |
2 | 1.3 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | RH | 80476487 | |
2 | 1.3 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | LH | 80476488 | |
3 | 1.3 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | RH | 80476489 | |
3 | 1.3 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | LH | 80476490 | |
2 | 1.5 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | RH | 80476491 | |
2 | 1.5 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | LH | 80476492 | |
2 | 2 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | RH | 80476493 | |
2 | 2 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | LH | 80476494 | |
1 | 45 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | RH | 80476495 | |
1 | 45 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | LH | 80476496 | |
1.3 | 45 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | RH | 80476497 | |
1.3 | 45 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | LH | 80476498 | |
1.5 | 45 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | RH | 80476499 | |
1.5 | 45 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | LH | 80476500 | |
2 | 45 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | RH | 80476501 | |
2 | 45 | 74.67 | 14 | HSK-R | 25 | 25.28 | 4 | LH | 80476502 |
Image Legend
Product Details
Maschine
Homag (Brandt) edge banding machine with dual-profile technology and MS 40 aggregate
Application
for rounding of soft-wood, hard-wood, veneer and plastic edge bands
Design
with shear angle
polished face
High-finish clearance angle
n max=24,000 min-1
Advantages
very long edge life compared to the HW cutterhead version
optimized chip removal thanks to ChipMeister version
no contamination of the machine with chips
no malfunctions due to chips
reduction of the extraction output
low noise level
Notes
sense of rotation according to VDMA 8849
Diameter 1
74.67
Radius 2
2
Radius 3
1
Chamfer angle 1
24.58
Diameter - Outermost cutting point
74.67
Diameter 2
74.67
Cutting width 1
14
Length
12.11
Length [LMP2] [mm]
15.91
Interface towards the machine
HSK-R
Bore / shank diameter
25
Total length
25.28
Number of teeth
4
RPM min
000000
RPM max
024000
Cutting material group
Diamond, polycrystalline
Machine group
Through-feed machines
Machine type
Homag
Machine / Aggregate
Homag MS40
Brand name LEUCO
LEUCODIA
Quality level LEUCO
LEUCO topline
Workpiece material
Wood-based panels
Plastics
Solidwoodandsolidwoodproducts
Plastics
Solidwoodandsolidwoodproducts
Workpiece type
Particle boards
Solid wood and veneered mat
Laminated particle board
MDF
HDF
Thermoplastics
Soft wood
Hard wood
Glued laminated timber
Solid wood and veneered mat
Laminated particle board
MDF
HDF
Thermoplastics
Soft wood
Hard wood
Glued laminated timber
Workpiece material
Longitudinal cut dry hardwood
Veneered timber
KVH
Glued laminated timber board
Plywood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
Particleboard-highglossfoiled
Spanplatte (HPL beschichtet)
Particle board-melamcoverlay
MDF (raw)
MDF (lacquered)
HDF (panel material)
ABS (block material)
Acrylic glass (PMMA)
PE (block material)
PP (polypropylene)
PVC (foil)
PVC (block material)
Longitudinal cut dry
BSH
Veneered timber
KVH
Glued laminated timber board
Plywood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
Particleboard-highglossfoiled
Spanplatte (HPL beschichtet)
Particle board-melamcoverlay
MDF (raw)
MDF (lacquered)
HDF (panel material)
ABS (block material)
Acrylic glass (PMMA)
PE (block material)
PP (polypropylene)
PVC (foil)
PVC (block material)
Longitudinal cut dry
BSH