text.skipToContent
text.skipToNavigation
DIAMAX Edge Rounding-Chamfering Cutters CM DP HSK 25R - flexTrim - Homag
ID
183116
Product variants
Product variants
DMP1 | R1 | R2 | BA2 | DA | LMP1 | IM | IMD | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
70 | 3 | 2 | 78 | 19.5 | HSK-R | 25 | 4+4 | LH | 183115 | |
70 | 3 | 2 | 78 | 19.5 | HSK-R | 25 | 4+4 | RH | 183116 | |
70 | 2 | 1.5 | 78 | 19.5 | HSK-R | 25 | 4+4 | LH | 183121 | |
70 | 2 | 1.5 | 78 | 19.5 | HSK-R | 25 | 4+4 | RH | 183122 | |
70 | 1.5 | 1 | 78 | 19.5 | HSK-R | 25 | 4+4 | RH | 185076 | |
70 | 1.5 | 1 | 78 | 19.5 | HSK-R | 25 | 4+4 | LH | 185077 | |
70 | 2 | 1 | 78 | 19.5 | HSK-R | 25 | 4+4 | RH | 185188 | |
70 | 2 | 1 | 78 | 19.5 | HSK-R | 25 | 4+4 | LH | 185189 | |
70 | 2 | 20 | 78 | 19.5 | HSK-R | 25 | 4+4 | RH | 185190 | |
70 | 2 | 20 | 78 | 19.5 | HSK-R | 25 | 4+4 | LH | 185191 | |
70 | 2 | 45 | 78 | 19.5 | HSK-R | 25 | 4+4 | RH | 185192 | |
70 | 2 | 45 | 78 | 19.5 | HSK-R | 25 | 4+4 | LH | 185193 | |
70 | 2 | 1.2 | 78 | 19.5 | HSK-R | 25 | 4+4 | LH | 185975 | |
70 | 2 | 1.2 | 78 | 19.5 | HSK-R | 25 | 4+4 | RH | 185976 | |
70 | 3 | 1 | 78 | 19.5 | HSK-R | 25 | 4+4 | RH | 186582 | |
70 | 3 | 1 | 78 | 19.5 | HSK-R | 25 | 4+4 | LH | 186583 | |
70 | 2 | 1.3 | 78 | 19.5 | HSK-R | 25 | 4+4 | LH | 187122 | |
70 | 2 | 1.3 | 78 | 19.5 | HSK-R | 25 | 4+4 | RH | 187123 |
DMP1 | R1 | R2 | BA2 | DA | LMP1 | IM | IMD | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
70 | 3 | 2 | 78 | 19.5 | HSK-R | 25 | 4+4 | LH | 183115 | |
70 | 3 | 2 | 78 | 19.5 | HSK-R | 25 | 4+4 | RH | 183116 | |
70 | 2 | 1.5 | 78 | 19.5 | HSK-R | 25 | 4+4 | LH | 183121 | |
70 | 2 | 1.5 | 78 | 19.5 | HSK-R | 25 | 4+4 | RH | 183122 | |
70 | 1.5 | 1 | 78 | 19.5 | HSK-R | 25 | 4+4 | RH | 185076 | |
70 | 1.5 | 1 | 78 | 19.5 | HSK-R | 25 | 4+4 | LH | 185077 | |
70 | 2 | 1 | 78 | 19.5 | HSK-R | 25 | 4+4 | RH | 185188 | |
70 | 2 | 1 | 78 | 19.5 | HSK-R | 25 | 4+4 | LH | 185189 | |
70 | 2 | 20 | 78 | 19.5 | HSK-R | 25 | 4+4 | RH | 185190 | |
70 | 2 | 20 | 78 | 19.5 | HSK-R | 25 | 4+4 | LH | 185191 | |
70 | 2 | 45 | 78 | 19.5 | HSK-R | 25 | 4+4 | RH | 185192 | |
70 | 2 | 45 | 78 | 19.5 | HSK-R | 25 | 4+4 | LH | 185193 | |
70 | 2 | 1.2 | 78 | 19.5 | HSK-R | 25 | 4+4 | LH | 185975 | |
70 | 2 | 1.2 | 78 | 19.5 | HSK-R | 25 | 4+4 | RH | 185976 | |
70 | 3 | 1 | 78 | 19.5 | HSK-R | 25 | 4+4 | RH | 186582 | |
70 | 3 | 1 | 78 | 19.5 | HSK-R | 25 | 4+4 | LH | 186583 | |
70 | 2 | 1.3 | 78 | 19.5 | HSK-R | 25 | 4+4 | LH | 187122 | |
70 | 2 | 1.3 | 78 | 19.5 | HSK-R | 25 | 4+4 | RH | 187123 |
Image Legend
Product Details
Maschine
Homag edge banding machines for shaping units FK11, FK20, FK21 , FF32, FF12, PF21 with flex Trim aggegate
Application
for rounding and / or chamfering of solid wood, veneer and plastic edge bands
Design
2 piece tool
polished face
precise clearance angle
with shear angle
runout angle 15°
n max = 18,000 min-1
polished face
precise clearance angle
with shear angle
runout angle 15°
n max = 18,000 min-1
Advantages
optimized chip removal thanks to ChipMeister version
short workpiece gap at high feed rates
excellent cutting quality thanks to high radial running accuracy and precise tool balancing
combination of 2 different profiles
short workpiece gap at high feed rates
excellent cutting quality thanks to high radial running accuracy and precise tool balancing
combination of 2 different profiles
Notes
further combinations on request
constant basic dimensions a and D1
sense of rotation according to VDMA 8849
Diameter 1
70
Radius 1
3
Radius 2
2
Diameter - Outermost cutting point
78
Diameter 2
70
Length
19.5
Length [LMP2] [mm]
21.5
Interface towards the machine
HSK-R
Bore / shank diameter
25
Number of teeth
4+4
RPM max
018000
Cutting material group
Diamond, polycrystalline
Machine group
Through-feed machines
Machine type
Homag
Machine / Aggregate
Homag Formfräsaggregate mit fl
Brand name LEUCO
DIAMAX
Quality level LEUCO
LEUCO topline
Scope of application
through-feed processing
Application
Edge trimming refinishing
Processing step
Profile cutting
Workpiece material
Wood-based panels
Plastics
Solidwoodandsolidwoodproducts
Plastics
Solidwoodandsolidwoodproducts
Workpiece type
HDF
Soft wood
MDF
Hard wood
Thermoplastics
Glued laminated timber
Solid wood and veneered mat
Particle boards
Laminated particle board
Soft wood
MDF
Hard wood
Thermoplastics
Glued laminated timber
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
Plywood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
Particle board-melamcoverlay
PP (polypropylene)
MDF (lacquered)
KVH
BSH
Acrylic glass (PMMA)
Veneered timber
PVC (block material)
PE (block material)
PVC (foil)
Longitudinal cut dry
Spanplatte (HPL beschichtet)
MDF (raw)
Glued laminated timber board
ABS (block material)
HDF (panel material)
Particleboard-highglossfoiled
Longitudinal cut dry hardwood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
Particle board-melamcoverlay
PP (polypropylene)
MDF (lacquered)
KVH
BSH
Acrylic glass (PMMA)
Veneered timber
PVC (block material)
PE (block material)
PVC (foil)
Longitudinal cut dry
Spanplatte (HPL beschichtet)
MDF (raw)
Glued laminated timber board
ABS (block material)
HDF (panel material)
Particleboard-highglossfoiled
Longitudinal cut dry hardwood