text.skipToContent
text.skipToNavigation
DIAMAX Edge Rounding Cutters DP HSK 25R - Homag FF, IMA
ID
178557
Product variants
Product variants
DMP1 | R1 | DA | LMP1 | IML | IM | IMD | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
70 | 1 | 75.1 | 17.5 | 23 | HSK-R | 25 | 4 | LH | 177655 |
70 | 1 | 75.1 | 17.5 | 23 | HSK-R | 25 | 4 | RH | 177656 |
70 | 1.5 | 76.1 | 16.5 | 23 | HSK-R | 25 | 4 | LH | 177657 |
70 | 1.5 | 76.1 | 16.5 | 23 | HSK-R | 25 | 4 | RH | 177658 |
70 | 2 | 77.5 | 18.5 | 23 | HSK-R | 25 | 4 | LH | 177659 |
70 | 2 | 77.5 | 16.5 | 23 | HSK-R | 25 | 4 | RH | 177660 |
70 | 2.5 | 78.1 | 16.5 | 23 | HSK-R | 25 | 4 | LH | 177661 |
70 | 2.5 | 78.1 | 16.5 | 23 | HSK-R | 25 | 4 | RH | 177662 |
70 | 3 | 78.8 | 16.5 | 23 | HSK-R | 25 | 4 | LH | 177663 |
70 | 3 | 78.8 | 16.5 | 23 | HSK-R | 25 | 4 | RH | 177664 |
70 | 1 | 75.1 | 16.5 | 23 | HSK-R | 25 | 6 | LH | 178545 |
70 | 1 | 75.1 | 16.5 | 23 | HSK-R | 25 | 6 | RH | 178546 |
70 | 1.5 | 76.1 | 16.5 | 23 | HSK-R | 25 | 6 | LH | 178547 |
70 | 1.5 | 76.1 | 16.5 | 23 | HSK-R | 25 | 6 | RH | 178548 |
70 | 2 | 77.5 | 16.5 | 23 | HSK-R | 25 | 6 | LH | 178549 |
70 | 2 | 77.5 | 16.5 | 23 | HSK-R | 25 | 6 | RH | 178550 |
70 | 2.5 | 78.1 | 16.5 | 23 | HSK-R | 25 | 6 | LH | 178551 |
70 | 2.5 | 78.1 | 16.5 | 23 | HSK-R | 25 | 6 | RH | 178552 |
70 | 78.8 | 16.5 | 23 | HSK-R | 25 | 6 | LH | 178553 | |
70 | 3 | 78.8 | 16.5 | 23 | HSK-R | 25 | 6 | RH | 178554 |
70 | 4 | 81.2 | 16.5 | 23 | HSK-R | 25 | 6 | LH | 178557 |
70 | 4 | 81.2 | 16.5 | 23 | HSK-R | 25 | 6 | RH | 178558 |
DMP1 | R1 | DA | LMP1 | IML | IM | IMD | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
70 | 1 | 75.1 | 17.5 | 23 | HSK-R | 25 | 4 | LH | 177655 |
70 | 1 | 75.1 | 17.5 | 23 | HSK-R | 25 | 4 | RH | 177656 |
70 | 1.5 | 76.1 | 16.5 | 23 | HSK-R | 25 | 4 | LH | 177657 |
70 | 1.5 | 76.1 | 16.5 | 23 | HSK-R | 25 | 4 | RH | 177658 |
70 | 2 | 77.5 | 18.5 | 23 | HSK-R | 25 | 4 | LH | 177659 |
70 | 2 | 77.5 | 16.5 | 23 | HSK-R | 25 | 4 | RH | 177660 |
70 | 2.5 | 78.1 | 16.5 | 23 | HSK-R | 25 | 4 | LH | 177661 |
70 | 2.5 | 78.1 | 16.5 | 23 | HSK-R | 25 | 4 | RH | 177662 |
70 | 3 | 78.8 | 16.5 | 23 | HSK-R | 25 | 4 | LH | 177663 |
70 | 3 | 78.8 | 16.5 | 23 | HSK-R | 25 | 4 | RH | 177664 |
70 | 1 | 75.1 | 16.5 | 23 | HSK-R | 25 | 6 | LH | 178545 |
70 | 1 | 75.1 | 16.5 | 23 | HSK-R | 25 | 6 | RH | 178546 |
70 | 1.5 | 76.1 | 16.5 | 23 | HSK-R | 25 | 6 | LH | 178547 |
70 | 1.5 | 76.1 | 16.5 | 23 | HSK-R | 25 | 6 | RH | 178548 |
70 | 2 | 77.5 | 16.5 | 23 | HSK-R | 25 | 6 | LH | 178549 |
70 | 2 | 77.5 | 16.5 | 23 | HSK-R | 25 | 6 | RH | 178550 |
70 | 2.5 | 78.1 | 16.5 | 23 | HSK-R | 25 | 6 | LH | 178551 |
70 | 2.5 | 78.1 | 16.5 | 23 | HSK-R | 25 | 6 | RH | 178552 |
70 | 78.8 | 16.5 | 23 | HSK-R | 25 | 6 | LH | 178553 | |
70 | 3 | 78.8 | 16.5 | 23 | HSK-R | 25 | 6 | RH | 178554 |
70 | 4 | 81.2 | 16.5 | 23 | HSK-R | 25 | 6 | LH | 178557 |
70 | 4 | 81.2 | 16.5 | 23 | HSK-R | 25 | 6 | RH | 178558 |
Image Legend
Product Details
Maschine
edge banding machines Homag aggregate FF, IMA,
Application
for rounding of solid wood, veneer and plastic edge bands
Design
polished face
high-finish clearance angle
with shear angle
n max = 24,000 min-1
high-finish clearance angle
with shear angle
n max = 24,000 min-1
Advantages
optimum cutting quality thanks to high concenctric accuracy and precise tool balancing
Notes
constant basic dimensions a and D1
Z = 4 for feed rate 20 - 30 m/min
Z = 6 for feed rate 30 - 45 m/min
sense of rotation according to VDMA 8849
Diameter 1
70
Radius 1
4
Diameter - Outermost cutting point
81.2
Length
16.5
Interface towards the machine
HSK-R
Bore / shank diameter
25
Number of teeth
6
RPM max
024000
Cutting material group
Diamond, polycrystalline
Machine group
Through-feed machines
Machine type
Homag
IMA
IMA
Machine / Aggregate
Homag - Aggregat FF und Feinfr
Brand name LEUCO
DIAMAX
Quality level LEUCO
LEUCO topline
Scope of application
through-feed processing
Application
Edge trimming refinishing
Processing step
Profile cutting
Workpiece material
Plastics
Wood-based panels
Solidwoodandsolidwoodproducts
Wood-based panels
Solidwoodandsolidwoodproducts
Workpiece type
HDF
MDF
Thermoplastics
Soft wood
Glued laminated timber
Hard wood
Solid wood and veneered mat
Particle boards
Laminated particle board
MDF
Thermoplastics
Soft wood
Glued laminated timber
Hard wood
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
PP (polypropylene)
Particle board-melamcoverlay
Glued laminated timber board
MDF (lacquered)
Acrylic glass (PMMA)
PVC (block material)
KVH
PE (block material)
PVC (foil)
MDF (raw)
BSH
Veneered timber
Longitudinal cut dry
ABS (block material)
Spanplatte (HPL beschichtet)
HDF (panel material)
Particleboard-highglossfoiled
Longitudinal cut dry hardwood
Plywood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
Particle board-melamcoverlay
Glued laminated timber board
MDF (lacquered)
Acrylic glass (PMMA)
PVC (block material)
KVH
PE (block material)
PVC (foil)
MDF (raw)
BSH
Veneered timber
Longitudinal cut dry
ABS (block material)
Spanplatte (HPL beschichtet)
HDF (panel material)
Particleboard-highglossfoiled
Longitudinal cut dry hardwood
Plywood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)