text.skipToContent
text.skipToNavigation
Edge Rounding/Chamfering Cutters DP Multi HSK 25R - Homag MF20 / MF21
ID
185074
Product variants
Product variants
R2 | R3 | R4 | ABev | DA | IML | IM | IMD | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
1.5 | 2 | 3 | 20 | 82 | 28 | HSK-R | 25 | 4 | LH | 180708 |
1.5 | 2 | 3 | 20 | 82 | 28 | HSK-R | 25 | 4 | RH | 180709 |
2 | 3 | 81.6 | 15 | HSK-R | 25 | 4 | LH | 180757 | ||
2 | 3 | 20 | 81.6 | 15 | HSK-R | 25 | 4 | RH | 180758 | |
2 | 3 | 20 | 81.6 | 28 | HSK-R | 25 | 6 | LH | 180759 | |
2 | 3 | 20 | 81.6 | 28 | HSK-R | 25 | 6 | RH | 180760 | |
1.5 | 2 | 3 | 20 | 82 | 28 | HSK-R | 25 | 6 | LH | 180763 |
1.5 | 2 | 3 | 20 | 82 | 28 | HSK-R | 25 | 6 | RH | 180764 |
1.5 | 2 | 80.6 | 28 | HSK-R | 25 | 4 | RH | 185074 | ||
1.5 | 2 | 20 | 80.6 | 28 | HSK-R | 25 | 4 | LH | 185075 | |
1 | 1.5 | 2 | 20 | 81 | 27 | HSK-R | 25 | 4 | RH | 186676 |
1 | 1.5 | 2 | 20 | 81 | 27 | HSK-R | 25 | 4 | LH | 186677 |
1 | 1.3 | 2 | 20 | 81 | 27 | HSK-R | 25 | 4 | RH | 186678 |
1 | 1.3 | 2 | 20 | 81 | 27 | HSK-R | 25 | 4 | LH | 186679 |
1 | 2 | 45 | 62 | 15 | HSK-R | 25 | 4 | LH | 187677 | |
1 | 2 | 45 | 62 | 1 | HSK-R | 25 | 4 | RH | 187678 |
R2 | R3 | R4 | ABev | DA | IML | IM | IMD | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|
1.5 | 2 | 3 | 20 | 82 | 28 | HSK-R | 25 | 4 | LH | 180708 |
1.5 | 2 | 3 | 20 | 82 | 28 | HSK-R | 25 | 4 | RH | 180709 |
2 | 3 | 81.6 | 15 | HSK-R | 25 | 4 | LH | 180757 | ||
2 | 3 | 20 | 81.6 | 15 | HSK-R | 25 | 4 | RH | 180758 | |
2 | 3 | 20 | 81.6 | 28 | HSK-R | 25 | 6 | LH | 180759 | |
2 | 3 | 20 | 81.6 | 28 | HSK-R | 25 | 6 | RH | 180760 | |
1.5 | 2 | 3 | 20 | 82 | 28 | HSK-R | 25 | 6 | LH | 180763 |
1.5 | 2 | 3 | 20 | 82 | 28 | HSK-R | 25 | 6 | RH | 180764 |
1.5 | 2 | 80.6 | 28 | HSK-R | 25 | 4 | RH | 185074 | ||
1.5 | 2 | 20 | 80.6 | 28 | HSK-R | 25 | 4 | LH | 185075 | |
1 | 1.5 | 2 | 20 | 81 | 27 | HSK-R | 25 | 4 | RH | 186676 |
1 | 1.5 | 2 | 20 | 81 | 27 | HSK-R | 25 | 4 | LH | 186677 |
1 | 1.3 | 2 | 20 | 81 | 27 | HSK-R | 25 | 4 | RH | 186678 |
1 | 1.3 | 2 | 20 | 81 | 27 | HSK-R | 25 | 4 | LH | 186679 |
1 | 2 | 45 | 62 | 15 | HSK-R | 25 | 4 | LH | 187677 | |
1 | 2 | 45 | 62 | 1 | HSK-R | 25 | 4 | RH | 187678 |
Image Legend
Product Details
Maschine
edge banding machines Homag aggregate MF20 / MF21
Application
for rounding and chamfering of solid wood, veneer and plastic edge bands
Design
polished face
high-finish clearance angle
with shear angle
runout angle 15°
resharpenable area 1.0 mm
high-finish clearance angle
with shear angle
runout angle 15°
resharpenable area 1.0 mm
Advantages
optimum cutting quality thanks to high concenctric accuracy and precise tool balancing
optimized chip removal thanks to internal chip evacuation
less chips remain inside of the machine
no malfunctions due to chips
reduction of suction power
noise reduced
optimized chip removal thanks to internal chip evacuation
less chips remain inside of the machine
no malfunctions due to chips
reduction of suction power
noise reduced
Notes
constant basic dimensions
Z = 4 for feed rate 20 - 30 m/min
Z = 6 for feed rate 30 - 45 m/min
machines must be equipped with i-System
sense of rotation according to VDMA 8849
Diameter 1
78
Radius 2
1.5
Radius 3
2
Diameter - Outermost cutting point
80.6
Diameter 2
70.7
Length
18
Length [LMP2] [mm]
21.4
Interface towards the machine
HSK-R
Bore / shank diameter
25
Number of teeth
4
RPM min
000000
RPM max
023000
Cutting material group
Diamond, polycrystalline
Machine group
Through-feed machines
Machine type
Homag
Machine / Aggregate
Homag Aggregat MF20
Homag Aggregat MF21
Homag Aggregat MF21
Brand name LEUCO
i-System
Quality level LEUCO
LEUCO topline
Scope of application
through-feed processing
Application
Edge trimming refinishing
Processing step
Profile cutting
Workpiece material
Solidwoodandsolidwoodproducts
Wood-based panels
Plastics
Wood-based panels
Plastics
Workpiece type
HDF
Glued laminated timber
Soft wood
Hard wood
MDF
Thermoplastics
Solid wood and veneered mat
Particle boards
Laminated particle board
Glued laminated timber
Soft wood
Hard wood
MDF
Thermoplastics
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
MDF (lacquered)
Longitudinal cut dry
HDF (panel material)
PVC (block material)
PVC (foil)
BSH
Veneered timber
PE (block material)
Spanplatte (HPL beschichtet)
ABS (block material)
Particleboard-highglossfoiled
Plywood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
Particle board-melamcoverlay
PP (polypropylene)
KVH
Acrylic glass (PMMA)
Glued laminated timber board
MDF (raw)
Longitudinal cut dry hardwood
Longitudinal cut dry
HDF (panel material)
PVC (block material)
PVC (foil)
BSH
Veneered timber
PE (block material)
Spanplatte (HPL beschichtet)
ABS (block material)
Particleboard-highglossfoiled
Plywood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
Particle board-melamcoverlay
PP (polypropylene)
KVH
Acrylic glass (PMMA)
Glued laminated timber board
MDF (raw)
Longitudinal cut dry hardwood