text.skipToContent
text.skipToNavigation
Edge Rounding Cutterheads HW
ID
170194
Product variants
Product variants
DMP1 | R1 | DA | IML | IMD | IMS | Lmax | Z | Mat.-No. |
---|---|---|---|---|---|---|---|---|
70 | 5 | 82 | 11 | 20 | 6x2,8 | 16 | 4 | 166879 |
70 | 4 | 82 | 11 | 20 | 6x2,8 | 16 | 4 | 166880 |
70 | 3 | 82 | 11 | 20 | 6x2,8 | 16 | 4 | 166881 |
70 | 2 | 82 | 11 | 20 | 6x2,8 | 16 | 4 | 166882 |
50 | 3 | 62 | 10 | 16 | 5x2,3 | 16 | 2 | 169241 |
50 | 5 | 62 | 10 | 16 | 5x2,3 | 16 | 2 | 169243 |
70 | 2 | 82 | 11 | 16 | 5x2,3 | 16 | 4 | 170192 |
70 | 3 | 82 | 11 | 16 | 5x2,3 | 16 | 4 | 170193 |
70 | 4 | 82 | 11 | 16 | 5x2,3 | 16 | 4 | 170194 |
70 | 5 | 82 | 11 | 16 | 5x2,3 | 16 | 4 | 170195 |
61 | 6 | 81 | 11 | 16 | 5x2,3 | 24 | 3 | 170254 |
61 | 8 | 81 | 11 | 16 | 5x2,3 | 24 | 3 | 170256 |
61 | 9 | 81 | 11 | 16 | 5x2,3 | 24 | 3 | 170257 |
50 | 2 | 57 | 12 | 16 | 5x2,3 | 12 | 2 | 170338 |
50 | 3 | 57 | 12 | 16 | 5x2,3 | 12 | 2 | 170339 |
61 | 2 | 73 | 11 | 16 | 5x2,3 | 16 | 3 | 171128 |
61 | 3 | 73 | 11 | 16 | 5x2,3 | 16 | 3 | 171129 |
61 | 4 | 73 | 11 | 16 | 5x2,3 | 16 | 3 | 171130 |
61 | 5 | 73 | 11 | 16 | 5x2,3 | 16 | 3 | 171131 |
61 | 2 | 73 | 11 | 20 | 6x2,8 | 16 | 3 | 171132 |
61 | 3 | 73 | 11 | 20 | 6x2,8 | 16 | 3 | 171133 |
61 | 4 | 73 | 11 | 20 | 6x2,8 | 16 | 3 | 171134 |
61 | 5 | 73 | 11 | 20 | 6x2,8 | 16 | 3 | 171135 |
50 | 2 | 58 | 10 | 16 | 5X2,3 | 12 | 4 | 177030 |
50 | 3 | 58 | 10 | 16 | 5x2,3 | 12 | 4 | 177031 |
50 | 2 | 62 | 10 | 16 | 5x2,3 | 16 | 2 | 179997 |
70 | 2 | 78 | 11 | 16 | 5x2,3 | 16 | 4 | 182086 |
DMP1 | R1 | DA | IML | IMD | IMS | Lmax | Z | Mat.-No. |
---|---|---|---|---|---|---|---|---|
70 | 5 | 82 | 11 | 20 | 6x2,8 | 16 | 4 | 166879 |
70 | 4 | 82 | 11 | 20 | 6x2,8 | 16 | 4 | 166880 |
70 | 3 | 82 | 11 | 20 | 6x2,8 | 16 | 4 | 166881 |
70 | 2 | 82 | 11 | 20 | 6x2,8 | 16 | 4 | 166882 |
50 | 3 | 62 | 10 | 16 | 5x2,3 | 16 | 2 | 169241 |
50 | 5 | 62 | 10 | 16 | 5x2,3 | 16 | 2 | 169243 |
70 | 2 | 82 | 11 | 16 | 5x2,3 | 16 | 4 | 170192 |
70 | 3 | 82 | 11 | 16 | 5x2,3 | 16 | 4 | 170193 |
70 | 4 | 82 | 11 | 16 | 5x2,3 | 16 | 4 | 170194 |
70 | 5 | 82 | 11 | 16 | 5x2,3 | 16 | 4 | 170195 |
61 | 6 | 81 | 11 | 16 | 5x2,3 | 24 | 3 | 170254 |
61 | 8 | 81 | 11 | 16 | 5x2,3 | 24 | 3 | 170256 |
61 | 9 | 81 | 11 | 16 | 5x2,3 | 24 | 3 | 170257 |
50 | 2 | 57 | 12 | 16 | 5x2,3 | 12 | 2 | 170338 |
50 | 3 | 57 | 12 | 16 | 5x2,3 | 12 | 2 | 170339 |
61 | 2 | 73 | 11 | 16 | 5x2,3 | 16 | 3 | 171128 |
61 | 3 | 73 | 11 | 16 | 5x2,3 | 16 | 3 | 171129 |
61 | 4 | 73 | 11 | 16 | 5x2,3 | 16 | 3 | 171130 |
61 | 5 | 73 | 11 | 16 | 5x2,3 | 16 | 3 | 171131 |
61 | 2 | 73 | 11 | 20 | 6x2,8 | 16 | 3 | 171132 |
61 | 3 | 73 | 11 | 20 | 6x2,8 | 16 | 3 | 171133 |
61 | 4 | 73 | 11 | 20 | 6x2,8 | 16 | 3 | 171134 |
61 | 5 | 73 | 11 | 20 | 6x2,8 | 16 | 3 | 171135 |
50 | 2 | 58 | 10 | 16 | 5X2,3 | 12 | 4 | 177030 |
50 | 3 | 58 | 10 | 16 | 5x2,3 | 12 | 4 | 177031 |
50 | 2 | 62 | 10 | 16 | 5x2,3 | 16 | 2 | 179997 |
70 | 2 | 78 | 11 | 16 | 5x2,3 | 16 | 4 | 182086 |
Image Legend
Product Details
Maschine
edge banding machines
Application
for rounding of solid wood, veneer and plastic edge bands
Design
cutting edges parallel to cutter axis
cutting material: HW HL Board 05
n max = 18,000 min-1
cutting material: HW HL Board 05
n max = 18,000 min-1
Notes
for clockwise and counter-clockwise rotation
sense of rotation according to VDMA 8849
Diameter 1
70
Radius 1
4
Diameter - Outermost cutting point
82
Bore / shank diameter
16
Total length
16
Number of teeth
4
RPM max
018000
Cutting material group
Hardmetal
Machine group
Through-feed machines
Machine type
Brandt
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Scope of application
through-feed processing
Application
Edge trimming refinishing
Processing step
Profile cutting
Workpiece material
Plastics
Solidwoodandsolidwoodproducts
Wood-based panels
Solidwoodandsolidwoodproducts
Wood-based panels
Workpiece type
HDF
Thermoplastics
Glued laminated timber
Hard wood
Soft wood
MDF
Solid wood and veneered mat
Particle boards
Laminated particle board
Thermoplastics
Glued laminated timber
Hard wood
Soft wood
MDF
Solid wood and veneered mat
Particle boards
Laminated particle board
Workpiece material
PP (polypropylene)
PVC (block material)
Acrylic glass (PMMA)
MDF (lacquered)
PE (block material)
Veneered timber
ABS (block material)
PVC (foil)
Longitudinal cut dry
KVH
Glued laminated timber board
Spanplatte (HPL beschichtet)
MDF (raw)
Particle board-melamcoverlay
BSH
HDF (panel material)
Longitudinal cut dry hardwood
Particleboard-highglossfoiled
Particle board (raw)
Plywood
Multiplex
Wood core plywood
Particle board (CPL-coated)
Particle board (veneered)
PVC (block material)
Acrylic glass (PMMA)
MDF (lacquered)
PE (block material)
Veneered timber
ABS (block material)
PVC (foil)
Longitudinal cut dry
KVH
Glued laminated timber board
Spanplatte (HPL beschichtet)
MDF (raw)
Particle board-melamcoverlay
BSH
HDF (panel material)
Longitudinal cut dry hardwood
Particleboard-highglossfoiled
Particle board (raw)
Plywood
Multiplex
Wood core plywood
Particle board (CPL-coated)
Particle board (veneered)
Accessories
Radius Profile Knives HW with 2 cutting radii
and bottom chamfer
Radius Profile Knives HW with 2 cutting radii
and bottom chamfer
Radius Profile Knives HW with 2 cutting radii
and bottom chamfer
Radius Profile Knives HW with 2 cutting radii
and bottom chamfer
Radius Profile Knives HW with 2 cutting radii
and bottom chamfer
Radius Profile Knives HW with 2 cutting radii
and bottom chamfer