text.skipToContent
text.skipToNavigation
Edge Rounding Trimming Cutters CM DP - HOLZ-HER 1826 - AirStream-System
ID
187633
Product variants
Product variants
R1 | DA | DMP2 | LMP1 | IMD | IMS | Lmax | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
2 | 55 | 50 | 11.02 | 20 | 5X2,2 | 23.6 | 2+2 | RH | 184734 |
2 | 55 | 50 | 11.02 | 20 | 5X2,2 | 23.6 | 2+2 | LH | 184735 |
2.5 | 55.8 | 50 | 11.15 | 20 | 5X2,2 | 23.8 | 2+2 | RH | 184736 |
2.5 | 55.8 | 50 | 11.15 | 20 | 5X2,2 | 23.8 | 2+2 | LH | 184737 |
3 | 56 | 50 | 11.28 | 20 | 5X2,2 | 23.9 | 2+2 | RH | 184738 |
3 | 56 | 50 | 11.28 | 20 | 5x2,2 | 23.9 | 2+2 | LH | 184739 |
2 | 55 | 50 | 11.02 | 20 | 5X2,2 | 23.6 | 3+3 | RH | 184740 |
2 | 55 | 50 | 11.018 | 20 | 5X2,2 | 23.6 | 3+3 | LH | 184741 |
3 | 56 | 50 | 11.28 | 20 | 5X2,2 | 23.9 | 3+3 | RH | 184744 |
3 | 56 | 50 | 11.28 | 20 | 5X2,2 | 23.9 | 3+3 | LH | 184745 |
1.3 | 57.25 | 50 | 10.76 | 20 | 5x2,2 | 23.253 | 2+2 | RH | 187631 |
1.3 | 57.25 | 50 | 10.76 | 20 | 5x2,2 | 23.253 | 2+2 | LH | 187632 |
1 | 57.25 | 50 | 10.76 | 20 | 5x2,2 | 23.253 | 2+2 | RH | 187633 |
1 | 57.25 | 50 | 10.76 | 20 | 5x2,2 | 23.253 | 2+2 | LH | 187634 |
R1 | DA | DMP2 | LMP1 | IMD | IMS | Lmax | Z | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
2 | 55 | 50 | 11.02 | 20 | 5X2,2 | 23.6 | 2+2 | RH | 184734 |
2 | 55 | 50 | 11.02 | 20 | 5X2,2 | 23.6 | 2+2 | LH | 184735 |
2.5 | 55.8 | 50 | 11.15 | 20 | 5X2,2 | 23.8 | 2+2 | RH | 184736 |
2.5 | 55.8 | 50 | 11.15 | 20 | 5X2,2 | 23.8 | 2+2 | LH | 184737 |
3 | 56 | 50 | 11.28 | 20 | 5X2,2 | 23.9 | 2+2 | RH | 184738 |
3 | 56 | 50 | 11.28 | 20 | 5x2,2 | 23.9 | 2+2 | LH | 184739 |
2 | 55 | 50 | 11.02 | 20 | 5X2,2 | 23.6 | 3+3 | RH | 184740 |
2 | 55 | 50 | 11.018 | 20 | 5X2,2 | 23.6 | 3+3 | LH | 184741 |
3 | 56 | 50 | 11.28 | 20 | 5X2,2 | 23.9 | 3+3 | RH | 184744 |
3 | 56 | 50 | 11.28 | 20 | 5X2,2 | 23.9 | 3+3 | LH | 184745 |
1.3 | 57.25 | 50 | 10.76 | 20 | 5x2,2 | 23.253 | 2+2 | RH | 187631 |
1.3 | 57.25 | 50 | 10.76 | 20 | 5x2,2 | 23.253 | 2+2 | LH | 187632 |
1 | 57.25 | 50 | 10.76 | 20 | 5x2,2 | 23.253 | 2+2 | RH | 187633 |
1 | 57.25 | 50 | 10.76 | 20 | 5x2,2 | 23.253 | 2+2 | LH | 187634 |
Image Legend
Product Details
Maschine
edge banding machines HOLZ-HER aggregate 1826
Application
for rounding and flush-cutting of solid wood, veneer and plastic edge bands
Design
with shear angle
polished face and high-finish clearance angle
AirStream-System
ChipMeister
n max = 24,000 min-1
polished face and high-finish clearance angle
AirStream-System
ChipMeister
n max = 24,000 min-1
Advantages
improved chip removal thanks to ChipMeister version and AirStream-System
less chips remain inside of the machine
no malfunctions due to chips
reduction of suction power
low noise level
less chips remain inside of the machine
no malfunctions due to chips
reduction of suction power
low noise level
Notes
constant basic dimensions a and D1
sense of rotation according to VDMA 8849
Diameter 1
49.95
Radius 1
1
Diameter - Outermost cutting point
57.25
Diameter 2
50
Length
10.76
Length [LMP2] [mm]
21.843
Interface towards the machine
Bore-DKW
Bore / shank diameter
20
Total length
23.253
Number of teeth
2+2
RPM min
000000
RPM max
024000
Cutting material group
Diamond, polycrystalline
Machine group
Through-feed machines
Machine type
HOLZHER
Machine / Aggregate
HOLZ-HER 1826
Quality level LEUCO
LEUCO AirStream
Scope of application
through-feed processing
Application
Edge trimming refinishing
Processing step
Profile cutting
Workpiece material
Plastics
Wood-based panels
Solidwoodandsolidwoodproducts
Wood-based panels
Solidwoodandsolidwoodproducts
Workpiece type
Solid wood and veneered mat
Particle boards
Laminated particle board
MDF
HDF
Thermoplastics
Soft wood
Hard wood
Glued laminated timber
Particle boards
Laminated particle board
MDF
HDF
Thermoplastics
Soft wood
Hard wood
Glued laminated timber
Workpiece material
Plywood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
Particleboard-highglossfoiled
Spanplatte (HPL beschichtet)
Particle board-melamcoverlay
MDF (raw)
MDF (lacquered)
HDF (panel material)
ABS (block material)
Acrylic glass (PMMA)
PE (block material)
PP (polypropylene)
PVC (foil)
PVC (block material)
Longitudinal cut dry
BSH
Veneered timber
KVH
Glued laminated timber board
Longitudinal cut dry hardwood
Multiplex
Wood core plywood
Particle board (raw)
Particle board (CPL-coated)
Particle board (veneered)
Particleboard-highglossfoiled
Spanplatte (HPL beschichtet)
Particle board-melamcoverlay
MDF (raw)
MDF (lacquered)
HDF (panel material)
ABS (block material)
Acrylic glass (PMMA)
PE (block material)
PP (polypropylene)
PVC (foil)
PVC (block material)
Longitudinal cut dry
BSH
Veneered timber
KVH
Glued laminated timber board
Longitudinal cut dry hardwood