text.skipToContent
text.skipToNavigation
Finger Joint Cutters 10/11 Real Z
ID
187417
Product variants
Product variants
DA | SB1 | IML | IMD | Z | ZL | NF | nMax | Cut_Mat | Mat.-No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
250 | 41 | 19 | 50 | 6 | 3.8 | 10/11 | 0005 | 006000 | HS | 187411 | |
250 | 41 | 19 | 50 | 6 | 3.8 | 10/11 | 0005 | 006000 | HS | TC104 | 187412 |
250 | 41 | 19 | 50 | 6 | 3.8 | 10/11 | 0005 | 006000 | HS | 187413 | |
250 | 41 | 19 | 50 | 6 | 3.8 | 10/11 | 0005 | 006000 | HS | TC104 | 187414 |
250 | 26.4 | 15.4 | 50 | 6 | 3.8 | 10/11 | 0003 | 006000 | HS | 187416 | |
250 | 26.4 | 15.4 | 50 | 6 | 3.8 | 10/11 | 0003 | 006000 | HS | 187417 | |
250 | 26.4 | 15.4 | 50 | 6 | 3.8 | 10/11 | 0003 | 006000 | HS | 187418 | |
250 | 26.4 | 15.4 | 50 | 6 | 3.8 | 10/11 | 0003 | 006000 | HS | TC104 | 187420 |
250 | 26.4 | 15.4 | 50 | 6 | 3.8 | 10/11 | 0003 | 006000 | HS | 187423 | |
250 | 26.4 | 15.4 | 50 | 6 | 3.8 | 10/11 | 0003 | 006000 | HS | 187424 | |
250 | 26.4 | 15.4 | 50 | 6 | 3.8 | 10/11 | 0003 | 006000 | HS | 187425 | |
250 | 26.4 | 15.4 | 50 | 6 | 3.8 | 10/11 | 0003 | 006000 | HS | TC104 | 187426 |
DA | SB1 | IML | IMD | Z | ZL | NF | nMax | Cut_Mat | Mat.-No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
250 | 41 | 19 | 50 | 6 | 3.8 | 10/11 | 0005 | 006000 | HS | 187411 | |
250 | 41 | 19 | 50 | 6 | 3.8 | 10/11 | 0005 | 006000 | HS | TC104 | 187412 |
250 | 41 | 19 | 50 | 6 | 3.8 | 10/11 | 0005 | 006000 | HS | 187413 | |
250 | 41 | 19 | 50 | 6 | 3.8 | 10/11 | 0005 | 006000 | HS | TC104 | 187414 |
250 | 26.4 | 15.4 | 50 | 6 | 3.8 | 10/11 | 0003 | 006000 | HS | 187416 | |
250 | 26.4 | 15.4 | 50 | 6 | 3.8 | 10/11 | 0003 | 006000 | HS | 187417 | |
250 | 26.4 | 15.4 | 50 | 6 | 3.8 | 10/11 | 0003 | 006000 | HS | 187418 | |
250 | 26.4 | 15.4 | 50 | 6 | 3.8 | 10/11 | 0003 | 006000 | HS | TC104 | 187420 |
250 | 26.4 | 15.4 | 50 | 6 | 3.8 | 10/11 | 0003 | 006000 | HS | 187423 | |
250 | 26.4 | 15.4 | 50 | 6 | 3.8 | 10/11 | 0003 | 006000 | HS | 187424 | |
250 | 26.4 | 15.4 | 50 | 6 | 3.8 | 10/11 | 0003 | 006000 | HS | 187425 | |
250 | 26.4 | 15.4 | 50 | 6 | 3.8 | 10/11 | 0003 | 006000 | HS | TC104 | 187426 |
Image Legend
Product Details
Maschine
finger joint machines
machines with cross-cutting device
Application
For longitudinal joints in soft, hard and exotic woods, with a finger length of 10 mm
Design
Real Z=4 or Z=6 for high feed rates
Finger length of 10 mm
HS suitable for soft woods
HS Solid 34 suitable for knotty soft woods
Advantages
HS Solid 34: high bending strength, compared to HS finger joint cutters the edge life is 1.5 - 2 times as long
topcoat 104: the edge life is 2 times as long compared to HS finger joint cutters
Notes
no. of cutters: see table
Diameter 1
250
Diameter - Outermost cutting point
250
Cutting width 1
26.4
Bore / shank diameter
50
Number of teeth
6
Finger joint length
10/11
Number of finger joints
0003
RPM max
006000
Cutting material group
High speed steel (HSS)