text.skipToContent
text.skipToNavigation
Finger Joint Cutters 15/15 Real Z
ID
187462
Product variants
Product variants
DA | SB1 | IML | IMD | Z | ZL | NF | nMax | Cut_Mat | Mat.-No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
170 | 41 | 19 | 50 | 4 | 3.8 | 15/15 | 0005 | 008000 | HS | TC104 | 187452 |
170 | 41 | 19 | 50 | 4 | 3.8 | 15/15 | 0005 | 008000 | HS | 187454 | |
170 | 41 | 50 | 4 | 3.8 | 15/15 | 0005 | 008000 | HS | TC104 | 187456 | |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | 187460 | |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | 187462 | |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | TC104 | 187463 |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | TC104 | 187466 |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | 187467 | |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | 187469 | |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | TC104 | 187470 |
180 | 19 | 19 | 50 | 5 | 3.8 | 15/15 | 0005 | 006000 | HS | TC104 | 187473 |
180 | 25.8 | 14.8 | 50 | 5 | 3.8 | 15/15 | 0003 | 006000 | HS | TC104 | 187476 |
180 | 25.8 | 14.8 | 50 | 5 | 3.8 | 15/15 | 0003 | 006000 | HS | TC104 | 187479 |
170 | 41 | 19 | 50 | 4 | 3.8 | 15/15 | 0005 | 008000 | HS | 187712 | |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | TC104 | 187713 |
DA | SB1 | IML | IMD | Z | ZL | NF | nMax | Cut_Mat | Mat.-No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
170 | 41 | 19 | 50 | 4 | 3.8 | 15/15 | 0005 | 008000 | HS | TC104 | 187452 |
170 | 41 | 19 | 50 | 4 | 3.8 | 15/15 | 0005 | 008000 | HS | 187454 | |
170 | 41 | 50 | 4 | 3.8 | 15/15 | 0005 | 008000 | HS | TC104 | 187456 | |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | 187460 | |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | 187462 | |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | TC104 | 187463 |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | TC104 | 187466 |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | 187467 | |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | 187469 | |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | TC104 | 187470 |
180 | 19 | 19 | 50 | 5 | 3.8 | 15/15 | 0005 | 006000 | HS | TC104 | 187473 |
180 | 25.8 | 14.8 | 50 | 5 | 3.8 | 15/15 | 0003 | 006000 | HS | TC104 | 187476 |
180 | 25.8 | 14.8 | 50 | 5 | 3.8 | 15/15 | 0003 | 006000 | HS | TC104 | 187479 |
170 | 41 | 19 | 50 | 4 | 3.8 | 15/15 | 0005 | 008000 | HS | 187712 | |
170 | 25.8 | 14.8 | 50 | 4 | 3.8 | 15/15 | 0003 | 008000 | HS | TC104 | 187713 |
Image Legend
Product Details
Maschine
finger joint machines
machines with cross-cutting device
Application
For longitudinal joints in soft, hard and exotic woods, with a finger length of 15 mm
Design
Real Z=4 or Z=5 for high feed rates
Finger length of 15 mm
HS suitable for soft woods
HS Solid 34 suitable for knotty soft woods
Advantages
HS Solid 34: high bending strength, compared to HS finger joint cutters the edge life is 1.5 - 2 times as long
topcoat 104: the edge life is 2 times as long compared to HS finger joint cutters
Notes
no. of cutters: see table
Diameter 1
170
Diameter - Outermost cutting point
170
Cutting width 1
25.8
Bore / shank diameter
50
Number of teeth
4
Finger joint length
15/15
Number of finger joints
0003
RPM max
008000
Cutting material group
High speed steel (HSS)