text.skipToContent
text.skipToNavigation
Finger Joint Cutters 15/16,5
ID
187561
Product variants
Product variants
DA | SB1 | IML | IMD | Z | ZL | NF | nMax | Cut_Mat | Mat.-No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
170 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 15/16.5 | 0007 | 008000 | HS | TC104 | 187501 |
170 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 15/16.5 | 0007 | 008000 | HS | 187502 | |
170 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 15/16.5 | 0007 | 008000 | HW | 187503 | |
170 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 15/16.5 | 0007 | 008000 | HS | TC104 | 187504 |
170 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/16.5 | 0007 | 008000 | HS | TC104 | 187511 |
170 | 28.6 | 33.4 | 50 | 3+3 | 7.6 | 15/16.5 | 0007 | 008000 | HS | 187513 | |
170 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/16.5 | 0007 | 008000 | HS | 187514 | |
170 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/16.5 | 0007 | 008000 | HS | TC104 | 187518 |
260 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/16.5 | 0007 | 006000 | HS | 187558 | |
260 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/16.5 | 0007 | 006000 | HS | 187559 | |
260 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/16.5 | 0007 | 006000 | HW | 187560 | |
260 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/16.5 | 0007 | 006000 | HS | TC104 | 187561 |
260 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/16.5 | 0007 | 006000 | HS | TC104 | 187693 |
170 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 15/16,5 | 0007 | 008000 | HS | 187718 |
DA | SB1 | IML | IMD | Z | ZL | NF | nMax | Cut_Mat | Mat.-No. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
170 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 15/16.5 | 0007 | 008000 | HS | TC104 | 187501 |
170 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 15/16.5 | 0007 | 008000 | HS | 187502 | |
170 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 15/16.5 | 0007 | 008000 | HW | 187503 | |
170 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 15/16.5 | 0007 | 008000 | HS | TC104 | 187504 |
170 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/16.5 | 0007 | 008000 | HS | TC104 | 187511 |
170 | 28.6 | 33.4 | 50 | 3+3 | 7.6 | 15/16.5 | 0007 | 008000 | HS | 187513 | |
170 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/16.5 | 0007 | 008000 | HS | 187514 | |
170 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/16.5 | 0007 | 008000 | HS | TC104 | 187518 |
260 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/16.5 | 0007 | 006000 | HS | 187558 | |
260 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/16.5 | 0007 | 006000 | HS | 187559 | |
260 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/16.5 | 0007 | 006000 | HW | 187560 | |
260 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/16.5 | 0007 | 006000 | HS | TC104 | 187561 |
260 | 28.6 | 26.6 | 50 | 3+3 | 3.8 | 15/16.5 | 0007 | 006000 | HS | TC104 | 187693 |
170 | 28.6 | 26.6 | 50 | 2+2 | 3.8 | 15/16,5 | 0007 | 008000 | HS | 187718 |
Image Legend
Product Details
Maschine
finger joint machines
machines with cross-cutting device
Application
For longitudinal joints in soft, hard and exotic woods, with a finger length of 15 mm
Design
Finger length of 15 mm
HS suitable for soft woods
HS Solid 34 suitable for knotty soft woods
HW suitable for hard and exotic woods
Advantages
HS Solid 34: high bending strength, compared to HS finger joint cutters the edge life is 1.5 - 2 times as long
topcoat 104: the edge life is 2 times as long compared to HS finger joint cutters
Diameter 1
260
Diameter - Outermost cutting point
260
Cutting width 1
28.6
Length
0
Interface towards the machine
Bore
Bore / shank diameter
50
Total length
0
Number of teeth
3+3
Finger joint length
15/16.5
Number of finger joints
0007
RPM max
006000
Cutting material group
High speed steel (HSS)