text.skipToContent
text.skipToNavigation
Spiral Cutterheads HW - Aluminum
ID
187662
Product variants
Product variants
DA | SB1 | IMD | Z | nMax | Mat.-No. |
---|---|---|---|---|---|
100 | 80 | 40 | 2+2 | 015000 | 187642 |
125 | 100 | 40 | 2+2 | 012000 | 187643 |
125 | 130 | 40 | 2+2 | 012000 | 187644 |
125 | 170 | 40 | 2+2 | 012000 | 187646 |
125 | 180 | 40 | 2+2 | 012000 | 187649 |
125 | 210 | 40 | 2+2 | 012000 | 187650 |
125 | 230 | 40 | 2+2 | 012000 | 187651 |
125 | 240 | 40 | 2+2 | 012000 | 187654 |
125 | 100 | 40 | 3+3 | 012000 | 187656 |
125 | 130 | 40 | 3+3 | 012000 | 187657 |
125 | 150 | 40 | 3+3 | 012000 | 187658 |
125 | 180 | 40 | 3+3 | 012000 | 187659 |
125 | 240 | 40 | 3+3 | 012000 | 187660 |
125 | 230 | 40 | 3+3 | 012000 | 187661 |
140 | 240 | 40 | 3+3 | 010700 | 187662 |
DA | SB1 | IMD | Z | nMax | Mat.-No. |
---|---|---|---|---|---|
100 | 80 | 40 | 2+2 | 015000 | 187642 |
125 | 100 | 40 | 2+2 | 012000 | 187643 |
125 | 130 | 40 | 2+2 | 012000 | 187644 |
125 | 170 | 40 | 2+2 | 012000 | 187646 |
125 | 180 | 40 | 2+2 | 012000 | 187649 |
125 | 210 | 40 | 2+2 | 012000 | 187650 |
125 | 230 | 40 | 2+2 | 012000 | 187651 |
125 | 240 | 40 | 2+2 | 012000 | 187654 |
125 | 100 | 40 | 3+3 | 012000 | 187656 |
125 | 130 | 40 | 3+3 | 012000 | 187657 |
125 | 150 | 40 | 3+3 | 012000 | 187658 |
125 | 180 | 40 | 3+3 | 012000 | 187659 |
125 | 240 | 40 | 3+3 | 012000 | 187660 |
125 | 230 | 40 | 3+3 | 012000 | 187661 |
140 | 240 | 40 | 3+3 | 010700 | 187662 |
Image Legend
Product Details
Maschine
molders
stationary milling centers
stationary milling centers
Application
for milling, rough-planing and finish-planing in solid woods
Design
with four-sided turnover knives, with rounded edges
spiral cutting layout of turnover knives and cut division
high-tensile aluminum body
spiral cutting layout of turnover knives and cut division
high-tensile aluminum body
Advantages
easy hogging, low cutting pressure and low noise level
Notes
for a medium quality finish cut
Diameter 1
140
Diameter - Outermost cutting point
140
Cutting width 1
240
Interface towards the machine
Bore
Bore / shank diameter
40
Total length
240
Number of teeth
3+3
RPM max
010700
Cutting material group
Hardmetal
Machine group
Milling centers
Molders
Molders
Machine type
Table shaper
Molder planing
Molder planing
Machine / Aggregate
Misc. Molder planing machine
Altendorf Table shaper
Format 4 Table shaper
Panhans Table shaper
SCM Table shaper
Bäuerle Table shaper
Felder Table shaper
Hokubema Table shaper
Koelle Table shaper
Lohmeyer Table shaper
Martin Table shaper
Altendorf Table shaper
Format 4 Table shaper
Panhans Table shaper
SCM Table shaper
Bäuerle Table shaper
Felder Table shaper
Hokubema Table shaper
Koelle Table shaper
Lohmeyer Table shaper
Martin Table shaper
Brand name LEUCO
LEUCODUR
Scope of application
Machining of solid wood
Application
saw mills / planing mills
Furniture manufacturing
Furniture manufacturing
Processing step
Planing/Profiling furniture
Planing/Profiling
Planing/Profiling
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Soft wood
Hard wood
Glued laminated timber
Hard wood
Glued laminated timber
Workpiece material
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut dry
BSH
Veneered timber
KVH
Glued laminated timber board
Longitudinal cut wet hardwood
Longitudinal cut dry hardwood
Cross cut wet hardwood
Cross cut try hardwood
Longitudinal cut dry
Cross cut wet
Cross cut dry
BSH
Veneered timber
KVH
Glued laminated timber board
Longitudinal cut wet hardwood
Longitudinal cut dry hardwood
Cross cut wet hardwood
Cross cut try hardwood