text.skipToContent
text.skipToNavigation
EcoPro Cutterheads HW (cranked) - MAN
ID
179063
Product variants
Product variants
ABev | DA | SB1 | IML | IMD | IMDmax | H | Z | TYPE | nMin | nMax | PZ | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 150 | 40 | 49 | 30 | 30 | 30 | 3 | 59 | 006300 | 007460 | EP 390 | RH | 179059 |
30 | 180 | 40 | 50 | 30 | 50 | 30 | 4 | 61 | 005000 | 006580 | EP 390 | RH | 179061 |
30 | 180 | 50 | 57 | 30 | 50 | 33 | 4 | 62 | 005000 | 005700 | EP 392 | RH | 179062 |
45 | 165 | 40 | 46 | 30 | 30 | 30 | 3 | 63 | 005300 | 006920 | EP 396 | RH | 179063 |
45 | 165 | 50 | 53 | 30 | 30 | 33 | 3 | 64 | 004600 | 006040 | EP 398 | RH | 179064 |
45 | 195 | 40 | 46 | 30 | 50 | 30 | 4 | 65 | 005300 | 006160 | EP 396 | RH | 179065 |
45 | 195 | 50 | 53 | 30 | 50 | 33 | 4 | 66 | 004600 | 005320 | EP 398 | RH | 179066 |
30 | 150 | 40 | 49 | 30 | 30 | 30 | 3 | 59 | 006300 | 007460 | EP 390 | LH | 179350 |
30 | 180 | 40 | 50 | 30 | 50 | 30 | 4 | 61 | 005000 | 006580 | EP 390 | LH | 179355 |
30 | 180 | 50 | 57 | 30 | 50 | 33 | 4 | 62 | 005000 | 005700 | EP 392 | LH | 179358 |
45 | 165 | 40 | 46 | 30 | 30 | 30 | 3 | 63 | 005300 | 006920 | EP 396 | LH | 179360 |
45 | 165 | 50 | 53 | 30 | 30 | 33 | 3 | 64 | 004600 | 006040 | EP 398 | LH | 179362 |
45 | 195 | 40 | 46 | 30 | 50 | 30 | 4 | 65 | 005300 | 006160 | EP 396 | LH | 179365 |
45 | 195 | 50 | 53 | 30 | 50 | 33 | 4 | 66 | 004600 | 005320 | EP 398 | LH | 179368 |
ABev | DA | SB1 | IML | IMD | IMDmax | H | Z | TYPE | nMin | nMax | PZ | DR1 | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 150 | 40 | 49 | 30 | 30 | 30 | 3 | 59 | 006300 | 007460 | EP 390 | RH | 179059 |
30 | 180 | 40 | 50 | 30 | 50 | 30 | 4 | 61 | 005000 | 006580 | EP 390 | RH | 179061 |
30 | 180 | 50 | 57 | 30 | 50 | 33 | 4 | 62 | 005000 | 005700 | EP 392 | RH | 179062 |
45 | 165 | 40 | 46 | 30 | 30 | 30 | 3 | 63 | 005300 | 006920 | EP 396 | RH | 179063 |
45 | 165 | 50 | 53 | 30 | 30 | 33 | 3 | 64 | 004600 | 006040 | EP 398 | RH | 179064 |
45 | 195 | 40 | 46 | 30 | 50 | 30 | 4 | 65 | 005300 | 006160 | EP 396 | RH | 179065 |
45 | 195 | 50 | 53 | 30 | 50 | 33 | 4 | 66 | 004600 | 005320 | EP 398 | RH | 179066 |
30 | 150 | 40 | 49 | 30 | 30 | 30 | 3 | 59 | 006300 | 007460 | EP 390 | LH | 179350 |
30 | 180 | 40 | 50 | 30 | 50 | 30 | 4 | 61 | 005000 | 006580 | EP 390 | LH | 179355 |
30 | 180 | 50 | 57 | 30 | 50 | 33 | 4 | 62 | 005000 | 005700 | EP 392 | LH | 179358 |
45 | 165 | 40 | 46 | 30 | 30 | 30 | 3 | 63 | 005300 | 006920 | EP 396 | LH | 179360 |
45 | 165 | 50 | 53 | 30 | 30 | 33 | 3 | 64 | 004600 | 006040 | EP 398 | LH | 179362 |
45 | 195 | 40 | 46 | 30 | 50 | 30 | 4 | 65 | 005300 | 006160 | EP 396 | LH | 179365 |
45 | 195 | 50 | 53 | 30 | 50 | 33 | 4 | 66 | 004600 | 005320 | EP 398 | LH | 179368 |
Image Legend
Product Details
Maschine
machining centers
double end tenoners
molders
table shapers
double end tenoners
molders
table shapers
Application
for profiling of solid woods and wood-based panels
Design
with shear angle
cutting material: HW HL Board 06 for hard woods and wood-based panels
cutting material: HW HL Solid 60 for soft woods
cutting material: HW HL Board 06 for hard woods and wood-based panels
cutting material: HW HL Solid 60 for soft woods
Advantages
cutterhead body and knives will be profiled according to customer specifications
Notes
profile knives can be profiled according to customer specifications
cutterhead body can be used only for one profile
sense of rotation according to VDMA 8849
Chamfer angle 1
45
Diameter - Outermost cutting point
165
Cutting width 1
40
Bore / shank diameter
30
Number of teeth
3
RPM min
005300
RPM max
006920
Cutting material group
Hardmetal
Machine group
Milling centers
Machine type
Table shaper
Machine / Aggregate
Format 4 Table shaper
Bäuerle Table shaper
Altendorf Table shaper
SCM Table shaper
Koelle Table shaper
Hokubema Table shaper
Martin Table shaper
Lohmeyer Table shaper
Felder Table shaper
Panhans Table shaper
Bäuerle Table shaper
Altendorf Table shaper
SCM Table shaper
Koelle Table shaper
Hokubema Table shaper
Martin Table shaper
Lohmeyer Table shaper
Felder Table shaper
Panhans Table shaper
Brand name LEUCO
LEUCODUR
Quality level LEUCO
LEUCO
Scope of application
Machining of solid wood
CNC machining
CNC machining
Application
saw mills / planing mills
Furniture manufacturing
surface modeling
Furniture manufacturing
surface modeling
Processing step
Planing/Profiling
Planing/Profiling furniture
Ornamental grooves
Planing/Profiling furniture
Ornamental grooves
Workpiece material
Solidwoodandsolidwoodproducts
Wood composite materials
Wood-based panels
Wood composite materials
Wood-based panels
Workpiece type
HDF
Particle boards
Cork
Hard wood
Soft wood
Glued laminated timber
MDF
Lightweight panel
Solid wood and veneered mat
Particle boards
Cork
Hard wood
Soft wood
Glued laminated timber
MDF
Lightweight panel
Solid wood and veneered mat
Workpiece material
Longitudinal cut wet hardwood
Cross cut wet hardwood
MDF profiles (coated)
Glued laminated timber board
Longitudinal cut dry
Cork
HDF (panel material)
Longitudinal cut wet softwood
MDF (lacquered)
KVH
Twin-wall panel
MDF (raw)
BSH
Cross cut wet
Veneered timber
Cross cut dry
Cross cut try hardwood
Particle board (raw)
Longitudinal cut dry hardwood
OSB particle board flooring
MDF-Polystyrene panel
Blockboard
Honeycomb panel
Plywood
Multiplex
Wood core plywood
Cross cut wet hardwood
MDF profiles (coated)
Glued laminated timber board
Longitudinal cut dry
Cork
HDF (panel material)
Longitudinal cut wet softwood
MDF (lacquered)
KVH
Twin-wall panel
MDF (raw)
BSH
Cross cut wet
Veneered timber
Cross cut dry
Cross cut try hardwood
Particle board (raw)
Longitudinal cut dry hardwood
OSB particle board flooring
MDF-Polystyrene panel
Blockboard
Honeycomb panel
Plywood
Multiplex
Wood core plywood