text.skipToContent
text.skipToNavigation
Hydro Profile Cutterheads HS
ID
176356
Product variants
Product variants
DA | SB1 | IMD | Z | Mat.-No. |
---|---|---|---|---|
137 | 60 | 40 | 4 | 176342 |
137 | 100 | 40 | 4 | 176343 |
137 | 130 | 40 | 4 | 176344 |
137 | 150 | 40 | 4 | 176345 |
137 | 180 | 40 | 4 | 176346 |
137 | 230 | 40 | 4 | 176347 |
150 | 60 | 50 | 4 | 176348 |
150 | 60 | 50 | 6 | 176349 |
150 | 100 | 50 | 4 | 176350 |
150 | 100 | 50 | 6 | 176351 |
150 | 130 | 50 | 4 | 176352 |
150 | 130 | 50 | 6 | 176353 |
150 | 150 | 50 | 4 | 176354 |
150 | 150 | 50 | 6 | 176355 |
150 | 180 | 50 | 4 | 176356 |
150 | 180 | 50 | 6 | 176357 |
150 | 230 | 50 | 4 | 176358 |
150 | 230 | 50 | 6 | 176359 |
150 | 260 | 50 | 4 | 176360 |
150 | 260 | 50 | 6 | 176361 |
150 | 310 | 50 | 4 | 176362 |
150 | 310 | 50 | 6 | 176363 |
163 | 60 | 50 | 8 | 176364 |
163 | 100 | 50 | 8 | 176365 |
163 | 130 | 50 | 8 | 176366 |
163 | 150 | 50 | 8 | 176367 |
163 | 180 | 50 | 8 | 176368 |
163 | 230 | 50 | 8 | 176369 |
163 | 260 | 50 | 8 | 176370 |
163 | 310 | 50 | 8 | 176371 |
195 | 60 | 50 | 10 | 176372 |
195 | 100 | 50 | 10 | 176373 |
195 | 130 | 50 | 10 | 176374 |
195 | 150 | 50 | 10 | 176375 |
215 | 60 | 50 | 12 | 176380 |
215 | 100 | 50 | 12 | 176381 |
215 | 130 | 50 | 12 | 176382 |
215 | 150 | 50 | 12 | 176383 |
DA | SB1 | IMD | Z | Mat.-No. |
---|---|---|---|---|
137 | 60 | 40 | 4 | 176342 |
137 | 100 | 40 | 4 | 176343 |
137 | 130 | 40 | 4 | 176344 |
137 | 150 | 40 | 4 | 176345 |
137 | 180 | 40 | 4 | 176346 |
137 | 230 | 40 | 4 | 176347 |
150 | 60 | 50 | 4 | 176348 |
150 | 60 | 50 | 6 | 176349 |
150 | 100 | 50 | 4 | 176350 |
150 | 100 | 50 | 6 | 176351 |
150 | 130 | 50 | 4 | 176352 |
150 | 130 | 50 | 6 | 176353 |
150 | 150 | 50 | 4 | 176354 |
150 | 150 | 50 | 6 | 176355 |
150 | 180 | 50 | 4 | 176356 |
150 | 180 | 50 | 6 | 176357 |
150 | 230 | 50 | 4 | 176358 |
150 | 230 | 50 | 6 | 176359 |
150 | 260 | 50 | 4 | 176360 |
150 | 260 | 50 | 6 | 176361 |
150 | 310 | 50 | 4 | 176362 |
150 | 310 | 50 | 6 | 176363 |
163 | 60 | 50 | 8 | 176364 |
163 | 100 | 50 | 8 | 176365 |
163 | 130 | 50 | 8 | 176366 |
163 | 150 | 50 | 8 | 176367 |
163 | 180 | 50 | 8 | 176368 |
163 | 230 | 50 | 8 | 176369 |
163 | 260 | 50 | 8 | 176370 |
163 | 310 | 50 | 8 | 176371 |
195 | 60 | 50 | 10 | 176372 |
195 | 100 | 50 | 10 | 176373 |
195 | 130 | 50 | 10 | 176374 |
195 | 150 | 50 | 10 | 176375 |
215 | 60 | 50 | 12 | 176380 |
215 | 100 | 50 | 12 | 176381 |
215 | 130 | 50 | 12 | 176382 |
215 | 150 | 50 | 12 | 176383 |
Image Legend
Product Details
Maschine
hydro profile molders
Application
for profiling of solid woods
Design
the max. RPM depends from the knife height (see table "Max. RPM")
Advantages
best cutting quality without knife marks at high feed rates
precise concentricity tolerance (system Weinig) thanks to dual-chamber Hydro clamping
high concentric accuracy and low operating vibration
tight clamping thanks to precise serration (60 degrees, 1.6 mm pitch)
precise concentricity tolerance (system Weinig) thanks to dual-chamber Hydro clamping
high concentric accuracy and low operating vibration
tight clamping thanks to precise serration (60 degrees, 1.6 mm pitch)
Notes
adjustable knives
profile depth and cutting circle Ø see table
for back-serrated blanks S = 5, 8, 10 mm
included in delivery: cutterhead and wedges; for blanks see chapter Turnover knives, Profile Knives, Knives
Diameter 1
150
Diameter - Outermost cutting point
150
Cutting width 1
180
Bore / shank diameter
50
Number of teeth
4
RPM max
008000
Machine group
Molders
Machine type
Molder planing
Machine / Aggregate
Misc. Molder planing machine
Brand name LEUCO
LEUCO
Quality level LEUCO
LEUCO
Scope of application
Machining of solid wood
Application
saw mills / planing mills
Furniture manufacturing
Furniture manufacturing
Processing step
Planing/Profiling furniture
Planing/Profiling
Planing/Profiling
Workpiece material
Solidwoodandsolidwoodproducts
Workpiece type
Glued laminated timber
Soft wood
Hard wood
Soft wood
Hard wood
Workpiece material
Longitudinal cut wet softwood
Longitudinal cut dry
Cross cut wet
Cross cut dry
Cross cut wet hardwood
Longitudinal cut wet hardwood
Glued laminated timber board
KVH
BSH
Veneered timber
Longitudinal cut dry hardwood
Cross cut try hardwood
Longitudinal cut dry
Cross cut wet
Cross cut dry
Cross cut wet hardwood
Longitudinal cut wet hardwood
Glued laminated timber board
KVH
BSH
Veneered timber
Longitudinal cut dry hardwood
Cross cut try hardwood