text.skipToContent
text.skipToNavigation
SuperProfiler HW (inside profile) - MEC
ID
168127
Product variants
Product variants
DA | SB1 | IMD | IMDmax | IMS | Z | PDmax | nMax | PZ | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
180 | 40 | 35 | 50 | 10x4 | 3 | 13 | 008000 | SP 7 | 166720 |
180 | 40 | 40 | 50 | 12x5 | 3 | 13 | 008000 | SP 7 | 166721 |
180 | 60 | 35 | 50 | 10x4 | 3 | 15 | 008000 | SP 5 | 166723 |
180 | 60 | 40 | 50 | 12x5 | 3 | 15 | 008000 | SP 5 | 166724 |
150 | 40 | 30 | 50 | 8x3 | 3 | 13 | 010000 | SP 7 | 166971 |
150 | 40 | 35 | 50 | 10x4 | 3 | 13 | 010000 | SP 7 | 166972 |
150 | 40 | 40 | 50 | 12x5 | 3 | 13 | 010000 | SP 7 | 166973 |
150 | 60 | 30 | 50 | 8x3 | 3 | 15 | 010000 | SP 5 | 166975 |
150 | 60 | 40 | 50 | 12x5 | 3 | 15 | 010000 | SP 5 | 166977 |
125 | 40 | 30 | 35 | 8x3 | 2 | 13 | 012000 | SP 7 | 167439 |
125 | 40 | 31.75 | 35 | 2 | 13 | 012000 | SP 7 | 167440 | |
125 | 60 | 31.75 | 35 | 2 | 15 | 012000 | SP 5 | 167442 | |
180 | 80 | 40 | 50 | 12x5 | 3 | 25 | 006000 | SP 6 | 167993 |
180 | 60 | 31.75 | 50 | 3 | 25 | 006000 | SP 4 | 168127 | |
180 | 60 | 50 | 50 | 3 | 25 | 006000 | SP 4 | 168131 | |
165 | 40 | 30 | 50 | 8x3 | 3 | 20 | 008500 | SP 33 | 176088 |
150 | 40 | 31.75 | 50 | 3 | 13 | 010000 | SP 7 | 176184 | |
150 | 60 | 31.75 | 35 | 3 | 25 | 007200 | SP 4 | 176230 |
DA | SB1 | IMD | IMDmax | IMS | Z | PDmax | nMax | PZ | Mat.-No. |
---|---|---|---|---|---|---|---|---|---|
180 | 40 | 35 | 50 | 10x4 | 3 | 13 | 008000 | SP 7 | 166720 |
180 | 40 | 40 | 50 | 12x5 | 3 | 13 | 008000 | SP 7 | 166721 |
180 | 60 | 35 | 50 | 10x4 | 3 | 15 | 008000 | SP 5 | 166723 |
180 | 60 | 40 | 50 | 12x5 | 3 | 15 | 008000 | SP 5 | 166724 |
150 | 40 | 30 | 50 | 8x3 | 3 | 13 | 010000 | SP 7 | 166971 |
150 | 40 | 35 | 50 | 10x4 | 3 | 13 | 010000 | SP 7 | 166972 |
150 | 40 | 40 | 50 | 12x5 | 3 | 13 | 010000 | SP 7 | 166973 |
150 | 60 | 30 | 50 | 8x3 | 3 | 15 | 010000 | SP 5 | 166975 |
150 | 60 | 40 | 50 | 12x5 | 3 | 15 | 010000 | SP 5 | 166977 |
125 | 40 | 30 | 35 | 8x3 | 2 | 13 | 012000 | SP 7 | 167439 |
125 | 40 | 31.75 | 35 | 2 | 13 | 012000 | SP 7 | 167440 | |
125 | 60 | 31.75 | 35 | 2 | 15 | 012000 | SP 5 | 167442 | |
180 | 80 | 40 | 50 | 12x5 | 3 | 25 | 006000 | SP 6 | 167993 |
180 | 60 | 31.75 | 50 | 3 | 25 | 006000 | SP 4 | 168127 | |
180 | 60 | 50 | 50 | 3 | 25 | 006000 | SP 4 | 168131 | |
165 | 40 | 30 | 50 | 8x3 | 3 | 20 | 008500 | SP 33 | 176088 |
150 | 40 | 31.75 | 50 | 3 | 13 | 010000 | SP 7 | 176184 | |
150 | 60 | 31.75 | 35 | 3 | 25 | 007200 | SP 4 | 176230 |
Image Legend
Product Details
Maschine
double end tenoners
molders
profiling unit and length processing unit IMA
molders
profiling unit and length processing unit IMA
Application
for profiling of solid woods and wood-based panels
Design
cutting edges parallel to cutter axis
cutting material: HW HL Board 06 for hard woods and wood-based panels
cutting material: HW HL Solid 60 for soft woods
cutting material: HW HL Board 06 for hard woods and wood-based panels
cutting material: HW HL Solid 60 for soft woods
Advantages
cutterhead for mounting of several profile knives
Notes
profile knife can be profiled per customer specifications
included in delivery: cutterhead with clamping elements, without profile knives and support plates
Diameter - Outermost cutting point
180
Cutting width 1
60
Bore / shank diameter
31.75
Number of teeth
3
RPM max
006000
Cutting material group
Hardmetal
Machine group
Milling centers
Machine type
Table shaper
Machine / Aggregate
Hokubema Table shaper
Bäuerle Table shaper
Altendorf Table shaper
SCM Table shaper
Lohmeyer Table shaper
Koelle Table shaper
Martin Table shaper
Panhans Table shaper
Felder Table shaper
Format 4 Table shaper
Bäuerle Table shaper
Altendorf Table shaper
SCM Table shaper
Lohmeyer Table shaper
Koelle Table shaper
Martin Table shaper
Panhans Table shaper
Felder Table shaper
Format 4 Table shaper
Brand name LEUCO
SuperProfiler
Quality level LEUCO
LEUCO
Scope of application
Machining of solid wood
Application
saw mills / planing mills
Furniture manufacturing
Furniture manufacturing
Processing step
Planing/Profiling furniture
Planing/Profiling
Planing/Profiling
Workpiece material
Wood composite materials
Wood-based panels
Solidwoodandsolidwoodproducts
Wood-based panels
Solidwoodandsolidwoodproducts
Workpiece type
HDF
Cork
Glued laminated timber
Hard wood
Soft wood
Particle boards
MDF
Lightweight panel
Solid wood and veneered mat
Cork
Glued laminated timber
Hard wood
Soft wood
Particle boards
MDF
Lightweight panel
Solid wood and veneered mat
Workpiece material
Cork
MDF (lacquered)
MDF profiles (coated)
Longitudinal cut wet softwood
Longitudinal cut wet hardwood
Cross cut wet hardwood
Twin-wall panel
Cross cut dry
HDF (panel material)
Cross cut wet
Glued laminated timber board
Longitudinal cut dry
BSH
KVH
Veneered timber
MDF (raw)
Cross cut try hardwood
OSB particle board flooring
Particle board (raw)
Longitudinal cut dry hardwood
MDF-Polystyrene panel
Blockboard
Honeycomb panel
Plywood
Multiplex
Wood core plywood
MDF (lacquered)
MDF profiles (coated)
Longitudinal cut wet softwood
Longitudinal cut wet hardwood
Cross cut wet hardwood
Twin-wall panel
Cross cut dry
HDF (panel material)
Cross cut wet
Glued laminated timber board
Longitudinal cut dry
BSH
KVH
Veneered timber
MDF (raw)
Cross cut try hardwood
OSB particle board flooring
Particle board (raw)
Longitudinal cut dry hardwood
MDF-Polystyrene panel
Blockboard
Honeycomb panel
Plywood
Multiplex
Wood core plywood