text.skipToContent
text.skipToNavigation
Scoring Saw Blades DP 'F-FA' - for hoggers and flange 160849
ID
169330
Product variants
Product variants
DA | SB1 | IML | IMD | Z | NL | vfRecRadial1 | Mat.-No. |
---|---|---|---|---|---|---|---|
180 | 3.2 | 2.2 | 50 | 24 | 3/22/80 | 20 | 168905 |
180 | 3.2 | 2.2 | 50 | 28 | 3/22/80 | 25 | 168907 |
180 | 3.2 | 2.2 | 50 | 32 | 3/22/80 | 30 | 168909 |
180 | 3.2 | 2.2 | 50 | 36 | 3/22/80 | 35 | 169330 |
180 | 3.2 | 2.2 | 50 | 40 | 3/22/80 | 40 | 169333 |
180 | 3.2 | 2.2 | 50 | 44 | 3/22/80 | 45 | 169336 |
180 | 3.2 | 2.2 | 50 | 48 | 3/22/80 | 50 | 169339 |
200 | 3.2 | 2.2 | 50 | 24 | 3/22/80 | 20 | 169342 |
200 | 3.2 | 2.2 | 50 | 28 | 3/22/80 | 25 | 169344 |
200 | 3.2 | 2.2 | 50 | 32 | 3/22/80 | 169346 | |
200 | 3.2 | 2.2 | 50 | 36 | 3/22/80 | 35 | 169348 |
200 | 3.2 | 2.2 | 50 | 40 | 3/22/80 | 40 | 169350 |
200 | 3.2 | 2.2 | 50 | 44 | 3/22/80 | 45 | 169352 |
200 | 3.2 | 2.2 | 50 | 48 | 3/22/80 | 50 | 169354 |
DA | SB1 | IML | IMD | Z | NL | vfRecRadial1 | Mat.-No. |
---|---|---|---|---|---|---|---|
180 | 3.2 | 2.2 | 50 | 24 | 3/22/80 | 20 | 168905 |
180 | 3.2 | 2.2 | 50 | 28 | 3/22/80 | 25 | 168907 |
180 | 3.2 | 2.2 | 50 | 32 | 3/22/80 | 30 | 168909 |
180 | 3.2 | 2.2 | 50 | 36 | 3/22/80 | 35 | 169330 |
180 | 3.2 | 2.2 | 50 | 40 | 3/22/80 | 40 | 169333 |
180 | 3.2 | 2.2 | 50 | 44 | 3/22/80 | 45 | 169336 |
180 | 3.2 | 2.2 | 50 | 48 | 3/22/80 | 50 | 169339 |
200 | 3.2 | 2.2 | 50 | 24 | 3/22/80 | 20 | 169342 |
200 | 3.2 | 2.2 | 50 | 28 | 3/22/80 | 25 | 169344 |
200 | 3.2 | 2.2 | 50 | 32 | 3/22/80 | 169346 | |
200 | 3.2 | 2.2 | 50 | 36 | 3/22/80 | 35 | 169348 |
200 | 3.2 | 2.2 | 50 | 40 | 3/22/80 | 40 | 169350 |
200 | 3.2 | 2.2 | 50 | 44 | 3/22/80 | 45 | 169352 |
200 | 3.2 | 2.2 | 50 | 48 | 3/22/80 | 50 | 169354 |
Image Legend
Product Details
Maschine
double end tenoners
edge trimming machines
edge trimming machines
Application
for chip-free scoring of raw, melamine-, paper-, HPL-laminated, foiled and veneered panels
Design
tooth configuration: flat with two-sided chamfer "F-FA"
resharpenable area 4 mm
resharpenable area 4 mm
Advantages
long edge lives
Notes
application with feed
the specified feed rates are based on n = 6,000 min-1
for flange Ident-No.160849 for LEUCO s-System
Diameter - Outermost cutting point
180
Cutting width 1
3.2
Clamping length
2.2
Bore / shank diameter
50
Number of teeth
36
Pin holes
3/22/80
RPM max
010700
Recommended radial feed 1
35
Hook angle
5
Cutting direction
universal
Cutting material group
Diamond, polycrystalline
Brand name LEUCO
LEUCODIA
Quality level LEUCO
LEUCO
Workpiece material
Solidwoodandsolidwoodproducts
Wood composite materials
Wood-based panels
Wood composite materials
Wood-based panels
Workpiece type
HDF
Laminated particle board
Glued laminated timber
Particle boards
MDF
Lightweight panel
Solid wood and veneered mat
Laminated particle board
Glued laminated timber
Particle boards
MDF
Lightweight panel
Solid wood and veneered mat
Workpiece material
Twin-wall panel
MDF (lacquered)
HDF (panel material)
Veneered timber
Spanplatte (HPL beschichtet)
MDF (raw)
Particle board-melamcoverlay
MDF (high gloss lacquered)
Particle board (CPL-coated)
Particleboard-highglossfoiled
OSB particle board flooring
Particle board (raw)
Particle board (veneered)
MDF-Polystyrene panel
Blockboard
Honeycomb panel
Plywood
Multiplex
Wood core plywood
MDF (lacquered)
HDF (panel material)
Veneered timber
Spanplatte (HPL beschichtet)
MDF (raw)
Particle board-melamcoverlay
MDF (high gloss lacquered)
Particle board (CPL-coated)
Particleboard-highglossfoiled
OSB particle board flooring
Particle board (raw)
Particle board (veneered)
MDF-Polystyrene panel
Blockboard
Honeycomb panel
Plywood
Multiplex
Wood core plywood