text.skipToContent
text.skipToNavigation
Scoring Saw Blades DP 'F-FA' - for hoggers
ID
170172
Product variants
Product variants
DA | SB1 | IML | IMD | Z | vfRecRadial1 | Mat.-No. |
---|---|---|---|---|---|---|
150 | 3.2 | 2.2 | 55 | 24 | 20 | 169321 |
150 | 3.2 | 2.2 | 55 | 28 | 25 | 169322 |
150 | 3.2 | 2.2 | 55 | 32 | 30 | 169323 |
150 | 3.2 | 2.2 | 55 | 36 | 35 | 169324 |
180 | 3.2 | 2.2 | 30 | 24 | 20 | 169325 |
180 | 3.2 | 2.2 | 30 | 28 | 25 | 169326 |
180 | 3.2 | 2.2 | 30 | 32 | 30 | 169327 |
180 | 3.2 | 2.2 | 30 | 36 | 35 | 169329 |
180 | 3.2 | 2.2 | 30 | 40 | 40 | 169332 |
180 | 3.2 | 2.2 | 30 | 44 | 45 | 169335 |
180 | 3.2 | 2.2 | 30 | 48 | 50 | 169338 |
200 | 3.2 | 2.2 | 30 | 24 | 20 | 169341 |
200 | 3.2 | 2.2 | 30 | 28 | 25 | 169343 |
200 | 3.2 | 2.2 | 30 | 32 | 30 | 169345 |
200 | 3.2 | 2.2 | 30 | 36 | 35 | 169347 |
200 | 3.2 | 2.2 | 30 | 40 | 40 | 169349 |
200 | 3.2 | 2.2 | 30 | 44 | 45 | 169351 |
200 | 3.2 | 2.2 | 30 | 48 | 50 | 169353 |
150 | 3.2 | 2.2 | 60 | 24 | 20 | 170170 |
150 | 3.2 | 2.2 | 60 | 28 | 25 | 170171 |
150 | 3.2 | 2.2 | 60 | 32 | 30 | 170172 |
150 | 3.2 | 2.2 | 60 | 36 | 35 | 170173 |
DA | SB1 | IML | IMD | Z | vfRecRadial1 | Mat.-No. |
---|---|---|---|---|---|---|
150 | 3.2 | 2.2 | 55 | 24 | 20 | 169321 |
150 | 3.2 | 2.2 | 55 | 28 | 25 | 169322 |
150 | 3.2 | 2.2 | 55 | 32 | 30 | 169323 |
150 | 3.2 | 2.2 | 55 | 36 | 35 | 169324 |
180 | 3.2 | 2.2 | 30 | 24 | 20 | 169325 |
180 | 3.2 | 2.2 | 30 | 28 | 25 | 169326 |
180 | 3.2 | 2.2 | 30 | 32 | 30 | 169327 |
180 | 3.2 | 2.2 | 30 | 36 | 35 | 169329 |
180 | 3.2 | 2.2 | 30 | 40 | 40 | 169332 |
180 | 3.2 | 2.2 | 30 | 44 | 45 | 169335 |
180 | 3.2 | 2.2 | 30 | 48 | 50 | 169338 |
200 | 3.2 | 2.2 | 30 | 24 | 20 | 169341 |
200 | 3.2 | 2.2 | 30 | 28 | 25 | 169343 |
200 | 3.2 | 2.2 | 30 | 32 | 30 | 169345 |
200 | 3.2 | 2.2 | 30 | 36 | 35 | 169347 |
200 | 3.2 | 2.2 | 30 | 40 | 40 | 169349 |
200 | 3.2 | 2.2 | 30 | 44 | 45 | 169351 |
200 | 3.2 | 2.2 | 30 | 48 | 50 | 169353 |
150 | 3.2 | 2.2 | 60 | 24 | 20 | 170170 |
150 | 3.2 | 2.2 | 60 | 28 | 25 | 170171 |
150 | 3.2 | 2.2 | 60 | 32 | 30 | 170172 |
150 | 3.2 | 2.2 | 60 | 36 | 35 | 170173 |
Image Legend
Product Details
Maschine
double end tenoners
edge trimming machines
edge trimming machines
Application
for chip-free scoring of raw, melamine-, paper-, HPL-laminated, foiled and veneered panels
Design
tooth configuration: flat with two-sided chamfer "F-FA"
resharpenable area 4 mm
resharpenable area 4 mm
Advantages
long edge lives
Notes
application with feed
the specified feed rates are based on n = 6,000 min-1
Diameter - Outermost cutting point
150
Cutting width 1
3.2
Clamping length
2.2
Bore / shank diameter
60
Number of teeth
32
RPM max
012800
Recommended radial feed 1
30
Hook angle
8
Cutting direction
universal
Cutting material group
Diamond, polycrystalline
Brand name LEUCO
LEUCODIA
Quality level LEUCO
LEUCO
Workpiece material
Solidwoodandsolidwoodproducts
Wood composite materials
Wood-based panels
Wood composite materials
Wood-based panels
Workpiece type
HDF
Particle boards
Laminated particle board
Glued laminated timber
MDF
Lightweight panel
Solid wood and veneered mat
Particle boards
Laminated particle board
Glued laminated timber
MDF
Lightweight panel
Solid wood and veneered mat
Workpiece material
Twin-wall panel
MDF (lacquered)
Veneered timber
HDF (panel material)
Spanplatte (HPL beschichtet)
MDF (raw)
Particle board-melamcoverlay
MDF (high gloss lacquered)
Particle board (CPL-coated)
Particleboard-highglossfoiled
OSB particle board flooring
Particle board (raw)
Particle board (veneered)
MDF-Polystyrene panel
Blockboard
Honeycomb panel
Plywood
Multiplex
Wood core plywood
MDF (lacquered)
Veneered timber
HDF (panel material)
Spanplatte (HPL beschichtet)
MDF (raw)
Particle board-melamcoverlay
MDF (high gloss lacquered)
Particle board (CPL-coated)
Particleboard-highglossfoiled
OSB particle board flooring
Particle board (raw)
Particle board (veneered)
MDF-Polystyrene panel
Blockboard
Honeycomb panel
Plywood
Multiplex
Wood core plywood